stairing worldwide office@towerrunning.com
May
14
Empire State Building Run Up
Empire State Building New York USA
1576 Stairs and 86 Floors
Factor
80
Details
Winner Male: Piotr Lobodzinski
Winner Female: Suzy Walsham
No. Edition: 42
Factor: 80
Result Link: https://nycruns.com/race-results/?race=the-empire-state-building-run-up-presented-by-turkish-airlines
Category: T
Additional Info: 1oth record win for Suzy Walsham
Piotr Lobodzinski now is 2nd fastest ever at Empire after Paul Crake
Pictures are courtesy of Empire State Building
Piotr Lobodzinski now is 2nd fastest ever at Empire after Paul Crake
Pictures are courtesy of Empire State Building
Previous edition: 2018
Last factor: 80
Venue
Venue Name: Empire State Building
Country: USA
City: New York
No stairs pos: 1576
No floors pos: 86
Special Info:
Course Record Male: Paul Crake (AUS) - 9:33 (2003)
Course Record Female: Andrea Mayr (AUT) - 11:23 (2006)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
POL1985M001 | Piotr Lobodzinski | 1 | 80 | |
MAS1994M001 | Wai Ching Soh | 2 | 68 | |
ITA1981M001 | Fabio Ruga | 3 | 60 | |
CAN1989M001 | Shaun Stephens-Whale | 4 | 54 | |
BEL1978M001 | Omar Bekkali | 5 | 48 | |
USA1971M001 | Sproule Love | 6 | 44 | |
GER1979M001 | Ralf Hascher | 8 | 36 | |
USA1963M001 | Mark Henderson | 9 | 33 | |
USA1976M001 | Alexander Workman | 10 | 30 | |
USA1983M002 | Jason Larson | 12 | 24 | |
DEN1978M001 | Martin Pedersen | 13 | 22 | |
USA1977M002 | Joshua Duncan | 14 | 20 | |
USA1973M003 | Mark Ewell | 15 | 18 | |
CAN1957M001 | Napoleon C. Woo | 25 | 6 | |
GBR1974M002 | David Harris | 28 | 3 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
AUS1973F001 | Suzanne Walsham | 1 | 80 | |
FIN1973F001 | Laura Manninen | 2 | 68 | |
USA1968F003 | Cindy Harris | 3 | 60 | |
USA1980F003 | Shari Klarfeld | 4 | 54 | |
MEX1980F001 | Maria Elisa Lopez | 5 | 48 | |
USA1979F001 | Meg Santanna | 6 | 44 | |
USA1971F001 | Stephanie Hucko | 8 | 36 | |
ITA1975F001 | Cristina Bonacina | 9 | 33 | |
USA1984F002 | Natalie Doolittle-Shadel | 10 | 30 | |
SVK1995F001 | Kamila Chomaničová | 11 | 27 | |
GBR1984F001 | Verity Rees | 12 | 24 | |
USA1966F003 | Tricia O'Hara | 14 | 20 | |
USA1977F001 | Olga Starikova | 15 | 18 | |
USA1962F003 | Suzanne Bergen | 16 | 16 | |
USA1968F004 | Debbie Officer | 17 | 14 | |
USA1980F001 | Christine Soskins | 18 | 13 | |
GBR1966F001 | Elaine Battson | 21 | 10 | |
USA1967F001 | Linda Viner | 23 | 8 | |
IRL1983F001 | Gretta Beckett | 24 | 7 | |
GBR1981F001 | Sonja Shakespeare | 30 | 1 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.