stairing worldwide office@towerrunning.com
December
2
Race to ICC-100
International Commerce Center Hongkong HKG
2120 Stairs and 82 Floors
Factor
40
Details
No. Edition: 7
Race link: http://www.shkpverticalrun.com/en/home/
Factor: 40
Contact person: David Shin
Result Link: https://towerrunning.com/splits/hkg18elites.jpg
Category: R
Additional Info: Suzy Walsham & Piotr Lobodzinski
race as well as VWC winners
race as well as VWC winners
Previous edition: 2017
Last factor: 40
Result Link Old: http://www.shkpverticalrun.com/en/race/results/index.php
Venue
Venue Name: International Commerce Center
Country: HKG
City: Hongkong
No stairs pos: 2120
No floors pos: 82
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
POL1985M001 | Piotr Lobodzinski | 1 | 40 | |
AUS1983M001 | Mark Bourne | 2 | 32 | |
JPN1984M001 | Ryoji Watanabe | 3 | 26 | |
ITA1977M001 | Emanuele Manzi | 4 | 22 | |
ESP1974M002 | Ignacio Cardona Torres | 6 | 14 | |
CHN1984M002 | Liangliang He | 7 | 12 | |
HKG1998M001 | Yeung Hoi Chun Eric | 9 | 8 | |
TPE1980M001 | Hsin Kai Su | 11 | 5 | |
ESP1992M001 | Mikel Besora Susano | 15 | 1 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
AUS1973F001 | Suzanne Walsham | 1 | 40 | |
AUS1986F001 | Alice McNamara | 2 | 32 | |
FIN1973F001 | Laura Manninen | 3 | 26 | |
AUS1979F001 | Brooke Logan | 5 | 18 | |
NZL1980F001 | Christy Kalksma | 7 | 12 | |
ITA1975F001 | Cristina Bonacina | 10 | 6 | |
AUS1982F002 | Cindy Reid | 12 | 4 | |
USA1966F003 | Tricia O'Hara | 13 | 3 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.