stairing worldwide office@www.towerrunning.com
May
9
Taipei 101 Run Up
Taipei101 (*) Taipei TWN
1983 Stairs and 88 Floors
Factor
200
Details
Winner Male: Ryoji Watanabe
Winner Female: Tea Faber
No. Edition: 19
Factor: 200
Category: T
Official Photo Gallery
Runners Guide
Additional Info: due to construction this year the finish line will be indoor at floor 88
the price for new course records is suspended for this edition
the price for new course records is suspended for this edition
Previous edition: 2025
Last factor: 200
Result Link Old: https://www.towerrunning.com/results2025/taipei2025.xlsx
Venue
Venue Name: Taipei101 (*)
Country: TWN
City: Taipei
No stairs pos: 1983
No floors pos: 88
Special Info:

race course modified in 2026
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| JPN1984M001 | Ryoji Watanabe | 1 | 200 | |
| ITA1981M001 | Fabio Ruga | 2 | 170 | |
| AUS1983M001 | Mark Bourne | 3 | 150 | |
| MAS1994M001 | Wai Ching Soh | 4 | 135 | |
| TPE1997M003 | Ching Chun Lo | 5 | 120 | |
| FRA2009M001 | Jeremie Boquillod | 6 | 110 | |
| TPE1980M001 | Hsin Kai Su | 7 | 100 | |
| MAS2001M001 | Muhammad Hazim Zuhairi Bin Azahari | 9 | 82.5 | |
| ESP1984M001 | Marc Toda Vericat | 10 | 75 | |
| JPN1993M001 | Naoya Endo | 12 | 60 | |
| JPN1988M002 | Kazuma Suzuki | 13 | 55 | |
| GER1992M001 | Matthias Lauer | 14 | 50 | |
| JPN1982M001 | Akira Sato | 16 | 40 | |
| GER1999M001 | Johannes Banzer | 17 | 35 | |
| USA1976M001 | Alexander Workman | 18 | 32.5 | |
| JPN1983M002 | Masayuki Fujita | 19 | 30 | |
| JPN1988M003 | Inoue Shota | 24 | 17.5 | |
| JPN2001M001 | Ryota Kawaguchi | 25 | 15 | |
| HKG2006M001 | Chung Hin Cheng | 29 | 5 | |
| ESP1983M002 | Luis Eduardo García Capel | 33 | 0.5 | |
| GBR1985M001 | Austin Dwyer | 34 | 0.5 | |
| MAS1975M002 | Chee Choon Chow | 41 | 0.5 | |
| FRA1977M001 | Yann Boquillod | 99 | 0.5 | |
| MAS1996M001 | Kel Vin Mah | 99 | 0.5 | |
| SIN1978M001 | Eddie Tan | 99 | 0.5 | |
| MAS1990M002 | Hwee Aun Khaw | 99 | 0.5 | |
| JPN1971M002 | Toru Namba | 99 | 0.5 | |
| MAS1988M003 | Thiam Keng Lau | 99 | 0.5 | |
| SIN2000M001 | Yu Hong Chia | 99 | 0.5 | |
| USA1982M003 | Shuangbo Xu | 99 | 0.5 | |
| MAS1988M002 | Seng Suen Keng | 99 | 0.5 | |
| SIN1974M002 | Chee Kiang Jeremy Lee | 99 | 0.5 | |
| CZE1982M002 | Petr Hošna | 99 | 0.5 | |
| MAS2002M001 | Mahathir Mohammad Jamaludin | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| CRO1989F001 | Tea Faber | 1 | 200 | |
| AUT1984F002 | Annemarie Wilhelm | 2 | 170 | |
| JPN1986F001 | Yuko Tateishi | 3 | 150 | |
| TPE1977F001 | Jui Chuan Chao | 6 | 110 | |
| USA1981F004 | Jill Paha | 7 | 100 | |
| HKG1986F001 | Tsz Yau Li | 8 | 90 | |
| POL1993F001 | Klaudia Krajewska | 9 | 82.5 | |
| SIN1983F001 | Serene Cheong | 14 | 50 | |
| JPN1978F001 | Yuri Hasegawa | 15 | 45 | |
| TWN1987F001 | Hyon Shim Chong | 16 | 40 | |
| USA1979F002 | Liana Bianchi | 19 | 30 | |
| TPE1980F001 | Ai Chuan Lin | 24 | 17.5 | |
| MAS1992F001 | Valerie Sarah Ong | 28 | 7.5 | |
| AUS1992F001 | Liah Morley | 30 | 2.5 | |
| MAS1990F001 | Wen Yee Lim | 32 | 0.5 | |
| MAS1994F001 | Yee Chin Chan | 48 | 0.5 | |
| SIN1977F002 | Emily Lim | 53 | 0.5 | |
| MAS1985F001 | Hui Do Gan | 87 | 0.5 | |
| MAS1972F001 | Florence Christopher | 99 | 0.5 | |
| NZL1978F001 | Hannah Swinbourne | 99 | 0.5 | |
| SIN1966F001 | Gaik Loo Cheah | 99 | 0.5 | |
| SIN1977F001 | Szu Hui Teo | 99 | 0.5 | |
| SIN2000F001 | Stella Hadiwidjaja | 99 | 0.5 | |
| MAS1994F002 | Michelle Yee Teng Loh | 99 | 0.5 | |
| SIN1960F001 | Pui Fun Yim | 99 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
