stairing worldwide office@towerrunning.com
May
4
Taipei 101 Run Up
Taipei 101 Taipei TWN
2046 Stairs and 91 Floors
Factor
280
Details
Winner Male: Wai Ching Soh
Winner Female: Valentina Belotti
No. Edition: 16
Factor: 280
Category: T
Inside Pictures from Charles Supapodok
Additional Info: World Championships 2024
Previous edition: 2018
Last factor: 280
Result Link Old: https://towerrunning.com/results2018/TWAWCH18Results.xlsx
Venue
Venue Name: Taipei 101
Country: TWN
City: Taipei
No stairs pos: 2046
No floors pos: 91
Special Info:
Course Record Male: Paul Crake (AUS) - 10:29,32 (2005)
Course Record Female: Andrea Mayr (AUT) - 12:38,85 (2005)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 280 | |
JPN1984M001 | Ryoji Watanabe | 2 | 238 | |
AUS1983M001 | Mark Bourne | 3 | 210 | |
POL1985M001 | Piotr Lobodzinski | 4 | 189 | |
POL1992M002 | Pawel Ruszala | 5 | 168 | |
ITA1981M001 | Fabio Ruga | 6 | 154 | |
ITA1977M001 | Emanuele Manzi | 7 | 140 | |
TPE1997M003 | Ching Chun Lo | 8 | 125 | |
CRO2002M001 | Ivan Vuletić | 9 | 115.5 | |
JPN1992M002 | Shouki Yajima | 10 | 105 | |
MAS2001M001 | Muhammad Hazim Zuhairi Bin Azahari | 11 | 94.5 | |
GER1979M002 | Andreas Fruhmann | 13 | 77 | |
JPN1989M002 | Masaaki Yoshii | 14 | 70 | |
TPE1980M001 | Hsin Kai Su | 15 | 63 | |
MAS1991M001 | Mohd Saddam Mohd Pittli | 16 | 56 | |
GER1979M001 | Ralf Hascher | 17 | 49 | |
POL1991M001 | Daniel Koszykowski | 18 | 45.5 | |
AUT1971M001 | Rudolf Reitberger | 19 | 42 | |
GER1968M001 | Görge Heimann | 20 | 38.5 | |
ESP1984M001 | Marc Toda Vericat | 21 | 35 | |
TPE1988M001 | Suguru Shiga | 22 | 31.5 | |
MEX1970M002 | Israel Martinez Resendiz | 23 | 28 | |
JPN1983M002 | Masayuki Fujita | 24 | 24.5 | |
SVK1986M001 | Stefan Stefina | 25 | 21 | |
USA1983M002 | Jason Larson | 26 | 17.5 | |
SIN1997M001 | Yi Qun Heng | 27 | 14 | |
EST1979M001 | Marek Peet | 28 | 10.5 | |
EST1985M001 | Lauri Ulm | 29 | 7 | |
USA1976M001 | Alexander Workman | 30 | 3.5 | |
MEX1971M003 | Roberto Velazquez | 31 | 1 | |
MEX1971M002 | Jair Olveira Garrido | 32 | 1 | |
GBR2000M001 | Brodie Knibbs | 33 | 1 | |
GER1982M001 | Manuel Kessler | 34 | 1 | |
GER1963M001 | Siegfried Flor | 35 | 1 | |
SLO1962M001 | Silvester Gomboc | 36 | 1 | |
MEX2002M001 | Jorge Peralta | 37 | 1 | |
SIN1962M001 | Steven Chek | 38 | 1 | |
POL1977M001 | Marek Martyniak | 39 | 1 | |
HKG1990M001 | Tsz Chun Tony Au Yeung | 40 | 1 | |
GBR1959M001 | Andrew Gage | 41 | 1 | |
THA1986M001 | Nutch Poovarawan | 42 | 1 | |
MAS1966M001 | Ravinder Singh | 43 | 1 | |
SRB1965M001 | Zivadin Zivkovic | 44 | 1 | |
CAN1986M001 | Samue Roy | 45 | 1 | |
CZE1985M001 | Pavel Holec | 46 | 1 | |
JPN1971M002 | Toru Namba | 99 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
ITA1980F001 | Valentina Belotti | 1 | 280 | |
JPN1986F001 | Yuko Tateishi | 2 | 238 | |
EST1984F002 | Kaisa Kukk | 3 | 210 | |
GER1984F001 | Verena Schmitz | 4 | 189 | |
AUT1973F001 | Marlies Penker | 5 | 168 | |
TPE1977F001 | Jui Chuan Chao | 6 | 154 | |
MAS1984F001 | Michele Tan Bee Kiang | 7 | 140 | |
HKG1986F001 | Tsz Yau Li | 8 | 126 | |
POL1993F001 | Klaudia Krajewska | 9 | 115.5 | |
MAS1989F001 | Nurul Juliana Shakira Abdul Halim | 10 | 105 | |
MEX1982F001 | Blanca Romero | 11 | 94.5 | |
SIN1983F001 | Serene Cheong | 12 | 84 | |
TPE1979F001 | Ju-Fang Wen | 13 | 77 | |
AUS1982F002 | Cindy Reid | 14 | 70 | |
MEX1965F001 | Elizabeth Aguilar Becerril | 15 | 63 | |
EST1992F001 | Merlyn Valma-Ulm | 16 | 56 | |
SVK1995F001 | Kamila Chomaničová | 17 | 49 | |
ITA1975F001 | Cristina Bonacina | 18 | 45.5 | |
SIN1993F001 | Si Hui Ong | 19 | 42 | |
ROU1996F001 | Debora Salgau | 20 | 38.5 | |
MAS1992F001 | Valerie Sarah Ong | 21 | 35 | |
USA1968F004 | Debbie Officer | 22 | 31.5 | |
AUS1976F001 | Amber Thompson | 23 | 28 | |
MEX1980F001 | Maria Elisa Lopez | 24 | 24.5 | |
MEX1967F001 | Judith Ruiz | 25 | 21 | |
MAS1994F001 | Yee Chin Chan | 26 | 17.5 | |
MEX1974F002 | Minerva Hernandez | 27 | 14 | |
CAN1988F001 | Katleen Rousseau | 28 | 10.5 | |
MEX1973F001 | Hortencia Diaz | 29 | 7 | |
SIN1978F001 | Nawan Poovarawan | 30 | 1 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
