stairing worldwide office@towerrunning.com
March
16
Bieg na Szczyt Rondo 1
Rondo 1 Warsaw POL
836 Stairs and 38 Floors
Factor
200
Details
Winner Male: Wai Ching Soh
Winner Female: Valentina Belotti
No. Edition: 12
Race link: http://www.biegnaszczyt.pl
Factor: 200
Contact person: Piotr Jakobik
Contact email: piotr@sportevolution.pl
Result Link: https://wyniki.datasport.pl/results4928/indexnew.php
Category: T
Official Video
Additional Info: Towerrunning Tour
Previous edition: 2023
Last factor: 200
Result Link Old: https://wyniki.datasport.pl/results4147/indexnew.php
Venue
Venue Name: Rondo 1
Country: POL
City: Warsaw
No stairs pos: 836
No floors pos: 38
Special Info:
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 200 | |
JPN1984M001 | Ryoji Watanabe | 2 | 170 | |
ITA1981M001 | Fabio Ruga | 3 | 150 | |
POL1985M001 | Piotr Lobodzinski | 4 | 135 | |
POL1992M002 | Pawel Ruszala | 5 | 120 | |
CRO2002M001 | Ivan Vuletić | 6 | 110 | |
SVK1986M001 | Stefan Stefina | 7 | 100 | |
POL1988M001 | Mateusz Marunowski | 8 | 90 | |
TPE1997M003 | Ching Chun Lo | 9 | 82.5 | |
ITA1977M001 | Emanuele Manzi | 10 | 75 | |
GER1968M001 | Görge Heimann | 11 | 67.5 | |
GER1998M001 | Arved Pfeil | 12 | 60 | |
POL1991M001 | Daniel Koszykowski | 13 | 55 | |
ESP1974M002 | Ignacio Cardona Torres | 14 | 50 | |
EST1984M001 | Rauno Tiits | 15 | 45 | |
POL1997M001 | Kacper Mrowiec | 16 | 40 | |
ESP1994M001 | Angel López Amor | 17 | 35 | |
BEL1978M001 | Omar Bekkali | 18 | 32.5 | |
EST1992M001 | Sander Kaur | 19 | 30 | |
CZE1982M001 | Milan Wurst | 20 | 27.5 | |
ESP1984M001 | Marc Toda Vericat | 21 | 25 | |
SIN1968M001 | Charles Supapodok | 22 | 22.5 | |
GER1979M001 | Ralf Hascher | 23 | 20 | |
EST1979M001 | Marek Peet | 24 | 17.5 | |
POL1997M002 | Adrian Hebda | 25 | 15 | |
EST1985M001 | Lauri Ulm | 26 | 12.5 | |
CZE1975M001 | Jindrich Schick | 27 | 10 | |
GER1963M001 | Siegfried Flor | 28 | 7.5 | |
GER1960M001 | Heere Janssen | 29 | 5 | |
GBR1982M001 | Nishad Manerikar | 30 | 2.5 | |
GBR1978M001 | Kevin Valaydon | 31 | 0.5 | |
AUS1991M001 | Arthavan Selvanathan | 32 | 0.5 | |
GBR1959M001 | Andrew Gage | 33 | 0.5 | |
POL1992M005 | Pawel Smolarczyk | 34 | 0.5 | |
ITA1973M001 | Dario Fracassi | 35 | 0.5 | |
POL1995M001 | Jakub Rosiński | 52 | 0.5 | |
POL1993M003 | Dawid Ulanowski | 99 | 0.5 | |
POL1977M001 | Marek Martyniak | 99 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
ITA1980F001 | Valentina Belotti | 1 | 200 | |
GER1984F001 | Verena Schmitz | 2 | 170 | |
POL1993F001 | Klaudia Krajewska | 3 | 150 | |
EST1984F002 | Kaisa Kukk | 4 | 135 | |
SVK1995F001 | Kamila Chomaničová | 5 | 120 | |
CAN1985F001 | Adele Blaise-Sohnius | 6 | 110 | |
JPN1986F001 | Yuko Tateishi | 7 | 100 | |
MAS1984F001 | Michele Tan Bee Kiang | 8 | 90 | |
POL1987F003 | Ines Możejko | 9 | 82.5 | |
GER1985F001 | Claudia Maria Henneken | 10 | 75 | |
POL1987F001 | Iwona Wicha | 11 | 67.5 | |
EST1992F001 | Merlyn Valma-Ulm | 12 | 60 | |
ITA1975F001 | Cristina Bonacina | 13 | 55 | |
MAS1994F001 | Yee Chin Chan | 14 | 50 | |
EST1988F001 | Heddy Tiits | 15 | 45 | |
GER1977F001 | Claudia Becker | 16 | 40 | |
ITA1973F001 | Anzhela Fibikh | 17 | 35 | |
POL1984F001 | Dagmara Magiera | 39 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
