stairing worldwide office@towerrunning.com
June
8
DC Tower Run
DC Tower Vienna AUT
1412 Stairs and 58 Floors
Factor
160
Details
Winner Male: Ryoji Watanabe
Winner Female: Valentina Belotti
No. Edition: 1
Race link: https://dctower.at/dctowerrun.html
Factor: 160
Contact person: Christoph Hugl
Contact email: christoph@huglprojects.com
Result Link: https://my.raceresult.com/258112/#0_E9925C
Category: T
Additional Info: Towerrunning Tour
TWA Elite Heats start at 15:30 and 16:00
TWA Elite Heats start at 15:30 and 16:00
Last factor:
Venue
Venue Name: DC Tower
Country: AUT
City: Vienna
No stairs pos: 1412
No floors pos: 58
Special Info:
race will be from lobby to floor 58
Height df pos: 210
Course Record Male: Ryoji Watanabe (JPN) - 5:47,2 (2024)
Course Record Female: Valentina Belotti (ITA) - 7:15,1 (2024)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
JPN1984M001 | Ryoji Watanabe | 1 | 160 | |
MAS1994M001 | Wai Ching Soh | 2 | 136 | |
ITA1981M001 | Fabio Ruga | 3 | 120 | |
POL1992M002 | Pawel Ruszala | 4 | 108 | |
CRO2002M001 | Ivan Vuletić | 5 | 96 | |
ITA1977M001 | Emanuele Manzi | 6 | 88 | |
POL1988M001 | Mateusz Marunowski | 7 | 80 | |
GER1999M001 | Johannes Banzer | 8 | 72 | |
GER1968M001 | Görge Heimann | 9 | 66 | |
AUT1988M001 | Klaus Hausleitner | 10 | 60 | |
JPN1986M001 | Yusuke Hama | 12 | 48 | |
AUT1971M001 | Rudolf Reitberger | 13 | 44 | |
EST1984M001 | Rauno Tiits | 14 | 40 | |
ESP1984M001 | Marc Toda Vericat | 17 | 28 | |
AUT1966M001 | Rolf Majcen | 18 | 26 | |
AUT1993M001 | Josef Eder | 24 | 14 | |
CZE1975M001 | Jindrich Schick | 29 | 4 | |
AUT1983M001 | Norbert Lechner | 40 | 0.5 | |
CZE1989M001 | Lukáš Mlýnek | 44 | 0.5 | |
AUT1973M001 | Reinhard Kanitz-Pock | 47 | 0.5 | |
GER1971M001 | Christian Carl | 57 | 0.5 | |
GER1965M001 | David Leitheiser | 65 | 0.5 | |
ESP1979M001 | David Busturia | 71 | 0.5 | |
AUS1991M001 | Arthavan Selvanathan | 73 | 0.5 | |
GBR1982M001 | Nishad Manerikar | 80 | 0.5 | |
POL1993M003 | Dawid Ulanowski | 90 | 0.5 | |
ITA1964M001 | Roberto Toffano | 94 | 0.5 | |
AUT1974M001 | Bernhard Karrigl | 138 | 0.5 | |
GBR1959M001 | Andrew Gage | 180 | 0.5 | |
AUT1999M002 | Raul Dragoi | 207 | 0.5 | |
ITA1944M001 | Giovanni Potenza | 264 | 0.5 | |
GBR1959M004 | Leo Madouri | 271 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
ITA1980F001 | Valentina Belotti | 1 | 160 | |
AUT1984F002 | Annemarie Wilhelm | 2 | 136 | |
POL1993F001 | Klaudia Krajewska | 3 | 120 | |
JPN1986F001 | Yuko Tateishi | 4 | 108 | |
EST1984F002 | Kaisa Kukk | 5 | 94 | |
GER1971F001 | Monica Carl | 6 | 88 | |
CAN1985F001 | Adele Blaise-Sohnius | 7 | 80 | |
POL1987F003 | Ines Możejko | 8 | 70 | |
GER1974F001 | Cordula Galster | 9 | 66 | |
MAS1984F001 | Michele Tan Bee Kiang | 10 | 60 | |
SVK1995F001 | Kamila Chomaničová | 11 | 54 | |
HKG1986F001 | Tsz Yau Li | 12 | 48 | |
SIN1979F001 | Seow Cher Tan | 13 | 44 | |
ROU1996F001 | Debora Salgau | 25 | 12 | |
EST1988F001 | Heddy Tiits | 32 | 0.5 | |
ITA1973F001 | Anzhela Fibikh | 53 | 0.5 | |
AUT1956F001 | Mirsada Alic | 116 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
