stairing worldwide office@towerrunning.com
September
10
Pyramidenkogel Turmlauf
Pyramidenkogel Keutschach AUT
441 Stairs and 12 Floors
Factor
120
Details
Winner Male: Ryoji Watanabe
Winner Female: Kamila Chomaničová
No. Edition: 6
Race link: http://www.pyramidenkogel-turmlauf.at/
Factor: 120
Contact person: Werner Pullnig
Contact email: werner@pullnig.at
Result Link: https://results.fh-timing.com/pyr23/
Category: T
Additional Info: Towerrunning Tour
134 athletes raced up - one raced down: Haki Doku with his wheelchair !
134 athletes raced up - one raced down: Haki Doku with his wheelchair !
Previous edition: 2022
Last factor: 120
Result Link Old: https://results.fh-timing.com/pyr22/
Venue
Venue Name: Pyramidenkogel
Country: AUT
City: Keutschach
No stairs pos: 441
No floors pos: 12
Special Info:
Height df pos: 71
Course Record Male: 2:02,04 - Ivan Vuletic (CRO) - 2024
Course Record Female: 2:35,32 - Veronika Windisch (AUT) - 2018
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
JPN1984M001 | Ryoji Watanabe | 1 | 120 | |
CRO2002M001 | Ivan Vuletić | 2 | 105 | |
JPN1990M001 | Takaaki Koyama | 4 | 81 | |
JPN1992M001 | Hiroshi Kato | 5 | 72 | |
AUT1990M001 | Jakob Mayer | 6 | 66 | |
SVK1986M001 | Stefan Stefina | 7 | 60 | |
ITA1981M001 | Fabio Ruga | 8 | 54 | |
POL1992M002 | Pawel Ruszala | 10 | 45 | |
POL1997M001 | Kacper Mrowiec | 11 | 40.5 | |
POL1988M001 | Mateusz Marunowski | 12 | 35 | |
JPN1999M001 | Mitsuki Takahashi | 13 | 33 | |
CZE1985M001 | Pavel Holec | 14 | 30 | |
CZE1982M001 | Milan Wurst | 16 | 24 | |
JPN1981M001 | Hiroki Totori | 17 | 21 | |
POL1989M004 | Adrian Bednarski | 23 | 12 | |
AUT1971M001 | Rudolf Reitberger | 25 | 9 | |
SVK1995M006 | Dominik Pavlíček | 27 | 6 | |
CZE1975M001 | Jindrich Schick | 30 | 1 | |
AUT1976M001 | Thomas Schroeder | 36 | 0.5 | |
ITA1973M001 | Dario Fracassi | 42 | 0.5 | |
GER1971M001 | Christian Carl | 43 | 0.5 | |
GER1973M001 | Michael Schneider | 57 | 0.5 | |
GBR1959M002 | Andrew Gage | 68 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
SVK1995F001 | Kamila Chomaničová | 1 | 120 | |
AUT1982F001 | Veronika Windisch | 2 | 105 | |
JPN1986F001 | Yuko Tateishi | 3 | 90 | |
GER1971F001 | Monica Carl | 4 | 81 | |
JPN1999F001 | Chikako Harada | 8 | 54 | |
AUT1973F001 | Marlies Penker | 9 | 49.5 | |
ITA1975F001 | Cristina Bonacina | 10 | 45 | |
AUT1982F002 | Gertrud Blumenschein | 13 | 33 | |
GER1985F001 | Claudia Maria Henneken | 15 | 27 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
