stairing worldwide office@towerrunning.com
March
18
Bieg na Szczyt Rondo 1
Rondo 1 Warsaw POL
836 Stairs and 38 Floors
Factor
200
Details
Winner Male: Wai Ching Soh
Winner Female: Valentina Belotti
No. Edition: 11
Race link: http://www.biegnaszczyt.pl
Factor: 200
Contact person: Piotr Jakobik
Contact email: piotr@sportevolution.pl
Result Link: https://wyniki.datasport.pl/results4147/indexnew.php
Category: T
Additional Info: Towerrunning Tour
Previous edition: 2022
Last factor: 200
Result Link Old: https://wyniki.datasport.pl/results3588/
Venue
Venue Name: Rondo 1
Country: POL
City: Warsaw
No stairs pos: 836
No floors pos: 38
Special Info:
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 200 | |
POL1985M001 | Piotr Lobodzinski | 2 | 170 | |
ITA1981M001 | Fabio Ruga | 3 | 150 | |
JPN1984M001 | Ryoji Watanabe | 4 | 135 | |
CZE1991M001 | Tomas Macecek | 5 | 120 | |
SVK1986M001 | Stefan Stefina | 6 | 110 | |
POL1992M002 | Pawel Ruszala | 7 | 100 | |
ITA1977M001 | Emanuele Manzi | 8 | 90 | |
CZE1982M001 | Milan Wurst | 9 | 82.5 | |
EST1984M001 | Rauno Tiits | 10 | 75 | |
POL1988M001 | Mateusz Marunowski | 11 | 67.5 | |
SVK1984M001 | Tomas Celko | 12 | 60 | |
GER1979M002 | Andreas Fruhmann | 13 | 55 | |
EST1992M001 | Sander Kaur | 14 | 50 | |
POL1991M001 | Daniel Koszykowski | 15 | 45 | |
GER1979M003 | Matthias Gall | 16 | 40 | |
POL1998M001 | Kamil Poulain | 17 | 35 | |
POL1984M002 | Piotr Szmyt | 18 | 32.5 | |
EST1990M001 | Marek Karm | 19 | 30 | |
CZE1985M001 | Pavel Holec | 20 | 27.5 | |
AUT1971M001 | Rudolf Reitberger | 21 | 25 | |
GER1972M002 | Lars Migge | 22 | 22.5 | |
GER1963M001 | Siegfried Flor | 23 | 20 | |
AUT1976M001 | Thomas Schroeder | 24 | 17.5 | |
MEX1974M001 | Arturo Velazquez Leyva | 25 | 15 | |
SVK1995M006 | Dominik Pavlíček | 26 | 12.5 | |
GER1965M001 | David Leitheiser | 27 | 10 | |
POL1977M001 | Marek Martyniak | 99 | 0.5 | |
POL1993M003 | Dawid Ulanowski | 99 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
ITA1980F001 | Valentina Belotti | 1 | 200 | |
POL1985F001 | Anna Ficner | 2 | 170 | |
GER1984F001 | Verena Schmitz | 3 | 150 | |
EST1984F002 | Kaisa Kukk | 4 | 135 | |
POL1990F001 | Paulina Tracz | 5 | 120 | |
SVK1995F001 | Kamila Chomaničová | 6 | 110 | |
POL1987F001 | Iwona Wicha | 7 | 100 | |
JPN1986F001 | Yuko Tateishi | 8 | 90 | |
MEX1980F001 | Maria Elisa Lopez | 9 | 82.5 | |
POL1993F001 | Klaudia Krajewska | 10 | 75 | |
EST1976F001 | Piret Poldsaar | 11 | 67.5 | |
EST1990F001 | Nele Juntson | 12 | 60 | |
MEX1978F001 | Alejandra Sanchez | 13 | 55 | |
GER1977F001 | Claudia Becker | 14 | 50 | |
EST1988F001 | Heddy Tiits | 15 | 45 | |
AUT1982F002 | Gertrud Blumenschein | 16 | 40 | |
POL1987F003 | Ines Możejko | 17 | 35 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.