stairing worldwide office@towerrunning.com
April
22
Subida Vertical Gran Hotel Bali
Gran Hotel Bali Benidorm ESP
936 Stairs and 52 Floors
Factor
120
Details
Winner Male: Wai Ching Soh
Winner Female: Kamila Chomanicova
No. Edition: 17
Race link: http://subidagranhotelbali.com/
Factor: 120
Contact person: Miquel Tortosa
Contact email: info@subidagranhotelbali.com
Category: T
Pictures Elite Males
Pictures Elite Females
Pictures Firefighters
Additional Info: Towerrunning Tour
revival after a 3 year pandemy break
revival after a 3 year pandemy break
Previous edition: 2019
Last factor: 120
Result Link Old: http://www.cronorunner.com/listadoResultadosEdicion.php?edic=1223
Venue
Venue Name: Gran Hotel Bali
Country: ESP
City: Benidorm
No stairs pos: 936
No floors pos: 52
Special Info:
Course Record Male: Christian Riedl (GER) - 4:20 (2016)
Course Record Female: Suzy Walsham (AUS) - 5:31 (2019)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 120 | |
ITA1981M001 | Fabio Ruga | 2 | 102 | |
JPN1984M001 | Ryoji Watanabe | 3 | 90 | |
SVK1986M001 | Stefan Stefina | 4 | 81 | |
POL1992M002 | Pawel Ruszala | 5 | 72 | |
ESP1994M001 | Angel López Amor | 6 | 66 | |
POL1988M001 | Mateusz Marunowski | 7 | 60 | |
GBR1986M003 | Laurence Ball | 8 | 54 | |
CZE1982M001 | Milan Wurst | 10 | 45 | |
POL1991M001 | Daniel Koszykowski | 11 | 40.5 | |
GER1979M003 | Matthias Gall | 12 | 36 | |
CZE1985M001 | Pavel Holec | 13 | 33 | |
CZE1975M001 | Jindrich Schick | 17 | 21 | |
SVK1995M006 | Dominik Pavlíček | 18 | 19.5 | |
MEX1974M001 | Arturo Velazquez Leyva | 20 | 16.5 | |
ITA1973M001 | Dario Fracassi | 21 | 15 | |
GER1958M001 | Manfred Kaiser | 22 | 13.5 | |
MEX1985M001 | Milton Cordova | 23 | 11 | |
ESP1974M002 | Ignacio Cardona Torres | 24 | 9.5 | |
ESP1974M001 | David Robles Tapia | 27 | 6 | |
GER1971M001 | Christian Carl | 75 | 0.5 | |
ESP1965M001 | Jorge Eduardo Manfredi Luis | 99 | 0.5 | |
ITA1944M001 | Giovanni Potenza | 99 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
SVK1995F001 | Kamila Chomaničová | 1 | 120 | |
GER1984F001 | Verena Schmitz | 2 | 102 | |
MEX1980F001 | Maria Elisa Lopez | 3 | 90 | |
EST1984F002 | Kaisa Kukk | 4 | 81 | |
JPN1986F001 | Yuko Tateishi | 5 | 72 | |
GER1971F001 | Monica Carl | 6 | 66 | |
MEX1982F001 | Blanca Romero | 7 | 60 | |
FRA1973F001 | Laure Chardin | 8 | 54 | |
EST1976F001 | Piret Poldsaar | 9 | 49.5 | |
ITA1975F001 | Cristina Bonacina | 10 | 45 | |
ESP1968F001 | Laurence Rastell | 11 | 40.5 | |
MEX1978F001 | Alejandra Sanchez | 12 | 36 | |
MAS1994F001 | Yee Chin Chan | 13 | 33 | |
AUT1982F002 | Gertrud Blumenschein | 14 | 30 | |
ITA1973F001 | Anzhela Fibikh | 15 | 27 | |
USA1945F001 | Marsha O'Loughlin | 17 | 21 | |
USA1963F001 | Chiffon Kinney | 43 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.