stairing worldwide office@towerrunning.com
October
6
Empire State Building Run Up
Empire State Building New York USA
1576 Stairs and 86 Floors
Factor
80
Details
Winner Male: Wai Ching Soh
Winner Female: Cindy Harris
No. Edition: 44
Factor: 80
Contact person: Michele Gretano
Contact email: mgretano@nycruns.com
Result Link: https://nycruns.com/race-results?race=the-empire-state-building-run-up-presented-by-turkish-airlines-2
Category: T
Additional Info: postponed from May 17
Towerrunning Tour
no lottery this year
Towerrunning Tour
no lottery this year
Previous edition: 2021
Last factor: 40
Result Link Old: https://nycruns.com/race-results?race=empire-state-building-run-up
Venue
Venue Name: Empire State Building
Country: USA
City: New York
No stairs pos: 1576
No floors pos: 86
Special Info:
Course Record Male: Paul Crake (AUS) - 9:33 (2003)
Course Record Female: Andrea Mayr (AUT) - 11:23 (2006)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 80 | |
JPN1984M001 | Ryoji Watanabe | 2 | 68 | |
ITA1981M001 | Fabio Ruga | 3 | 60 | |
GER1968M001 | Görge Heimann | 4 | 54 | |
BEL1978M001 | Omar Bekkali | 5 | 48 | |
USA1971M001 | Sproule Love | 6 | 44 | |
USA2003M001 | Christopher Hetzel | 7 | 40 | |
USA1981M001 | David Roeske | 8 | 36 | |
USA1983M002 | Jason Larson | 10 | 30 | |
DEN1978M001 | Martin Pedersen | 11 | 27 | |
USA1963M001 | Mark Henderson | 13 | 22 | |
USA1973M003 | Mark Ewell | 14 | 20 | |
USA1965M001 | Stephen Marsalese | 15 | 18 | |
USA1979M001 | Josh Jackett | 30 | 1 | |
USA1960M004 | Scott Peterson | 99 | 0 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
USA1968F003 | Cindy Harris | 1 | 80 | |
USA1980F003 | Shari Klarfeld | 2 | 68 | |
GER1971F001 | Monica Carl | 3 | 60 | |
MEX1980F001 | Maria Elisa Lopez | 4 | 54 | |
SVK1995F001 | Kamila Chomaničová | 5 | 48 | |
PHI1983F001 | Rosalyn Russell | 6 | 44 | |
USA1979F001 | Meg Santanna | 7 | 40 | |
EST1976F001 | Piret Poldsaar | 8 | 36 | |
GBR1984F001 | Verity Rees | 9 | 33 | |
USA1966F003 | Tricia O'Hara | 10 | 30 | |
USA1981F004 | Jill Paha | 11 | 27 | |
USA1971F003 | Lynda Limerick | 16 | 16 | |
USA1968F004 | Debbie Officer | 20 | 11 | |
USA1966F004 | KC Kennedy | 24 | 7 | |
USA1976F004 | Susan Glaser | 29 | 2 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.