stairing worldwide office@towerrunning.com
March
31
Factor
120
Details
Factor: 120
Additional Info: Dummy race used for the restart of the ranking in April 2022:
It reflects all races between January 2021 and March 2022 with the defined factor 120.
It reflects all races between January 2021 and March 2022 with the defined factor 120.
Last factor:
Venue
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 120 | |
USA1987M001 | Troy Alston | 2 | 102 | |
USA1963M001 | Mark Henderson | 3 | 90 | |
USA1983M002 | Jason Larson | 4 | 81 | |
AUS1983M001 | Mark Bourne | 5 | 72 | |
CHN1984M002 | Liangliang He | 6 | 66 | |
JPN1990M001 | Takaaki Koyama | 7 | 60 | |
GER1979M003 | Matthias Gall | 8 | 54 | |
USA2003M001 | Christopher Hetzel | 9 | 49.5 | |
USA1973M003 | Mark Ewell | 10 | 45 | |
GBR1974M002 | David Harris | 11 | 40.5 | |
SIN1968M001 | Charles Supapodok | 12 | 36 | |
FRA1989M001 | Joris Jacquard | 13 | 33 | |
CHN1991M003 | Qinhua Liu | 14 | 30 | |
ESP1974M001 | David Robles Tapia | 15 | 27 | |
EST1984M001 | Rauno Tiits | 16 | 24 | |
GER1972M002 | Lars Migge | 17 | 21 | |
JPN1983M001 | Hirokazu Uesugi | 18 | 19.5 | |
JPN1984M001 | Ryoji Watanabe | 19 | 18 | |
AUT1990M001 | Jakob Mayer | 19 | 18 | |
POL1989M002 | Rafał Hazan | 19 | 18 | |
GBR1986M003 | Laurence Ball | 19 | 18 | |
GER1963M001 | Siegfried Flor | 23 | 12 | |
CHN1984M001 | Wenbo Zeng | 24 | 10.5 | |
COL1991M002 | Frank Carreño | 25 | 9 | |
AUT1988M002 | Christof Großegger | 25 | 9 | |
GER1980M001 | Christian Riedl | 25 | 9 | |
ITA1977M001 | Emanuele Manzi | 25 | 9 | |
MEX1977M001 | Miguel Angel Moreno | 29 | 3 | |
AUS1983M002 | Ed Manktelow | 29 | 3 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
USA1981F004 | Jill Paha | 1 | 120 | |
SVK1995F001 | Kamila Chomaničová | 2 | 102 | |
USA1968F004 | Debbie Officer | 3 | 90 | |
CHN1990F001 | Liquin Chen | 4 | 81 | |
CHN1991F001 | Qinglan Zhou | 5 | 72 | |
GBR1984F001 | Verity Rees | 6 | 66 | |
PHI1983F001 | Rosalyn Russell | 7 | 60 | |
USA1968F003 | Cindy Harris | 8 | 54 | |
MEX1980F001 | Maria Elisa Lopez | 9 | 49.5 | |
AUT1982F001 | Veronika Windisch | 9 | 49.5 | |
EST2008F001 | Mariliis Tiits | 11 | 40.5 | |
MEX1991F002 | Jessica Mariana Velez Gutierrez | 11 | 40.5 | |
USA1966F003 | Tricia O'Hara | 13 | 33 | |
USA1967F002 | Ulrike Brokate | 14 | 30 | |
GER1977F001 | Claudia Becker | 14 | 30 | |
ITA1972F001 | Chiara Cristoni | 16 | 24 | |
AUS1973F001 | Suzanne Walsham | 16 | 24 | |
CHN1967F001 | Huiji Zhang | 16 | 24 | |
GER1984F001 | Verena Schmitz | 16 | 24 | |
EST1976F001 | Piret Poldsaar | 16 | 24 | |
AUT1982F002 | Gertrud Blumenschein | 21 | 15 | |
CHN1989F001 | Qinghua Le | 22 | 13.5 | |
GBR1981F001 | Sonja Shakespeare | 23 | 12 | |
USA1964F003 | Judie Reynolds | 24 | 10.5 | |
EST1991F001 | Mari-Liis Valma | 25 | 9 | |
USA1964F001 | Sheryl Leonard-Schneck | 26 | 7.5 | |
NZL1980F001 | Christy Kalksma | 26 | 7.5 | |
ITA1975F001 | Cristina Bonacina | 26 | 7.5 | |
USA1957F001 | Karen Geninatti | 29 | 3 | |
MEX1965F001 | Elizabeth Aguilar Becerril | 30 | 1.5 | |
GBR1966F001 | Elaine Battson | 30 | 1.5 | |
ITA1980F001 | Valentina Belotti | 30 | 1.5 | |
USA1979F001 | Meg Santanna | 30 | 1.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
