stairing worldwide office@towerrunning.com
September
13
Pyramidenkogel Turmlauf
Pyramidenkogel Keutschach AUT
441 Stairs and 12 Floors
Factor
120
Details
Winner Male: Jakob Mayer
Winner Female: Veronika Windisch
No. Edition: 2
Race link: http://www.pyramidenkogel-turmlauf.at/
Factor: 120
Contact person: Betina Germann
Category: R
Additional Info: Towerrunning Tour
Previous edition: 2018
Last factor: 40
Result Link Old: http://results.fh-timing.com/pyramiden18/1
Venue
Venue Name: Pyramidenkogel
Country: AUT
City: Keutschach
No stairs pos: 441
No floors pos: 12
Special Info:
Height df pos: 71
Course Record Male: 2:04,38 - Jakob Mayer (AUT) - 2019
Course Record Female: 2:35,32 - Veronika Windisch (AUT) - 2018
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
AUT1990M001 | Jakob Mayer | 1 | 120 | |
AUT1988M002 | Christof Großegger | 2 | 102 | |
POL1988M001 | Mateusz Marunowski | 4 | 81 | |
SVK1986M001 | Stefan Stefina | 5 | 72 | |
CZE1985M001 | Pavel Holec | 6 | 66 | |
USA1987M001 | Troy Alston | 7 | 60 | |
SVK1991M001 | Michal Kováč | 9 | 49.5 | |
CZE1990M001 | Martin Tomica | 12 | 36 | |
AUT1971M001 | Rudolf Reitberger | 14 | 30 | |
EST1984M001 | Rauno Tiits | 16 | 24 | |
GER1972M002 | Lars Migge | 17 | 21 | |
MEX1999M001 | Jesus Raya Castillo | 18 | 19 | |
AUT1966M001 | Rolf Majcen | 21 | 15 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
AUT1982F001 | Veronika Windisch | 1 | 120 | |
AUS1973F001 | Suzanne Walsham | 2 | 102 | |
GBR1993F001 | Sarah Frost | 3 | 90 | |
SVK1995F001 | Kamila Chomaničová | 4 | 81 | |
CZE1984F002 | Lenka Burianová | 6 | 66 | |
POL1985F002 | Ilona Gradus | 7 | 60 | |
AUT1993F001 | Veronika Sengstbratl | 8 | 54 | |
AUT1973F001 | Marlies Penker | 9 | 49.5 | |
NED2003F001 | Jonine Hofstra | 12 | 36 | |
GBR1981F001 | Sonja Shakespeare | 13 | 33 | |
SLO1983F001 | Jasmina Klancnik | 16 | 24 | |
AUT1982F002 | Gertrud Blumenschein | 17 | 21 | |
CHN1978F001 | Lan Jin | 21 | 15 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
