stairing worldwide office@towerrunning.com
March
28
Subida Vertical Gran Hotel Bali
Gran Hotel Bali Benidorm ESP
936 Stairs and 52 Floors
Factor
120
Details
Winner Male: Fabio Ruga
Winner Female: Annemarie Wilhelm
No. Edition: 20
Race link: http://subidagranhotelbali.com/
Factor: 120
Contact person: Miquel Tortosa
Contact email: info@subidagranhotelbali.com
Result Link: https://cronorunner.com/evento.php?ref=441-2124
Category: T
Additional Info: Towerrunning Tour
Previous edition: 2025
Last factor: 120
Result Link Old: https://cronorunner.com/evento.php?ref=441-1976
Venue
Venue Name: Gran Hotel Bali
Country: ESP
City: Benidorm
No stairs pos: 936
No floors pos: 52
Special Info:

Course Record Male: Christian Riedl (GER) - 4:20 (2016)
Course Record Female: Tea Faber (CRO) - 5:30 (2025)
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| ITA1981M001 | Fabio Ruga | 1 | 120 | |
| CRO2002M001 | Ivan Vuletić | 2 | 102 | |
| ITA1977M001 | Emanuele Manzi | 3 | 90 | |
| ESP1994M001 | Angel López Amor | 5 | 72 | |
| ESP1984M001 | Marc Toda Vericat | 7 | 60 | |
| ESP1988M002 | Marc Rocadembosch | 8 | 54 | |
| ESP1974M002 | Ignacio Cardona Torres | 9 | 49.5 | |
| GER1968M001 | Görge Heimann | 10 | 45 | |
| AUT1987M003 | Daniel Weißenböck | 11 | 40.5 | |
| POL1991M001 | Daniel Koszykowski | 12 | 36 | |
| SVK2001M001 | Marek Smetana | 14 | 30 | |
| POL1989M004 | Adrian Bednarski | 17 | 21 | |
| POL1981M001 | Piotr Lewicki | 23 | 12 | |
| ESP1979M001 | David Busturia | 30 | 1.5 | |
| ESP1993M001 | Brian García López | 41 | 0.5 | |
| ITA1973M001 | Dario Fracassi | 50 | 0.5 | |
| SLO1962M001 | Silvester Gomboc | 51 | 0.5 | |
| GER1971M001 | Christian Carl | 52 | 0.5 | |
| MAS1990M002 | Hwee Aun Khaw | 69 | 0.5 | |
| ESP1965M002 | Miquel Coronel | 72 | 0.5 | |
| GER1965M001 | David Leitheiser | 93 | 0.5 | |
| ESP1966M001 | Ramon Santacreu Merenciano | 99 | 0.5 | |
| ESP1985M001 | Carlos Álvaro Rodríguez | 99 | 0.5 | |
| GBR1959M001 | Andrew Gage | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| AUT1984F002 | Annemarie Wilhelm | 1 | 120 | |
| ITA1980F001 | Valentina Belotti | 2 | 102 | |
| SVK1995F001 | Kamila Chomaničová | 3 | 90 | |
| JPN1986F001 | Yuko Tateishi | 4 | 81 | |
| CAN1985F001 | Adele Blaise-Sohnius | 5 | 72 | |
| ITA2015F001 | Adele Manzi | 6 | 66 | |
| GER1971F001 | Monica Carl | 8 | 54 | |
| GER1985F001 | Claudia Maria Henneken | 9 | 49.5 | |
| FRA1973F001 | Laure Chardin | 10 | 45 | |
| ITA1975F001 | Cristina Bonacina | 11 | 40.5 | |
| ESP1968F001 | Laurence Rastell Diaz | 14 | 30 | |
| ESP1976F001 | Gemma Villacampa Marín | 22 | 12 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
