stairing worldwide office@www.towerrunning.com
January
10
International Vertical Marathon PingAn
PingAn Finance Centre Shenzhen CHN
3201 Stairs and 116 Floors
Factor
200
Details
Winner Male: Wai Ching Soh
Winner Female: Tea Faber
No. Edition: 7
Factor: 200
Contact person: Willie Lei
Contact email: verticalmarathon@163.com
Category: T
Additional Info: Towerrunning Tour
Previous edition: 2025
Last factor: 200
Venue
Venue Name: PingAn Finance Centre
Country: CHN
City: Shenzhen
No stairs pos: 3201
No floors pos: 116
Special Info:

race course includes 8 flat sections of about 60m
Height df pos: 547
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| MAS1994M001 | Wai Ching Soh | 1 | 200 | |
| JPN1984M001 | Ryoji Watanabe | 2 | 170 | |
| AUS1983M001 | Mark Bourne | 3 | 150 | |
| ITA1981M001 | Fabio Ruga | 5 | 120 | |
| ITA1977M001 | Emanuele Manzi | 8 | 90 | |
| CHN1984M001 | Wenbo Zeng | 9 | 82.5 | |
| CHN1991M001 | Jiandong Xue | 10 | 75 | |
| TPE1997M003 | Ching Chun Lo | 13 | 55 | |
| CRO2002M001 | Ivan Vuletić | 14 | 50 | |
| JPN1993M001 | Naoya Endo | 18 | 32.5 | |
| MAS2001M001 | Muhammad Hazim Zuhairi Bin Azahari | 20 | 27.5 | |
| CHN1982M001 | Yun Hai Zang | 21 | 25 | |
| CHN1990M003 | Songguo Wang | 22 | 22.5 | |
| ESP1984M001 | Marc Toda Vericat | 26 | 12.5 | |
| JPN1983M002 | Masayuki Fujita | 29 | 5 | |
| MAS1990M002 | Hwee Aun Khaw | 33 | 0.5 | |
| AUT1982M001 | Jan-Oliver Janda | 33 | 0.5 | |
| HKG2006M001 | Chung Hin Cheng | 33 | 0.5 | |
| MAS1987M003 | Jia Ken Ong | 33 | 0.5 | |
| JPN2012M001 | Shion Yamada | 33 | 0.5 | |
| MAS1996M001 | Kel Vin Mah | 33 | 0.5 | |
| MAS1988M005 | Wong Chin Chun | 33 | 0.5 | |
| SIN1978M001 | Eddie Tan | 33 | 0.5 | |
| SIN1997M001 | Yi Qun Heng | 33 | 0.5 | |
| JPN1983M001 | Hirokazu Uesugi | 33 | 0.5 | |
| MAS1975M002 | Chee Choon Chow | 33 | 0.5 | |
| GER1979M002 | Andreas Fruhmann | 33 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| CRO1989F001 | Tea Faber | 1 | 200 | |
| FIN1973F001 | Laura Manninen | 2 | 170 | |
| CHN1997F001 | Bing Ling Zheng | 4 | 135 | |
| CHN1991F001 | Qinglan Zhou | 5 | 120 | |
| JPN1986F001 | Yuko Tateishi | 6 | 110 | |
| HKG1986F001 | Tsz Yau Li | 8 | 90 | |
| CHN1989F001 | Qinghua Le | 10 | 75 | |
| CHN1985F001 | Fengjuan Fan | 14 | 50 | |
| POL1993F001 | Klaudia Krajewska | 16 | 40 | |
| TPE1977F001 | Jui Chuan Chao | 18 | 32.5 | |
| MAS1984F001 | Michele Tan Bee Kiang | 20 | 27.5 | |
| SIN1983F001 | Serene Cheong | 24 | 17.5 | |
| SIN1979F001 | Seow Cher Tan | 30 | 2.5 | |
| MAS1990F001 | Wen Yee Lim | 33 | 0.5 | |
| MAS1994F002 | Michelle Yee Teng Loh | 33 | 0.5 | |
| GER1985F001 | Claudia Maria Henneken | 33 | 0.5 | |
| MAS1992F001 | Valerie Sarah Ong | 33 | 0.5 | |
| CHN1987F001 | Hong Yang | 33 | 0.5 | |
| ESP1995F001 | Elena B. de Castro | 33 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
