stairing worldwide office@towerrunning.com
October
26
Sky Marathon SWFC
Shanghai World Financial Center Shanghai CHN
2726 Stairs and 100 Floors
Factor
160
Details
Winner Male: Wai Ching Soh
Winner Female: Valentina Belotti
No. Edition: 7
Factor: 160
Contact person: Gu Yichen
Contact email: gu.yichen@mori-building.com
Category: T
Official Video
Official Pictures (until Nov 18)
Additional Info: Males:
1 Wai Ching Soh (MAS) 15:20
2 Mark Bourne (AUS) 15;31
3 Ryoji Watanabe (JPN) 15:32
Females:
1 Valentina Belotti (ITA) 18:38
2 Yuko Tateishi (JPN) 19:46
3 Gejun Zhang (CHN) 20:04
1 Wai Ching Soh (MAS) 15:20
2 Mark Bourne (AUS) 15;31
3 Ryoji Watanabe (JPN) 15:32
Females:
1 Valentina Belotti (ITA) 18:38
2 Yuko Tateishi (JPN) 19:46
3 Gejun Zhang (CHN) 20:04
Previous edition: 2024
Last factor: 40
Venue
Venue Name: Shanghai World Financial Center
Country: CHN
City: Shanghai
No stairs pos: 2726
No floors pos: 100
Special Info:

Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| MAS1994M001 | Wai Ching Soh | 1 | 160 | |
| AUS1983M001 | Mark Bourne | 2 | 136 | |
| JPN1984M001 | Ryoji Watanabe | 3 | 120 | |
| ITA1977M001 | Emanuele Manzi | 4 | 108 | |
| TPE1997M003 | Ching Chun Lo | 5 | 96 | |
| CHN1991M001 | Jiandong Xue | 6 | 88 | |
| JPN1993M001 | Naoya Endo | 7 | 80 | |
| MAS2001M001 | Muhammad Hazim Zuhairi Bin Azahari | 8 | 72 | |
| JPN1988M002 | Kazuma Suzuki | 9 | 66 | |
| JPN1982M001 | Akira Sato | 10 | 60 | |
| JPN2012M001 | Shion Yamada | 11 | 54 | |
| JPN1983M002 | Masayuki Fujita | 12 | 48 | |
| JPN1983M001 | Hirokazu Uesugi | 13 | 44 | |
| SIN1968M001 | Charles Supapodok | 14 | 40 | |
| SIN1978M001 | Eddie Tan | 20 | 22 | |
| AUT1982M001 | Jan-Oliver Janda | 56 | 0.5 | |
| HKG1990M001 | Tsz Chun Tony Au Yeung | 99 | 0.5 | |
| SIN1977M001 | Zhen Wu | 99 | 0.5 | |
| MAS1990M002 | Hwee Aun Khaw | 99 | 0.5 | |
| SVK2002M001 | Miroslav Ferjak | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| ITA1980F001 | Valentina Belotti | 1 | 160 | |
| JPN1986F001 | Yuko Tateishi | 2 | 136 | |
| CHN1989F001 | Qinghua Le | 4 | 108 | |
| HKG1986F001 | Tsz Yau Li | 5 | 96 | |
| POL1993F001 | Klaudia Krajewska | 6 | 88 | |
| JPN1978F001 | Yuri Hasegawa | 7 | 80 | |
| CHN1987F001 | Hong Yang | 10 | 60 | |
| CAN1998F001 | Katrina Bronnik | 72 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
