stairing worldwide office@towerrunning.com
November
2
Sky Rise Chicago
Willis Tower Chicago USA
2159 Stairs and 105 Floors
Factor
80
Details
Winner Male: Alexander Workman
Winner Female: Jill Paha
No. Edition: 17
Race link: https://skyrisechicago.org/2025
Factor: 80
Contact person: David Hanley
Contact email: towerrunningusa@gmail.com
Category: T
Additional Info: Towerrunning Tour
WFGT Towerrunning Challenge
WFGT Towerrunning Challenge
Previous edition: 2024
Last factor: 80
Result Link Old: https://www.athlinks.com/event/325773/results/Event/1089560/Results
Venue
Venue Name: Willis Tower
Country: USA
City: Chicago
No stairs pos: 2159
No floors pos: 105
Special Info:

since 2018 start at level -2 making it 105 stories to climb
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| USA1976M001 | Alexander Workman | 1 | 80 | |
| USA1983M002 | Jason Larson | 4 | 54 | |
| USA1973M003 | Mark Ewell | 6 | 44 | |
| USA1992M002 | Max Gartner | 10 | 30 | |
| USA1957M004 | Harrison Lauer | 13 | 22 | |
| USA1979M001 | Josh Jackett | 17 | 14 | |
| USA1994M001 | Konrad Sniezek | 37 | 0.5 | |
| USA1972M001 | David Hanley | 97 | 0.5 | |
| USA1966M003 | Jim Kudlinski | 99 | 0.5 | |
| USA1955M005 | Phelps Kip | 99 | 0.5 | |
| USA1945M001 | Syd Arak | 99 | 0.5 | |
| SRB1965M001 | Zivadin Zivkovic | 99 | 0.5 | |
| USA1954M001 | Keith Dowell | 99 | 0.5 | |
| MEX1950M001 | Luis Cesar Altamirano Shehab | 99 | 0.5 | |
| USA1956M002 | Tom McGee | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| USA1981F004 | Jill Paha | 1 | 80 | |
| USA2009F001 | Nicole Robbins | 2 | 68 | |
| USA1984F002 | Natalie Doolittle-Shadel | 3 | 60 | |
| USA1968F004 | Debbie Officer | 5 | 48 | |
| USA1968F001 | Catherine Demet | 6 | 44 | |
| USA1957F001 | Karen Geninatti | 58 | 0.5 | |
| MEX1974F002 | Minerva Hernandez | 99 | 0.5 | |
| USA1959F001 | Susan Lash | 99 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
