stairing worldwide office@towerrunning.com
October
12
Tarabo Challenge
Tarobo Shrine Higashiomi City JPN
379 Stairs
Factor
40
Details
Winner Male: Adi Umemura
Winner Female: Yuko Tateishi
No. Edition: 1
Race link: https://tarobo-challenge.com/
Factor: 40
Category: R
Additional Info: 3rd round of Stairclimbing Japan Circuit
outdoor stone stairs
guest performances by Ryoji Watanabe & Jui Chuan Chao
outdoor stone stairs
guest performances by Ryoji Watanabe & Jui Chuan Chao
Last factor:
Venue
Venue Name: Tarobo Shrine
Country: JPN
City: Higashiomi City
No stairs pos: 379
Height df pos: 55
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| JPN1986M001 | Yusuke Hama | 2 | 32 | |
| JPN1992M002 | Shouki Yajima | 3 | 26 | |
| JPN2011M001 | Seiryu Shirai | 4 | 22 | |
| JPN1988M002 | Kazuma Suzuki | 6 | 14 | |
| JPN1983M001 | Hirokazu Uesugi | 7 | 12 | |
| JPN2001M001 | Ryota Kawaguchi | 9 | 8 | |
| JPN1982M001 | Akira Sato | 10 | 6 | |
| JPN2012M001 | Shion Yamada | 14 | 2 | |
| JPN1992M004 | Toshio Yamaguchi | 15 | 1 | |
| JPN1993M001 | Naoya Endo | 16 | 0.5 | |
| JPN1983M002 | Masayuki Fujita | 19 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| JPN1986F001 | Yuko Tateishi | 1 | 40 | |
| JPN1999F001 | Chikako Harada | 2 | 32 | |
| JPN1978F001 | Yuri Hasegawa | 7 | 12 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
