stairing worldwide office@towerrunning.com
August
30
The Sky Race
Merdeka 118 Kuala Lumpur MAS
2845 Stairs
Factor
200
Details
Winner Male: Wai Ching Soh
Winner Female: Yuko Tateishi
No. Edition: 1
Race link: https://theskyrace.com
Factor: 200
Category: T
Official Pictures
Clip for Malaysia Book of Records (first 12 min)
Additional Info: Asian-Oceanian Championships
🥇 Wai Ching Soh (MAS) 15:37 👑 CR
🥈 Mark Bourne (AUS) 15:56
🥉 Ching Chun Lo (TPE) 16:48
4th Muhammad Hazim (MAS) 17:28
5th Yong He (SIN) 17:36
🥇 Yuko Tateishi (JPN) 19:59 👑 CR
🥈 Qinghua Le (CHN) 20:20
🥉 Jui Chuan Chao (TPE) 21:32
4th Tsz Yau Li (HKG) 21:40
5th Michele Tan (MAS) 21:52
🥇 Wai Ching Soh (MAS) 15:37 👑 CR
🥈 Mark Bourne (AUS) 15:56
🥉 Ching Chun Lo (TPE) 16:48
4th Muhammad Hazim (MAS) 17:28
5th Yong He (SIN) 17:36
🥇 Yuko Tateishi (JPN) 19:59 👑 CR
🥈 Qinghua Le (CHN) 20:20
🥉 Jui Chuan Chao (TPE) 21:32
4th Tsz Yau Li (HKG) 21:40
5th Michele Tan (MAS) 21:52
Last factor: Â
Venue
Venue Name: Merdeka 118
Country: MAS
City: Kuala Lumpur
No stairs pos: 2845
Special Info:

Height df pos: 503
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| MAS1994M001 | Wai Ching Soh | 1 | 200 | |
| AUS1983M001 | Mark Bourne | 2 | 170 | |
| ITA1977M001 | Emanuele Manzi | 3 | 150 | |
| TPE1997M003 | Ching Chun Lo | 4 | 135 | |
| MAS2001M001 | Muhammad Hazim Zuhairi Bin Azahari | 5 | 120 | |
| CRO2002M001 | Ivan Vuletić | 7 | 100 | |
| JPN1982M001 | Akira Sato | 8 | 90 | |
| JPN1993M001 | Naoya Endo | 10 | 75 | |
| JPN1992M002 | Shouki Yajima | 11 | 67.5 | |
| ESP1984M001 | Marc Toda Vericat | 13 | 55 | |
| JPN1983M002 | Masayuki Fujita | 15 | 45 | |
| JPN1988M002 | Kazuma Suzuki | 16 | 40 | |
| MAS1988M005 | Wong Chin Chun | 20 | 27.5 | |
| JPN2012M001 | Shion Yamada | 21 | 25 | |
| MAS1975M002 | Chee Choon Chow | 29 | 5 | |
| MEX1971M003 | Roberto Velazquez | 45 | 0.5 | |
| SIN1978M001 | Eddie Tan | 58 | 0.5 | |
| ESP1983M002 | Luis Eduardo GarcÃa Capel | 65 | 0.5 | |
| MAS1996M001 | Kel Vin Mah | 73 | 0.5 | |
| MAS1990M003 | Muhamad Idham | 73 | 0.5 | |
| SIN1997M002 | Jeryl Seow | 97 | 0.5 | |
| SIN1962M001 | Steven Chek | 99 | 0.5 | |
| JPN1971M002 | Toru Namba | 99 | 0.5 | |
| MAS1996M002 | Amal Rabbani | 99 | 0.5 | |
| MAS1993M003 | Muhammad Ikmal Abdul Jamil | 99 | 0.5 | |
| SIN1977M001 | Zhen Wu | 99 | 0.5 | |
| GBR1959M001 | Andrew Gage | 99 | 0.5 | |
| MAS1999M001 | Ahmad Qayyim Bin Nordin | 99 | 0.5 | |
| SIN1961M001 | Ong Chin Bok | 99 | 0.5 | |
| MAS1979M001 | Muhammad Waqas | 99 | 0.5 | |
| INA1983M001 | Yuwono Alim | 99 | 0.5 | |
| MAS1980M001 | Hak Boon Tioe | 99 | 0.5 | |
| MAS1984M001 | Mohd Razif Bin Mohd Razlan | 99 | 0.5 | |
| MAS1990M002 | Hwee Aun Khaw | 99 | 0.5 | |
| MAS1988M004 | Mohammad Mahathir Misni | 99 | 0.5 | |
| AUT1982M001 | Jan-Oliver Janda | 99 | 0.5 | |
| SIN1979M001 | Vivek Lath | 99 | 0.5 | |
| MAS1987M003 | Jia Ken Ong | 99 | 0.5 | |
| SIN2000M001 | Yu Hong Chia | 99 | 0.5 | |
| MAS1995M001 | Seng Kin Kong | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| JPN1986F001 | Yuko Tateishi | 1 | 200 | |
| CHN1989F001 | Qinghua Le | 2 | 170 | |
| POL1993F001 | Klaudia Krajewska | 3 | 150 | |
| TPE1977F001 | Jui Chuan Chao | 4 | 135 | |
| HKG1986F001 | Tsz Yau Li | 5 | 120 | |
| MAS1984F001 | Michele Tan Bee Kiang | 6 | 110 | |
| POL1987F001 | Iwona Wicha | 7 | 100 | |
| MEX1982F001 | Blanca Romero | 8 | 90 | |
| SIN1983F001 | Serene Cheong | 9 | 82.5 | |
| AUS1982F002 | Cindy Reid | 10 | 75 | |
| JPN1978F001 | Yuri Hasegawa | 11 | 67.5 | |
| SIN1979F001 | Seow Cher Tan | 13 | 55 | |
| MAS1992F001 | Valerie Sarah Ong | 15 | 45 | |
| AUS1992F001 | Liah Morley | 17 | 35 | |
| CHN1987F001 | Hong Yang | 25 | 15 | |
| MEX1981F001 | Lizbeth Rodriguez Ortega | 44 | 0.5 | |
| SIN1960F001 | Pui Fun Yim | 47 | 0.5 | |
| MAS1980F002 | Hasrina Fazlin Hashim | 51 | 0.5 | |
| SIN2000F001 | Stella Hadiwidjaja | 84 | 0.5 | |
| MAS1994F002 | Michelle Yee Teng Loh | 99 | 0.5 | |
| MEX1975F002 | Blanca Hernandez | 99 | 0.5 | |
| MAS2009F001 | Natalie Ong | 99 | 0.5 | |
| MAS1974F001 | Siti Zalinda Jalil | 99 | 0.5 | |
| MAS2010F001 | Alyssa Ong | 99 | 0.5 | |
| MAS1985F001 | Hui Do Gan | 99 | 0.5 | |
| MEX1957F001 | Victorina Reyes Salas | 99 | 0.5 | |
| NZL1978F001 | Hannah Swinbourne | 99 | 0.5 | |
| MAS2001F001 | Enisha Ravinder | 99 | 0.5 | |
| MAS1983F001 | Wan Noor Mahirah Majidin | 99 | 0.5 | |
| IND1983F001 | Aparna Upadhyay | 99 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
