stairing worldwide office@towerrunning.com
October
8
Empire State Building Run Up
Empire State Building New York USA
1576 Stairs and 86 Floors
Factor
80
Details
Winner Male: Fabio Ruga
Winner Female: Shari Klarfeld
No. Edition: 47
Factor: 80
Contact person: Justin Windman-Kerr
Contact email: justin@superracesystems.com
Result Link: https://www.athlinks.com/event/382111
Category: T
Additional Info: Towerrunning Tour
WFGT Towerrunning Challenge
WFGT Towerrunning Challenge
Previous edition: 2024
Last factor: 80
Venue
Venue Name: Empire State Building
Country: USA
City: New York
No stairs pos: 1576
No floors pos: 86
Special Info:

Course Record Male: Paul Crake (AUS) - 9:33 (2003)
Course Record Female: Andrea Mayr (AUT) - 11:23 (2006)
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| ITA1981M001 | Fabio Ruga | 1 | 80 | |
| MAS1994M001 | Wai Ching Soh | 2 | 68 | |
| TPE1997M003 | Ching Chun Lo | 3 | 60 | |
| USA2003M001 | Christopher Hetzel | 4 | 54 | |
| AUT1988M001 | Klaus Hausleitner | 5 | 48 | |
| BEL1978M001 | Omar Bekkali | 6 | 44 | |
| USA1981M001 | David Roeske | 8 | 36 | |
| USA1976M001 | Alexander Workman | 9 | 33 | |
| DEN1978M001 | Martin Pedersen | 10 | 30 | |
| USA1973M003 | Mark Ewell | 11 | 27 | |
| USA1965M001 | Stephen Marsalese | 17 | 14 | |
| MEX1970M002 | Israel Martinez Resendiz | 18 | 13 | |
| MEX1971M003 | Roberto Velazquez | 19 | 12 | |
| USA1975M001 | David Tromp | 20 | 11 | |
| ESP1979M001 | David Busturia | 22 | 9 | |
| USA1957M004 | Harrison Lauer | 24 | 7 | |
| MEX1960M002 | Ignacio Manrique | 29 | 2 | |
| USA1987M001 | Troy Alston | 30 | 1 | |
| USA1992M002 | Max Gartner | 35 | 0.5 | |
| USA1996M001 | Omar Cecere | 42 | 0.5 | |
| MEX1990M001 | Alessandro Manrique | 52 | 0.5 | |
| USA1960M004 | Scott Peterson | 99 | 0.5 | |
| USA1945M001 | Syd Arak | 99 | 0.5 | |
| MEX2001M001 | Daniel Manrique | 99 | 0.5 | |
| USA1945M002 | Bruce Gilbert | 99 | 0.5 | |
| USA1947M001 | David Allard | 99 | 0.5 | |
| USA1935M002 | Tom Kutrosky | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| USA1980F003 | Shari Klarfeld | 1 | 80 | |
| HKG1986F001 | Tsz Yau Li | 2 | 68 | |
| SVK1995F001 | Kamila Chomaničová | 3 | 60 | |
| USA1981F004 | Jill Paha | 4 | 54 | |
| USA2009F001 | Nicole Robbins | 5 | 48 | |
| USA1966F003 | Tricia O'Hara | 6 | 44 | |
| USA1982F002 | Anna Carlson | 7 | 40 | |
| BRA1976F001 | Andreza Diaferia | 8 | 36 | |
| MEX1965F001 | Elizabeth Aguilar Becerril | 10 | 30 | |
| FRA1973F001 | Laure Chardin | 11 | 27 | |
| USA1965F005 | Nancy Tantone | 12 | 24 | |
| MAS1984F001 | Michele Tan Bee Kiang | 13 | 22 | |
| USA1968F004 | Debbie Officer | 14 | 20 | |
| MEX1972F001 | Rosa Maria Gonzalez | 17 | 14 | |
| USA1964F001 | Sheryl Leonard-Schneck | 19 | 12 | |
| GER1977F002 | Jessica Schumann | 22 | 9 | |
| ESP1995F001 | Elena B. de Castro | 23 | 8 | |
| USA1978F002 | Stacey Soloviev | 56 | 0.5 | |
| USA1968F002 | Madeleine Fontillas Ronk | 77 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
