stairing worldwide office@towerrunning.com
November
8
Sky Run Bucharest
Sky Tower Bucharest ROU
720 Stairs and 36 Floors
Factor
120
Details
Winner Male: Ivan Vuletic
Winner Female: Annemarie Wilhelm
No. Edition: 6
Factor: 120
Contact person: Leo Forstner
Contact email: leo.forstner@rphinternational.com
Result Link: https://skyrun.skytower.ro/rezultate/
Category: T
TWA Announcement
Additional Info: Towerrunning Tour
WFGT Towerrunning Challenge
WFGT Towerrunning Challenge
Previous edition: 2024
Last factor: nc
Result Link Old: https://skyrun.skytower.ro/rezultate/
Venue
Venue Name: Sky Tower
Country: ROU
City: Bucharest
No stairs pos: 720
No floors pos: 36
Special Info:

Height df pos: 126
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| CRO2002M001 | Ivan Vuletić | 1 | 120 | |
| ITA1981M001 | Fabio Ruga | 2 | 102 | |
| POL1988M001 | Mateusz Marunowski | 3 | 90 | |
| AUT1988M001 | Klaus Hausleitner | 4 | 81 | |
| POL1992M002 | Pawel Ruszala | 5 | 72 | |
| ESP1988M002 | Marc Rocadembosch | 6 | 66 | |
| AUT1987M003 | Daniel Weißenböck | 7 | 60 | |
| ESP1974M002 | Ignacio Cardona Torres | 8 | 54 | |
| POL1991M001 | Daniel Koszykowski | 9 | 49.5 | |
| GER1992M001 | Matthias Lauer | 11 | 40.5 | |
| ESP1984M001 | Marc Toda Vericat | 13 | 33 | |
| GER1999M001 | Johannes Banzer | 14 | 30 | |
| GER1968M001 | Görge Heimann | 15 | 27 | |
| ESP1994M001 | Angel López Amor | 16 | 24 | |
| POL1995M001 | Jakub Rosiński | 17 | 21 | |
| CZE1992M002 | Michal Dočkálek | 18 | 19.5 | |
| AUT1993M001 | Josef Eder | 19 | 18 | |
| POL1989M004 | Adrian Bednarski | 20 | 16.5 | |
| ROU1980M001 | Raphael Igrișianu | 21 | 15 | |
| ESP1978M001 | Guillem Vilalta | 24 | 10.5 | |
| GER1979M002 | Andreas Fruhmann | 25 | 9 | |
| GER1982M001 | Manuel Kessler | 33 | 0.5 | |
| POL1993M003 | Dawid Ulanowski | 39 | 0.5 | |
| SVK1970M001 | Dano Cecetka | 45 | 0.5 | |
| ESP1962M001 | Jose-Maria Cobian | 47 | 0.5 | |
| POL1977M001 | Marek Martyniak | 56 | 0.5 | |
| GER1965M001 | David Leitheiser | 57 | 0.5 | |
| ESP1966M001 | Ramon Santacreu Merenciano | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| AUT1984F002 | Annemarie Wilhelm | 1 | 120 | |
| POL1993F001 | Klaudia Krajewska | 2 | 102 | |
| SVK1995F001 | Kamila Chomaničová | 3 | 90 | |
| HKG1986F001 | Tsz Yau Li | 4 | 81 | |
| ITA1975F001 | Cristina Bonacina | 5 | 72 | |
| ESP1995F001 | Elena B. de Castro | 6 | 66 | |
| ITA1973F001 | Anzhela Fibikh | 36 | 0.5 | |
| GER1974F002 | Gabriele Neumann | 47 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
