stairing worldwide office@towerrunning.com
April
12
Bieg na Szczyt Rondo 1
Rondo 1 Warsaw POL
836 Stairs and 38 Floors
Factor
200
Details
Winner Male: Wai Ching Soh
Winner Female: Tea Faber
No. Edition: 13
Race link: http://www.biegnaszczyt.pl
Factor: 200
Contact person: Piotr Jakobik
Contact email: piotr@sportevolution.pl
Category: T
Additional Info: Towerrunning Tour
ELITA (2×38 pięter) - wyniki
Klasyfikacja mężczyzn:
🥇Wai Ching Soh 🇲🇾 7:17
🥈Ryoji Watanabe 🇯🇵 7:30
🥉Fabio Ruga 🇮🇹 7:32
Klasyfikacja kobiet:
🥇Tea Faber 🇭🇷 9:23
🥈Iwona Wicha 🇵🇱 9:54
🥉Valentina Belotti 🇮🇹 9:55
OPEN (1×38 pieter)
Klasyfikacja mężczyzn:
🥇Mikołaj Zięba 🇵🇱 4:26.24
🥈Jarosław Górecki 🇵🇱 4:26.49
🥉Konrad Kucała 🇵🇱 4:28.10
Klasyfikacja kobiet:
🥇Dominika Ostrowska 🇵🇱 5:19
🥈Agnieszka Kolano 🇵🇱 5:24
🥉Marta Drzazga 🇵🇱 5:33
ELITA (2×38 pięter) - wyniki
Klasyfikacja mężczyzn:
🥇Wai Ching Soh 🇲🇾 7:17
🥈Ryoji Watanabe 🇯🇵 7:30
🥉Fabio Ruga 🇮🇹 7:32
Klasyfikacja kobiet:
🥇Tea Faber 🇭🇷 9:23
🥈Iwona Wicha 🇵🇱 9:54
🥉Valentina Belotti 🇮🇹 9:55
OPEN (1×38 pieter)
Klasyfikacja mężczyzn:
🥇Mikołaj Zięba 🇵🇱 4:26.24
🥈Jarosław Górecki 🇵🇱 4:26.49
🥉Konrad Kucała 🇵🇱 4:28.10
Klasyfikacja kobiet:
🥇Dominika Ostrowska 🇵🇱 5:19
🥈Agnieszka Kolano 🇵🇱 5:24
🥉Marta Drzazga 🇵🇱 5:33
Previous edition: 2024
Last factor: 200
Result Link Old: https://wyniki.datasport.pl/results4928/indexnew.php
Venue
Venue Name: Rondo 1
Country: POL
City: Warsaw
No stairs pos: 836
No floors pos: 38
Special Info:
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 200 | |
JPN1984M001 | Ryoji Watanabe | 2 | 170 | |
ITA1981M001 | Fabio Ruga | 3 | 150 | |
POL1985M001 | Piotr Lobodzinski | 4 | 135 | |
AUT1988M001 | Klaus Hausleitner | 5 | 120 | |
POL1992M002 | Pawel Ruszala | 6 | 110 | |
CRO2002M001 | Ivan Vuletić | 7 | 100 | |
ITA1977M001 | Emanuele Manzi | 8 | 90 | |
GER1999M001 | Johannes Banzer | 9 | 82.5 | |
POL1988M001 | Mateusz Marunowski | 10 | 75 | |
AUT1987M003 | Daniel Weißenböck | 11 | 67.5 | |
GER1968M001 | Görge Heimann | 12 | 60 | |
GER1979M002 | Andreas Fruhmann | 13 | 55 | |
POL1991M001 | Daniel Koszykowski | 14 | 50 | |
SVK1995M006 | Dominik Pavlíček | 15 | 45 | |
POL1995M001 | Jakub Rosiński | 16 | 40 | |
GER1963M001 | Siegfried Flor | 17 | 35 | |
SLO1962M001 | Silvester Gomboc | 18 | 32.5 | |
POL1993M003 | Dawid Ulanowski | 19 | 30 | |
GER1965M001 | David Leitheiser | 20 | 27.5 | |
CZE1989M001 | Lukáš Mlýnek | 21 | 25 | |
POL1977M001 | Marek Martyniak | 22 | 22.5 | |
GBR1982M001 | Nishad Manerikar | 23 | 20 | |
CZE1979M001 | Přemysl Rygel | 24 | 17.5 | |
POL1992M006 | Adrian Cytawa | 33 | 0.5 | |
POL1998M002 | Damian Wicki | 35 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
CRO1989F001 | Tea Faber | 1 | 200 | |
POL1987F001 | Iwona Wicha | 2 | 170 | |
ITA1980F001 | Valentina Belotti | 3 | 150 | |
CAN1985F001 | Adele Blaise-Sohnius | 4 | 135 | |
POL1993F001 | Klaudia Krajewska | 5 | 120 | |
JPN1986F001 | Yuko Tateishi | 6 | 110 | |
POL1987F003 | Ines Możejko | 7 | 100 | |
SVK1995F001 | Kamila Chomaničová | 8 | 90 | |
HKG1986F001 | Tsz Yau Li | 9 | 82.5 | |
TPE1977F001 | Jui Chuan Chao | 10 | 75 | |
ESP1995F001 | Elena B. de Castro | 11 | 67.5 | |
MAS1994F001 | Yee Chin Chan | 12 | 60 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
