stairing worldwide office@towerrunning.com
May
24
DC Tower Run
DC Tower Vienna AUT
1412 Stairs and 58 Floors
Factor
160
Details
Winner Male: Wai Ching Soh
Winner Female: Tea Faber
No. Edition: 2
Race link: https://dctowerrun.com/dc-tower-run.html
Factor: 160
Contact person: Christoph Hugl
Contact email: christoph@huglprojects.com
Result Link: https://my.raceresult.com/305965/
Category: T
Additional Info: Towerrunning Tour
Previous edition: 2024
Last factor: 160
Result Link Old: https://my.raceresult.com/258112/#0_E9925C
Venue
Venue Name: DC Tower
Country: AUT
City: Vienna
No stairs pos: 1412
No floors pos: 58
Special Info:
race will be from lobby to floor 58
Height df pos: 210
Course Record Male: Ryoji Watanabe (JPN) - 5:47,2 (2024)
Course Record Female: Tea Faber (CRO) - 6:48,6 (2025)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
MAS1994M001 | Wai Ching Soh | 1 | 160 | |
ITA1981M001 | Fabio Ruga | 2 | 136 | |
JPN1984M001 | Ryoji Watanabe | 3 | 120 | |
AUT1988M001 | Klaus Hausleitner | 4 | 108 | |
TPE1997M003 | Ching Chun Lo | 5 | 96 | |
CRO2002M001 | Ivan Vuletić | 6 | 88 | |
POL1992M002 | Pawel Ruszala | 7 | 80 | |
GER1999M001 | Johannes Banzer | 8 | 72 | |
POL1988M001 | Mateusz Marunowski | 9 | 66 | |
AUT1987M003 | Daniel Weißenböck | 10 | 60 | |
POL1991M001 | Daniel Koszykowski | 12 | 48 | |
GER1979M002 | Andreas Fruhmann | 13 | 44 | |
ESP1984M001 | Marc Toda Vericat | 15 | 36 | |
BEL1978M001 | Omar Bekkali | 16 | 32 | |
AUT1971M001 | Rudolf Reitberger | 17 | 28 | |
AUT1983M001 | Norbert Lechner | 26 | 10 | |
GBR1992M002 | Luciano Leo | 28 | 6 | |
SVK1995M006 | Dominik Pavlíček | 33 | 0.5 | |
AUT1973M001 | Reinhard Kanitz-Pock | 39 | 0.5 | |
SLO1962M001 | Silvester Gomboc | 40 | 0.5 | |
POL1993M003 | Dawid Ulanowski | 41 | 0.5 | |
ESP1979M001 | David Busturia | 57 | 0.5 | |
GER1971M001 | Christian Carl | 79 | 0.5 | |
AUT1981M001 | Andreas Roland Deschka | 99 | 0.5 | |
POL1977M001 | Marek Martyniak | 99 | 0.5 | |
GBR1982M001 | Nishad Manerikar | 99 | 0.5 | |
AUT1974M001 | Bernhard Karrigl | 99 | 0.5 | |
GBR1959M001 | Andrew Gage | 99 | 0.5 | |
ITA1944M001 | Giovanni Potenza | 99 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
CRO1989F001 | Tea Faber | 1 | 160 | |
ITA1980F001 | Valentina Belotti | 2 | 136 | |
JPN1986F001 | Yuko Tateishi | 3 | 120 | |
POL1993F001 | Klaudia Krajewska | 4 | 108 | |
POL1987F001 | Iwona Wicha | 5 | 96 | |
SVK1995F001 | Kamila Chomaničová | 6 | 88 | |
POL1987F003 | Ines Możejko | 7 | 80 | |
HKG1986F001 | Tsz Yau Li | 8 | 72 | |
MAS1984F001 | Michele Tan Bee Kiang | 9 | 66 | |
GER1971F001 | Monica Carl | 10 | 60 | |
FRA1973F001 | Laure Chardin | 11 | 54 | |
POL1976F001 | Małgorzata Kosielińska | 13 | 44 | |
SIN1979F001 | Seow Cher Tan | 14 | 40 | |
ROU1996F001 | Debora Salgau | 16 | 32 | |
ESP1995F001 | Elena B. de Castro | 26 | 10 | |
GBR1998F001 | Bianca Tirabosco | 59 | 0.5 | |
AUT1989F002 | Manuela Csenar | 78 | 0.5 | |
AUT1976F001 | Susanne Peroutka | 99 | 0.5 | |
USA1945F001 | Marsha O'Loughlin | 99 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
