stairing worldwide office@towerrunning.com
November
22
Shanghai Tower Towerrunning Challenge
Shanghai Tower Shanghai CHN
3398 Stairs and 119 Floors
Factor
240
Details
Winner Male: Wai Ching Soh
Winner Female: Tea Faber
No. Edition: 6
Factor: 240
Contact person: Shanghai Tower
Contact email: shtowermarathon@shanghaitower.com
Category: T
LIve Race Photo Gallery
Additional Info: Towerrunning Tour Final 2025
Tea Faber & Wai Ching Soh are Towerrunning Tour Champions 2025
Tea Faber & Wai Ching Soh are Towerrunning Tour Champions 2025
Previous edition: 2024
Last factor: 240
Venue
Venue Name: Shanghai Tower
Country: CHN
City: Shanghai
No stairs pos: 3398
No floors pos: 119
Special Info:
Height df pos: 552
Course Record Male: Christian Riedl (GER) - 17:25,65 (2018)
Course Record Female: Suzy Walsham (AUS) - 20:34,73 (2018)
Points Male
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| MAS1994M001 | Wai Ching Soh | 1 | 240 | |
| JPN1984M001 | Ryoji Watanabe | 2 | 204 | |
| CHN1993M003 | Chaoyang Ye | 3 | 180 | |
| AUS1983M001 | Mark Bourne | 4 | 162 | |
| CHN1986M001 | Guolong Wang | 6 | 132 | |
| ITA1977M001 | Emanuele Manzi | 7 | 120 | |
| ITA1981M001 | Fabio Ruga | 8 | 108 | |
| TPE1997M003 | Ching Chun Lo | 9 | 99 | |
| CHN1984M001 | Wenbo Zeng | 10 | 90 | |
| CHN1991M001 | Jiandong Xue | 11 | 81 | |
| CHN1991M003 | Qinhua Liu | 12 | 72 | |
| CRO2002M001 | Ivan Vuletić | 13 | 66 | |
| JPN1993M001 | Naoya Endo | 14 | 60 | |
| MAS2001M001 | Muhammad Hazim Zuhairi Bin Azahari | 15 | 54 | |
| GER1968M001 | Görge Heimann | 17 | 42 | |
| POL1992M002 | Pawel Ruszala | 18 | 39 | |
| JPN1988M002 | Kazuma Suzuki | 19 | 36 | |
| ESP1984M001 | Marc Toda Vericat | 22 | 27 | |
| JPN2001M001 | Ryota Kawaguchi | 24 | 21 | |
| GER1999M001 | Johannes Banzer | 26 | 15 | |
| JPN1983M002 | Masayuki Fujita | 27 | 12 | |
| JPN2012M001 | Shion Yamada | 30 | 3 | |
| ESP1983M002 | Luis Eduardo García Capel | 50 | 0.5 | |
| SIN1978M001 | Eddie Tan | 75 | 0.5 | |
| MAS1990M002 | Hwee Aun Khaw | 99 | 0.5 | |
| CHN1987M001 | Kai Wang | 99 | 0.5 | |
| SVK2002M001 | Miroslav Ferjak | 99 | 0.5 | |
| MAS1966M001 | Ravinder Singh | 99 | 0.5 | |
| JPN1971M002 | Toru Namba | 99 | 0.5 | |
| SLO1962M001 | Silvester Gomboc | 99 | 0.5 | |
| AUT1982M001 | Jan-Oliver Janda | 99 | 0.5 | |
| SIN1977M001 | Zhen Wu | 99 | 0.5 |
Points Female
| Athlete ID | Athlete Name | Place | Time | Points |
|---|---|---|---|---|
| CRO1989F001 | Tea Faber | 1 | 240 | |
| FIN1973F001 | Laura Manninen | 2 | 204 | |
| ITA1980F001 | Valentina Belotti | 3 | 180 | |
| CHN1986F001 | Fei Huang | 4 | 162 | |
| JPN1986F001 | Yuko Tateishi | 5 | 144 | |
| POL1993F001 | Klaudia Krajewska | 6 | 132 | |
| CHN1997F001 | Bing Ling Zheng | 8 | 108 | |
| CHN1989F001 | Qinghua Le | 9 | 99 | |
| HKG1986F001 | Tsz Yau Li | 10 | 90 | |
| TPE1977F001 | Jui Chuan Chao | 11 | 81 | |
| SIN1983F001 | Serene Cheong | 12 | 72 | |
| SVK1995F001 | Kamila Chomaničová | 16 | 48 | |
| MAS1984F001 | Michele Tan Bee Kiang | 17 | 42 | |
| AUS1982F002 | Cindy Reid | 18 | 36 | |
| CHN1987F001 | Hong Yang | 21 | 30 | |
| AUS1992F001 | Liah Morley | 28 | 9 | |
| MAS1992F001 | Valerie Sarah Ong | 61 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.

