stairing worldwide office@towerrunning.com
October
9
Empire State Building Run Up
Empire State Building New York USA
1576 Stairs and 86 Floors
Factor
80
Details
Winner Male: Ryoji Watanabe
Winner Female: Monica Carl
No. Edition: 46
Race link: https://www.esbnyc.com/2024-esb-run-up
Factor: 80
Contact person: Justin Windman-Kerr
Contact email: justin@superracesystems.com
Result Link: https://www.athlinks.com/event/382111/results/Event/1093108/Course/2524389/Division/2442072/Results
Category: T
Additional Info: Towerrunning Tour
Previous edition: 2023
Last factor: 80
Result Link Old: https://www.athlinks.com/event/382111/results/Event/1062909/Results
Venue
Venue Name: Empire State Building
Country: USA
City: New York
No stairs pos: 1576
No floors pos: 86
Special Info:
Course Record Male: Paul Crake (AUS) - 9:33 (2003)
Course Record Female: Andrea Mayr (AUT) - 11:23 (2006)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
JPN1984M001 | Ryoji Watanabe | 1 | 80 | |
MAS1994M001 | Wai Ching Soh | 2 | 68 | |
ITA1981M001 | Fabio Ruga | 3 | 60 | |
BEL1978M001 | Omar Bekkali | 4 | 54 | |
USA1971M001 | Sproule Love | 5 | 48 | |
USA1981M001 | David Roeske | 6 | 44 | |
USA1983M002 | Jason Larson | 7 | 40 | |
DEN1978M001 | Martin Pedersen | 8 | 36 | |
MEX1977M001 | Miguel Angel Moreno | 9 | 33 | |
USA1976M001 | Alexander Workman | 10 | 30 | |
USA1973M003 | Mark Ewell | 12 | 24 | |
SIN1997M001 | Yi Qun Heng | 13 | 22 | |
USA1965M001 | Stephen Marsalese | 16 | 16 | |
MEX1971M003 | Roberto Velazquez | 18 | 13 | |
USA1975M001 | David Tromp | 21 | 10 | |
USA1967M001 | Chris Van Glahn | 26 | 5 | |
GER1971M001 | Christian Carl | 28 | 3 | |
GER1982M001 | Manuel Kessler | 29 | 2 | |
CRO1972M001 | Ares Bursic | 31 | 0.5 | |
USA1957M004 | Harrison Lauer | 32 | 0.5 | |
MEX1988M001 | Fernando Carreño Ortiz | 34 | 0.5 | |
USA1996M001 | Omar Cecere | 35 | 0.5 | |
USA1995M002 | Max Gallo | 36 | 0.5 | |
CAN1957M001 | Napoleon C. Woo | 50 | 0.5 | |
MEX1960M002 | Ignacio Manrique | 52 | 0.5 | |
USA1952M001 | Hal Carlson | 83 | 0.5 | |
ISR1985M001 | Yossi Hanstater | 114 | 0.5 | |
USA1962M004 | Duane Friesen | 117 | 0.5 | |
USA1956M003 | Larry Hennis | 197 | 0.5 | |
USA1968M003 | Ken Myers | 207 | 0.5 | |
GBR1959M004 | Leo Madouri | 214 | 0.5 | |
USA1956M002 | Tom McGee | 238 | 0.5 | |
USA1968M001 | Leland Jay | 256 | 0.5 | |
MEX2001M001 | Daniel Manrique | 273 | 0.5 | |
CAN1984M001 | Kevin Girard | 283 | 0.5 | |
USA1954M001 | Keith Dowell | 310 | 0.5 | |
USA1947M001 | David Allard | 327 | 0.5 | |
BRA1942M001 | Orival Martins | 343 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
GER1971F001 | Monica Carl | 1 | 80 | |
JPN1986F001 | Yuko Tateishi | 2 | 68 | |
GER1984F001 | Verena Schmitz | 3 | 60 | |
USA1980F003 | Shari Klarfeld | 4 | 54 | |
GER1974F001 | Cordula Galster | 5 | 48 | |
BRA1976F001 | Andreza Diaferia | 6 | 44 | |
SVK1995F001 | Kamila Chomaničová | 7 | 40 | |
USA1981F004 | Jill Paha | 8 | 36 | |
MEX1965F001 | Elizabeth Aguilar Becerril | 9 | 33 | |
CZE1984F002 | Lenka Burianová | 10 | 30 | |
USA1979F001 | Meg Santanna | 11 | 27 | |
USA1966F003 | Tricia O'Hara | 12 | 24 | |
USA1968F004 | Debbie Officer | 13 | 22 | |
USA1965F005 | Nancy Tantone | 14 | 20 | |
MEX1980F001 | Maria Elisa Lopez | 15 | 18 | |
MAS1994F001 | Yee Chin Chan | 16 | 16 | |
MEX1972F001 | Rosa Maria Gonzalez | 17 | 14 | |
USA1967F004 | Tawnya Smith | 19 | 12 | |
USA1993F002 | Taylor Wood | 24 | 7 | |
USA1964F001 | Sheryl Leonard-Schneck | 26 | 5 | |
GER1977F002 | Jessica Schumann | 29 | 2 | |
USA1966F005 | Lesli Hiller | 31 | 0.5 | |
USA1971F003 | Lynda Limerick | 32 | 0.5 | |
USA1993F001 | Elizabeth Knopf | 33 | 0.5 | |
CAN1988F001 | Katleen Rousseau | 53 | 0.5 | |
USA1958F001 | Lisa Zeigel | 57 | 0.5 | |
MEX1974F002 | Minerva Hernandez | 69 | 0.5 | |
USA1967F003 | Tania McCabe | 75 | 0.5 | |
CAN1979F001 | Jaime Kate Woo | 95 | 0.5 | |
USA1968F002 | Madeleine Fontillas Ronk | 99 | 0.5 | |
USA1976F003 | Amber Davis | 123 | 0.5 | |
USA1978F002 | Stacey Soloviev | 127 | 0.5 | |
USA1945F001 | Marsha O'Loughlin | 190 | 0.5 | |
USA1969F001 | Michelle Nickerson | 199 | 0.5 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.