stairing worldwide office@towerrunning.com
April
27
Subida Vertical Gran Hotel Bali
Gran Hotel Bali Benidorm ESP
936 Stairs and 52 Floors
Factor
120
Details
Winner Male: Fabio Ruga
Winner Female: Valentina Belotti
No. Edition: 18
Race link: http://subidagranhotelbali.com/
Factor: 120
Contact person: Miquel Tortosa
Contact email: info@subidagranhotelbali.com
Category: T
Additional Info: Towerrunning Tour
Mere 0,1 sec between Valentina and Runner Up Monica
Mere 0,1 sec between Valentina and Runner Up Monica
Previous edition: 2023
Last factor: 120
Result Link Old: https://cronorunner.com/resultados.php?ref=441-1668-1671
Venue
Venue Name: Gran Hotel Bali
Country: ESP
City: Benidorm
No stairs pos: 936
No floors pos: 52
Special Info:
Course Record Male: Christian Riedl (GER) - 4:20 (2016)
Course Record Female: Suzy Walsham (AUS) - 5:31 (2019)
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
ITA1981M001 | Fabio Ruga | 1 | 120 | |
CRO2002M001 | Ivan Vuletić | 3 | 90 | |
POL1988M001 | Mateusz Marunowski | 4 | 81 | |
POL1992M002 | Pawel Ruszala | 5 | 72 | |
ITA1977M001 | Emanuele Manzi | 6 | 66 | |
GER1968M001 | Görge Heimann | 7 | 60 | |
ESP1974M002 | Ignacio Cardona Torres | 8 | 54 | |
POL1991M001 | Daniel Koszykowski | 10 | 45 | |
GBR1986M003 | Laurence Ball | 11 | 40.5 | |
CZE1982M001 | Milan Wurst | 12 | 36 | |
ESP1994M001 | Angel López Amor | 13 | 33 | |
BEL1978M001 | Omar Bekkali | 14 | 30 | |
ESP1984M001 | Marc Toda Vericat | 15 | 27 | |
GER1979M001 | Ralf Hascher | 16 | 24 | |
ESP1982M001 | Edgar Alejandro Freivalds Trujillo | 17 | 21 | |
GER1972M002 | Lars Migge | 19 | 18 | |
ESP1978M001 | Guillem Vilalta | 20 | 16.5 | |
CZE1975M001 | Jindrich Schick | 21 | 15 | |
ITA1973M001 | Dario Fracassi | 22 | 13.5 | |
GER1971M001 | Christian Carl | 23 | 12 | |
AUS1991M001 | Arthavan Selvanathan | 25 | 9 | |
GBR1959M001 | Andrew Gage | 26 | 7.5 | |
ITA1944M001 | Giovanni Potenza | 27 | 6 | |
ESP1974M001 | David Robles Tapia | 29 | 3 | |
ESP1966M001 | Ramon Santacreu Merenciano | 99 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
ITA1980F001 | Valentina Belotti | 1 | 120 | |
GER1971F001 | Monica Carl | 2 | 102 | |
SVK1995F001 | Kamila Chomaničová | 3 | 90 | |
POL1993F001 | Klaudia Krajewska | 4 | 81 | |
CAN1985F001 | Adele Blaise-Sohnius | 5 | 72 | |
GER1984F001 | Verena Schmitz | 6 | 66 | |
MEX1982F001 | Blanca Romero | 7 | 60 | |
POL1987F003 | Ines Możejko | 8 | 54 | |
FRA1973F001 | Laure Chardin | 9 | 49.5 | |
ITA1975F001 | Cristina Bonacina | 10 | 45 | |
ESP1968F001 | Laurence Rastell Diaz | 11 | 40.5 | |
POL1984F004 | Dagmara Magiera | 12 | 36 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
