stairing worldwide office@towerrunning.com
November
19
Stairclimbing Japan Circuit Osaka
Harukas Tower Osaka JPN
1610 Stairs
Factor
40
Details
Winner Male: Ryoji Watanabe
Winner Female: Yuri Yoshizumi
No. Edition: 1
Race link: https://sjc-kaidan.jp/osaka/
Factor: 40
Result Link: https://www.towerrunning.com/results2023/osaka23.pdf
Category: R
Previous edition: https://matrix-sports.jp/lap/result.php?evt=221106_VJC_Osaka
Last factor: 40
Venue
Venue Name: Harukas Tower
Country: JPN
City: Osaka
No stairs pos: 1610
Special Info:
Height df pos: 285
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
JPN1984M001 | Ryoji Watanabe | 1 | 40 | |
ITA1981M001 | Fabio Ruga | 2 | 32 | |
JPN1992M002 | Shouki Yajima | 6 | 14 | |
ESP1974M002 | Ignacio Cardona Torres | 7 | 12 | |
GBR1986M003 | Laurence Ball | 9 | 8 | |
BEL1978M001 | Omar Bekkali | 11 | 6 | |
JPN1989M001 | Junta Nakajima | 15 | 1 | |
JPN1993M001 | Naoya Endo | 18 | 0.5 | |
JPN1992M001 | Hiroshi Kato | 19 | 0.5 | |
JPN1988M002 | Kazuma Suzuki | 22 | 0.5 | |
JPN1990M001 | Takaaki Koyama | 25 | 0.5 | |
JPN1983M002 | Masayuki Fujita | 26 | 0.5 | |
JPN1983M001 | Hirokazu Uesugi | 28 | 0.5 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
FIN1973F001 | Laura Manninen | 2 | 32 | |
JPN1986F001 | Yuko Tateishi | 4 | 22 | |
AUS1982F002 | Cindy Reid | 8 | 10 | |
ITA1975F001 | Cristina Bonacina | 9 | 8 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.