stairing worldwide office@towerrunning.com
April
14
Allianz Vertical Run
Allianz Tower Milano ITA
1027 Stairs and 49 Floors
Factor
40
Details
Winner Male: Piotr Lobodzinski
Winner Female: Suzy Walsham
No. Edition: 3
Race link: http://www.verticalrun.it/
Factor: 40
Category: R
Additional Info: VWC
Previous edition: 2018
Last factor: 40
Result Link Old: https://www.endu.net/it/events/httpwww.verticalrun.it/results
Venue
Venue Name: Allianz Tower
Country: ITA
City: Milano
No stairs pos: 1027
No floors pos: 49
Height df pos: 200
Points Male
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
POL1985M001 | Piotr Lobodzinski | 1 | 40 | |
AUS1983M001 | Mark Bourne | 2 | 32 | |
ITA1981M001 | Fabio Ruga | 3 | 26 | |
ITA1977M001 | Emanuele Manzi | 4 | 22 | |
BEL1978M001 | Omar Bekkali | 9 | 8 | |
FRA1991M001 | Mickael Pourcelot | 10 | 6 | |
RUS1988M001 | Valentin Karzanov | 12 | 4 | |
ESP1974M002 | Ignacio Cardona Torres | 13 | 3 |
Points Female
Athlete ID | Athlete Name | Place | Time | Points |
---|---|---|---|---|
AUS1973F001 | Suzanne Walsham | 1 | 40 | |
POL1987F001 | Iwona Wicha | 4 | 22 | |
FIN1973F001 | Laura Manninen | 5 | 18 | |
GBR1993F001 | Sarah Frost | 8 | 10 | |
ITA1975F001 | Cristina Bonacina | 10 | 6 | |
FRA1973F001 | Laure Chardin | 15 | 1 |
About us
The TWA is the only worldwide governing body for this kind of running discipline. Currently the Towerrunning World Association consists of the three presidium members and representatives of nine national associations. The organization is responsible for regulating and promoting stair races on a worldwide basis. The TWA backs the Towerrunning Tour uniting the most prestigious races worldwide and manages a worldwide ranking. World and Continental Championships are held too.
