EMPIRE STATE BUILDING RUN-UP
Feb. 5, 2002
.2 miles - .3 km
Men in Time Order
Sex Age Pace/
Place Pl Name Age Team St/Cntry Time Mile
1 1 Paul Crake 25 AUSTRALIA 09:40
2 1 Rudolf Reitberger 30 AUSTRIA 10:36
3 1 Michael Lynch 44 NY 10:51
4 2 Sproule Love 30 NY 11:09
5 3 Markus Zahlbruckner 33 AUSTRIA 11:13
6 2 Arland Macasieb 26 SF NJ 11:54
7 4 Scott Elliott 37 CO 12:00
8 5 Jaroslaw Lazarowicz 31 POLAND 12:13
9 6 Mark Knokey 30 WA 12:39
10 7 Stephen Gantz 33 DC 12:41
11 3 Mario Krenn 22 AUSTRIA 12:42
12 8 Alexander Mittnacht 34 NY 13:04
13 9 Larry McSweeney 39 OH 13:05
14 2 Billy Kanarek 48 PA 13:06
15 4 Chris Solarz 23 THGR NY 13:13
16 5 Tobias Meyer 21 GERMANY 13:14
17 10 Vincent Trinquesse 37 CPTC NJ 13:30
18 11 Stephen Marsalese 36 NYH NY 13:41
19 6 Bernd Hammer 27 AUSTRIA 13:47
20 7 Guillermo Rojas 28 CPTC NY 13:50
21 3 Mark Heller 41 MILL NY 13:57
22 4 Scott Strider 42 FL 14:01
23 12 Chris Kelly 39 HFC MA 14:03
24 1 John Korff 50 NJ 14:05
25 5 Joshua Nemzer 44 MA 14:12
26 6 Brian Bogdanouch 44 CANADA 14:14
27 13 Kenny Bohan 35 NYFD NY 14:15
28 8 Damon Dyer 27 CA 14:22
29 14 Aristides Maisonave 38 NYPD NY 14:30
30 7 Dave Porter 49 IL 14:30
31 15 Tim Morgan 35 NYFD NY 14:30
32 2 Carmelo Gallodoro 54 ITALY 14:36
33 9 Luke Bongiorno 27 NY 14:37
34 8 Scott Willett 40 CPTC NY 14:41
35 9 Glenn Anderson 44 OK 14:45
36 16 Ramon Bermo 34 CPTC NY 14:48
37 10 Ted Vaccarella 26 NY 14:48
38 17 Andrew Noga 33 NJ 14:52
39 11 Reinhard Kopp 23 AUSTRIA 14:54
40 18 Donald Collins 32 NJ 14:55
41 19 Kari Loya 30 NY 15:02
42 10 James McNamara 46 NJ 15:07
43 12 Michael Whittamaker 22 ENGLAND 15:08
44 13 Todd Smaidris 24 NY 15:13
45 1 Piero Dettin 64 ITALY 15:30
46 11 Brant Thomas 44 NYPD NY 15:32
47 14 Martin Murnane 29 JAPAN 15:34
48 3 Jerry Augustine 56 HTC CT 15:35
49 20 Daniel Klotz 34 NY 15:44
50 21 Jules Pontpovero 35 NYFD NY 15:45
51 4 Donald Davis 57 NY 15:46
52 22 Erik Baker 32 NY 15:47
53 23 Joseph Bencivenga 35 TRR NY 15:47
54 12 Mark Nesfeder 43 MD 15:51
55 13 Dave Fiorini 40 CT 15:53
56 24 Jonathan Cane 37 NYPD NY 15:53
57 25 David Feibusch 35 NY 15:57
58 5 Michael Branca 53 PA 16:03
59 26 Gonzalo Perez Jacome 32 SPAIN 16:08
60 14 Angel Lao 48 CA 16:12
61 15 David Duhan 41 NY 16:14
62 16 Raymond Schneider 47 CT 16:14
63 27 Julian Natisin 35 PA 16:17
64 17 Anthony Sgherza 40 NY 16:18
65 28 Ariel Sagiz 31 NY 16:47
66 29 Mark Fleischner 39 NY 16:50
67 30 Patrick Kingland 34 NY 16:51
68 18 Wolfgang Ellmer 44 AUSTRIA 16:53
69 31 Russell Antonucci 33 NY 17:03
70 6 Nahum Nave 59 NY 17:23
71 15 Richard Schmolz 28 AUSTRIA 17:33
72 7 David Skoblow 50 NY 17:37
73 19 Roger Byrom 43 NY 17:41
74 2 Jurgen Frei 60 GERMANY 17:45
75 32 Chris Vaccari 32 NY 17:45
76 16 Vaughan O'Brien 26 NY 17:46
77 17 Daniel Lim 25 NY 17:49
78 33 Stefan Minten 34 GERMANY 17:50
79 20 Heriberto Medina 45 MILL NY 17:51
80 34 Christopher Pillai 35 NY 17:52
81 35 Richard Roskilly 34 NJ 18:04
82 21 Scott Sperduto 45 NJ 18:05
83 18 Joseph Kozusko 28 NY 18:06
84 8 David Allard 54 MA 18:08
85 19 Andrew Kelly 29 NY 18:10
86 9 Dennis Zajehowski 58 CT 18:19
87 20 Michael Lewis 29 NYF NY 18:31
88 36 Jonathon Rogoff 30 NY 18:41
89 22 David Pultz 49 NY 18:41
90 23 Paul Seltzer 49 GLIR NY 18:42
91 10 Ronnie Guie 52 NY 18:47
92 21 Robert Messmer 26 NY 18:49
93 3 Clifton Maloney 64 NY 19:00
94 24 Timothy Holt 47 MD 19:07
95 4 Stephen Chopek 63 NJ 19:18
96 1 Salomon Salha 76 VENEZUEL 19:23
97 37 Richard Edmonds 35 MOS NY 19:29
98 5 Steven Wilson 67 IN 19:32
99 25 Ben Kramer 46 CANADA 19:38
100 26 Mark Heim 43 MD 19:40
101 11 Rick DiVeglio 55 NY 19:52
102 27 Joseph Fritsch 44 BUS NY 19:58
103 28 Maurizio Gullotta 43 ITALY 20:13
104 29 David Marcus 44 VA 20:19
105 30 Tim Andrew 48 CT 20:33
106 31 Hugo Mujica 45 WTC CT 20:34
107 38 John Cifelli 35 NJ 20:43
108 32 Ken Schindler 45 NY 20:53
109 22 Andrew Brown 23 THGR NY 20:57
110 2 Albert Puma 72 MILL NY 21:32
111 33 Jim Kelly 44 MA 21:35
112 34 Fred Haslett 48 LIRR NY 21:36
113 12 Mark Liebman 51 NY 21:36
114 39 Virgilio Castro 33 NY 21:46
115 13 Barry Goldsmith 57 PPTC NY 21:49
116 6 Philip Florie 62 NY 21:57
117 35 Thomas Ryan 40 NYFD NY 22:17
118 40 John Scimone 36 FL 22:27
119 41 Paul D'Elisa 38 NY 23:00
120 42 Kevin Caruthers 34 OK 23:02
121 36 James Laprel 48 MA 23:30
122 37 Daniel Pernick 46 RRR NY 24:57
123 43 Michael Henry 38 FL 26:10
124 44 John Plata 39 CPRR NY 26:26
125 38 Thomas Hill 44 FL 34:43
126 39 Umberto Michetti 47 NY 38:40
127 1 Chico Scimone 90 ITALY 39:09
|