Annual Empire State Building Run-Up
MEN'S RESULTS
1999 Fleet Empire State Building Run-Up
February 25, 1999
.2 miles - .3 km
Place PL Name Age St/Country Time
1 1 Paul Crake 22 Australia 10:15
2 2 Terry Purcell 28 Australia 10:54
3 3 Rudolf Reitberger 27 Austria 10:59
4 1 Jesus Zerpa 34 NJ 11:11
5 4 Aaron Mendiburu 25 Mexico 11:22
6 5 Holger Munkelt 29 Germany 11:52
7 6 Sproule Love 27 NY 12:08
8 2 Steve Gantz 30 VA 12:16
9 7 Reed Tanger 21 NJ 12:19
10 3 Stephen Marsalese 33 NY 12:32
11 4 Joseph McVeigh 35 NJ 12:44
12 5 Stefan Schlett 37 Germany 13:00
13 6 Michael Klotzner 31 Italy 13:01
14 7 Dave Kliphon 34 NY 13:05
15 8 Kent Sefi 28 NY 13:10
16 1 Bill Kanarek 45 PA 13:22
17 9 Arland Macasieb 23 NJ 13:23
18 8 Scott Strider 39 NY 13:28
19 9 Scott Fisher 31 NY 13:29
20 10 Joshua Stern 20 FL 13:43
21 10 Tom Carroll 33 MA 13:46
22 2 Rick Pingitore 40 NJ 13:47
23 11 Philip Borgese 39 NY 13:57
24 3 Joshua Nemzer 41 MA 13:57
25 12 Aristides Maisonave 36 NY 14:00
26 11 Eric Eichinger 24 NY 14:03
27 1 Fred Eames 50 NY 14:18
28 12 Chris Macnaughton 25 NC 14:31
29 4 John Korff 47 NJ 14:46
30 13 Brian Scully 30 NY 14:48
31 5 Paul Roesch 44 Italy 14:50
32 14 Juergen Noggler 34 Italy 14:51
33 6 Alan Resnick 48 NY 14:51
34 15 Bruno Toutain 33 NY 14:52
35 13 Ted Vaccarella 23 NY 14:53
36 14 Tom Meers 27 Canada 14:55
37 7 Mark Nesfeder 40 PA 14:56
38 8 Robert Vendetti 40 NJ 14:57
39 15 Tony Devine 25 Ireland 15:01
40 9 Richard Greco 41 MA 15:01
41 16 George Reese 32 NY 15:03
42 10 Rick Ritter 40 VA 15:06
43 2 Donald Davis 54 NY 15:08
44 17 Wayne Vartabedian 35 NY 15:11
45 16 Frank Lopez 28 NY 15:15
46 17 Bernd Apitz 29 Germany 15:16
47 18 Kurt Martinuzzi 38 NY 15:18
48 3 Jerry Augustine 53 CT 15:19
49 19 Brian Rothell 35 VA 15:21
50 11 Kenneth Ong 40 NY 15:24
51 4 Gallodoro Carmelo 51 Italy 15:29
52 12 Donald Allison 43 MA 15:33
53 13 Richard Dalzell 43 NY 15:34
54 1 Piero Dettin 61 Italy 15:35
55 20 Julian Natisin 32 PA 15:38
56 21 Steven Witt 36 NY 15:39
57 14 Jim O'Brien 43 NY 15:43
58 18 Ben Weber 24 NY 15:51
59 22 Brian Downie 34 NJ 16:02
60 15 David Skoblow 47 NY 16:04
61 19 Michael Lewis 26 NY 16:08
62 23 Allen Sangeap 37 NY 16:12
63 24 Edward Beason 35 NY 16:12
64 25 Dave Fiorini 37 CT 16:13
65 20 Paul Mullan 20 NY 16:14
66 26 Brad Geene 32 NY 16:15
67 27 David Ritter 38 VA 16:16
68 28 Brent Richardson 33 NY 16:18
69 29 Kevin Murphy 35 NJ 16:22
70 16 Paul Salerni 42 NY 16:23
71 30 Ralph Hoehn 35 NY 16:24
72 31 Patrick Carroll 35 NY 16:25
73 17 Rory Akers 40 NY 16:27
74 32 Thomas Riley 39 NY 16:28
75 33 Jonathan Cane 34 NY 16:32
76 18 Tony Bowe 46 NY 16:34
77 21 Michael Parrish 29 MD 16:38
78 22 Brian Marley 29 NJ 16:39
79 34 Donald Brown 35 NY 16:41
80 35 Matthew Nelson 34 NY 16:42
81 19 Edmund O'Donnell 44 NY 16:45
82 20 Roger Byrom 41 NY 16:46
83 21 Anthony Squire 48 NY 16:48
84 36 Donald Embaugh 33 NC 16:48
85 5 Nahum Nave 56 NY 16:51
86 22 Michael Tobin 41 NY 16:56
87 6 Dennis Zajehowski 55 CT 17:00
88 37 Steven Ashton 38 FL 17:02
89 2 Steven Wilson 64 IN 17:03
90 23 Declan O'Callaghan 27 NY 17:04
91 38 Alan Roberts 37 England 17:05
92 39 Peter Grace 34 Ireland 17:06
93 24 Andy Lee 24 MA 17:06
94 7 Don Lee 54 OH 17:06
95 23 Angel Lao 45 CA 17:07
96 8 David Allard 51 MA 17:20
97 40 Christian Troger 39 Italy 17:20
98 41 Thomas Parker 32 NH 17:26
99 24 Jeffrey Griesemer 48 NJ 17:31
100 25 Ronnie Guie 49 NY 17:32
101 9 Toshio Sato 50 NY 17:35
102 26 Paul Seltzer 46 NY 17:40
103 3 Stephen Chopek 60 NJ 17:46
104 27 Anthony Esposito 46 PA 17:51
105 42 Jonathan Londin 37 NY 17:57
106 28 Ulrich Santschi 49 Switzerland 17:59
107 29 David Kurman 45 NY 18:01
108 43 Thomas Ryan 37 NY 18:17
109 30 Robert Blasi 44 NJ 18:22
110 31 Hugo Mujica 42 CT 18:22
111 25 Chris Vaccari 29 NY 18:23
112 26 Ariel Sagiz 28 NY 18:23
113 27 Ry Benevides 26 NJ 18:24
114 32 David Marcus 41 VA 18:25
115 33 Tim Andrew 45 CT 18:43
116 10 Jurgen Frei 57 Germany 18:45
117 44 Michael Ring 35 NY 18:46
118 1 Salomon Salha 73 Venezuela 18:49
119 28 Matthew Sherman 29 NJ 18:50
120 34 Ed Rodriguez 43 NY 18:56
121 11 Stephen Maluk 51 NY 19:01
122 4 Don Bergman 67 NJ 19:07
123 45 Richard Browne 38 NJ 19:28
124 12 Merlin Williams 58 WA 19:29
125 35 Jeff Greenstart 46 WA 19:29
126 46 Martin Beane 36 MA 19:41
127 36 Fred Haslett 45 NY 19:47
128 5 Albert Puma 69 NY 19:47
129 37 Bruce Boehm 46 NY 19:48
130 47 John Healey 33 PA 19:52
131 38 Peter Demarco 46 NJ 19:56
132 29 Serge Avakian 25 NY 20:09
133 13 William Rosenfeld 53 NY 20:59
134 39 James Laprel 45 MA 21:15
135 48 Gregory Papadatos 35 NY 21:57
136 30 Gregg Wenzel 29 FL 22:22
137 49 Chris Kelly 37 MA 23:01
138 50 Todd Ericson 31 NJ 23:25
139 40 Larry Lerner 42 NY 23:26
140 6 Donald Nash 68 CO 24:08
141 41 Frank Frankino 43 NY 24:11
142 51 John Plata 36 NY 26:09
143 42 Lance Bottari 49 NJ 28:09
144 1 Chico Scimone 87 Italy 34:21
WOMEN'S RESULTS
1999 Fleet Empire State Building Run-Up
February 25, 1999
.2 miles - .3 km
Place PL Name Age St/Country Time
1 1 Angela Sheean 22 Australia 13:23
2 1 Nancy Rowe 35 NY 13:50
3 2 Cindy Moll 30 IN 14:16
4 1 Emmy Stocker 40 CT 14:25
5 3 Stacy Creamer 39 NY 14:46
6 2 Jody Radkewich 23 NH 15:34
7 4 Kathy Roussell 33 NJ 15:35
8 3 Karlee Benevides 25 NJ 15:56
9 4 Erica Ruge 26 NY 15:56
10 5 Amy Fredericks 32 NY 16:03
11 5 Nadine Steinberger 29 NY 16:14
12 6 Bt Suwaibah 26 Malaysia 16:58
13 2 Barbara Anderson-Tomchi 47 NY 17:03
14 6 Linda Giammona 34 NY 17:58
15 7 Ann Snoeyenbos 34 NY 18:19
16 1 Ann Makoske 53 FL 18:25
17 2 Ruth Fairbrother 56 NY 18:47
18 3 Linda Scotto 40 PA 18:50
19 4 Jo-Ann Spinelli 45 NY 18:57
20 7 Elisabeth Falaleev 21 NY 18:57
21 8 Linda Glendinning 35 NJ 18:59
22 5 Pat Greenstreet 45 WA 19:07
23 6 Carol Gellman 49 NY 19:15
24 8 Marilou Giammona 29 NY 19:26
25 7 Lynn Harmonay 44 NY 19:31
26 9 Melanie Kitiya 23 England 19:35
27 10 Sharon Marts 28 NY 19:37
28 9 Patricia McKenna 35 NJ 19:40
29 1 Evelyn Davis 61 NJ 20:02
30 10 Laura Grovanella 31 NY 20:07
31 11 Robin Morris 30 NY 20:09
32 12 Jeannette Linares 32 NY 20:11
33 8 Athena Lucero 44 CA 21:24
34 3 Margaret Casey 56 NY 22:13
35 9 Deborah Perry 47 PA 23:35
36 4 Joan Price 57 CT 24:56
37 11 Adrienne Cooney 25 NY 27:09