Annual Empire State Building Run-Up

                       MEN'S RESULTS
          2001 Fleet Empire State Building Run-Up
                      February 7, 2001
                      .2 miles - .3 km
                   
        Place PL       Name           Age St/Country   Time

          1    1 Crake, Paul          24  Australia        09:37
          2    1 Munkelt, Holger      31  Germany          11:09 ????? 
          3    2 Love, Sproule        29  NY               11:08 ????? 
          4    3 Goncalves, Sandro    27  Brazil           11:19
          5    2 Lazarowicz, Jaroslaw 30  Poland           11:30
          6    4 Janddacha, Boonchoo  24  Bangkok          11:30
          7    3 Zahlbruckner,Markus  32  Austria          11:37
          8    4 Diaz, Aaraon         30  Mexico           11:51
          9    5 Majcen, Rolf         34  Austria          12:07 
         10    5 Macasieb,Arland      25  NJ               12:34
         11    6 Parra, Carlos        38  NY               12:42
         12    6 McDonald, Ricky      39  CO               12:50 
         13    7 McSweeney Larry      38  OH               13:01
         14    1 Kanarek , Bill       47  PA               13:04
         15    8 Marsalese, Stephen   35  NY               13:06
         16    6 Korff , John         49  NJ               13:12
         17    3 Mast, Matthias       45  Switzerland      13:20
         18    7 Rojas, Guillermo     27  NY               13:31
         19   9 Bohan , Kenneth       35  NY               13:35
         20  10 Willett, Scott        39  NY               13:35
         21  11 Trinquesse, Vincent   36  NY               13:46
         22   4 Calderwood, Stuart    42  NY               14:03
         23   5 Nemzer, Joshua        43  MA               14:05
         24  12 Seki, Kent.           30  NY               14:05
         25   6 Heller, Mark          40  NY               14:07
         26   7 McCauley, Timothy     42  NY               14:10
         27   8 Pingitore, Rick       42  NJ               14:13
         28   8 Kritzer , Torben      23  Germany          14:14
         29  10 Margolis , Joshua     28  NY               14:21
         30  10 Vaccarella, Ted       25  NY               14:21
         31  13 Kelly , Chris         38  MA               14:41
         32  11 Murnane, Martin       28  Japan            14:47
         33   9 McNamara, James       45  NY               14:55
         34  12 Zamir, Tal            25  NY               14:55
         35  10 Borgese, Philip       41  NY               15:00
         36  11 Camacho , Jose        47  NM               15:00
         37  12 Harding, David        40  OR               15:01
         38  14 Kirchhoefer, Mark     37  CO               15:05
         39  15 Parker, Larry         35  NY               15:11
         40   1 Dettin, Piero         63  Italy            15:14
         41   1 Augustine, Jerry      55  CT               15:18
         42  13 MacLean, Douglas      28  NY               15:19
         43  13 Pontecorvo, Julius    47  NY               15:20
         44   2 Branca, Michael       52  PA               15:24
         45   1 Egan, Ryan            29  NY               15:27
         46  16 Fiorini , Dave        39  CT               15:28
         47  17 Richardson, Brent     35  NH               15:33
         48  14 Kilfoyle , Allan      41  NY               15:49
         49  18 Natisin, Julian       34  PA               15:52
         50  15 Krebs, Peter          29  NY               15:53
         51  19 Cane, Jonathan        36  NY               15:54
         52  20 Bailey, Brian         32  OK               15:55
         53  21 Dellavecchia, Michael 36  PA               15:56
         54   3 Davis, Donald         56  NY               15:57 
         55   4 Czachor, James        53  NJ               16:00 
         56  22 Feibusch, David       34  NY               16:06  
         57  15 Lynch, Michael        48  NY               16:10
         58  23 Sagiz, Ariel          30  NY               16:12  
         59  24 Pillai, Christopher   34  NY               16:23
         60  16 Schneider, Raymond    36  CT               16:32
         61   5 Kelly, Kieran         53  NY               16:32
         62   6 Nave, Nahum           58  NY               16:42
         63   7 Weisberg, Arthur      56  NY               16:49 
         64  25 Minten, Stefan        33  Germany          16:54
         65  17 Anderson, Glenn       43  OK               17:11
         66  18 Skoblow, David        49  NY               17:13
         67   8 Catapano, Richard     50  NY               17:22
         68  26 Hoehn, Ralph          37  NY               17:24
         69  27 Vaccari, Chris        31  NY               17:35
         70  19 Silks, Steven         44  NY               17:36
         71  20 St John, William      49  WA               17:37
         72   2 Wilson, Steven        66  IN               18:00
         73  21 Fritsch, Joe          43  NY               18:02
         74  28 Antonucci, Russell    32  NY               18:04
         75   9 Watson, Dave          56  Ireland          18:05
         76  22 Lao, Angel            47  CA               18:07
         77  10 Guie, Ronnie          51  NY               18:08
         78  23 Giorgio, Tony         40  NY               18:15
         79  11 Allard, David         53  MA               18:26
         80  12 Brenner, Menachem     56  NY               18:26
         81  29 Roberts, Alan         38  NY               18:28
         82  13 Donaghy, James        56  PA               18:28
         83   3 Maloney, Clifton      63  NY               18:35
         84  30 Roskilly, Richard     33  NJ               18:43
         85  24 Cowan, Robert         40  NJ               18:46
         86  25 Aloe, Paul            44  NY               18:49
         87  16 Page, Brandon         22  NY               18:52
         88  31 Hart, Roger           35  NY               19:15
         89  26 Engstrom, Per         45  Sweden           19:19
         90   1 Salha, Salomon        75  Venezuela        19:20
         91  32 Mendoza, Moises       37  NJ               19:21
         92  27 Andrew, Franklin      47  CT               19:30
         93  28 Prudencio, Guido      43  NY               19:34
         94  14 Maluk, Stephen        53  NY               19:38
         95  15 DiVeglio, Rick        54  NY               19:42
         96  29 Tagler, Brian         41  NY               19:48
         97  30 Holt, J               46  MD               20:20
         98  31 Marcus, David         43  VA               20:31
         99  33 Blakeley, Eric        36  England          20:34
        100  16 Trimarchi, Charles    54  NY               20:36
        101  34 Scott, Duncan         37  England          20:46
        102  32 Laprel, James         47  MA               20:49
        103  35 Scimone, John         35  FL               20:49
        104  33 Williams, Larry       48  MA               20:51
        105  34 Tai, Bill             44  NY               21:11
        106  35 Schindler, Ken        44  NY               21:12
        107   4 Faverio, Arthur       61  NY               21:24
        108   5 Florie, Philip        61  NY               21:54
        109   6 Laszek, John          63  PA               22:07
        110  36 Vogt, Robert          36  NJ               22:11
        111   2 Puma, Albert          71  NY               24:38
        112  17 Durand, Allan         54  LA               25:57
        113   3 Nash, Donald          70  CO               26:00
        114  18 Bottari, Lance        51  NJ               29:04
        115  36 Michitti, Umberto     46  NY               34:48
        116   1 Scimone, Chico        89  Italy            35:05

                      WOMEN'S RESULTS
          2001 Fleet Empire State Building Run-Up
                     February 7, 2001
                      .2 miles - .3 km
                    
          Place PL       Name         Age  St/Country  Time

          1   1  Moll, Cindy              32  IN           12:45
          2   1  Simon, Nelly             26  Mexico       14:20
          3   2  Bayly, Fiona             33  NY           14:30
          4   3  Fredericks, Amy          34  NY           14:38
          5   1  Creamer, Stacy           41  NY           14:47
          6   4  Kropke, Kathy            35  NJ           14:57
          7   5  Phumee, Thoglor          38  Bankok       15:49
          8   2  Wallack, Lauren          26  NY           15:53
          9   2  Stocker, Emmy            42  CT           16:11
         10   6  DePompo, Grace           38  NY           16:14
         11   3  Alcivar, Patricia        25  NY           16:23
         12   1  DeNitto, Mary            52  NY           16:58
         13   7  Steinberger, Nadine      31  NY           17:04
         14   3  Anderson-Tomchi, Barbara 49  NY           17:28
         15   8  Nally-Nagel, Maureen     34  NJ           17:42
         16   1  Davis, Evelyn            63  NJ           18:04
         17   4  Spinelli, Jo-Ann         47  NY           18:23
         18   2  Parmalee, Patty          60  NY           18:33
         19   2  Fairbrother, Ruth        58  NY           18:46
         20   3  DiGiambatista, Carolyn   59  PA           18:48
         21   9  Haunss, Lisa             30  NY           19:24
         22   10 Morrongiello, Lauren     32  NY           19:25
         23   4  Peverill, Laurie         23  NY           19:28
         24   11 Glendinning, Linda       37  NJ           19:38
         25   12 Custodio, Susan          35  NJ           20:01
         26   5  Harmonay, Lynn           46  NY           20:10
         27   13 Mooney, Kathleen         35  NY           20:22
         28   14 Santoro, Maria           37  NY           20:32
         29   6  Scala, Lynn              41  CT           21:26
         30   15 O'Brien, Catherine       38  NY           21:32
         31   5  Lam, Jennifer            25  NY           21:40
         32   6  Melli, Jennifer          27  NJ           21:41
         33   4  O'Connell, Marianne      54  CA           24:05
         34   7  Perry, Deborah           49  PA           24:25
         35   5  Casey, Margaret          58  NY           24:28
         36   6  Price, Joan              59  CT           25:10
         37   7  Matisse, Michelle        51  CA           26:57
         38   8  Faverio, Patricia        58  NY           28:37