MEN'S RESULTS
          2000 Fleet Empire State Building Run-Up
                     February 23, 2000
                      .2 miles - .3 km
                   
        Place PL       Name                Age  St/Country  Time
          1    1  Crake, Paul              23  Australia   09:53
          2    2  Reitberger, Rudolf       28  Austria     10:56
          3    3  Purcell, Terry           29  Australia   11:08
          4    1  Zerpa, Jesus A.          35  NJ          11:34
          5    2  Gantz, Steve             31  DC          12:21
          6    3  McVeigh, Joseph A.       36  NJ          12:24
          7    4  Sagiz, Ariel             29  NY          12:25
          8    4  Majcen, Rolf             33  Austria     12:29
          9    5  Bermo, Ramon F.          32  NY          12:50
          10   5  Ryland, J.R.             29  MA          12:59
          11   6  Ward, Trevor             38  United King.13:00
          12   7  Willett, Scott           38  NY          13:09
          13   8  Marsalese, Stephen M.    34  NY          13:10
          14   9  Baily, Brian             32  OK          13:11
          15  10  Chalco, Leonard          32  NY          13:19
          16   6  Stern, Joshua            21  FL          13:24
          17   1  Borges, Philip           40  NY          13:35
          18   2  Calderwood, Stuart       41  NY          13:37
          19  11  Trinquesse, Vincent      35  NY          13:40
          20   7  Meers, Tom               28  Canada      13:42
          21   3  Nemzer, Joshua           42  MA          13:46
          22  12  Schlett, Stefan          38  Germany     13:46
          23   8  Rojae, Guillermo         26  NY          13:49
          24   4  Pingitore, Rick E.       41  NJ          13:51
          25   9  Seki, Kent               29  NY          13:52
          26   1  Gallodoro, Carmela       52  Italy       13:56
          27   5  Strider, Scott K.        40  NY          14:02
          28  13  Heller, Mark             39  NY          14:17
          29  10  Watson, Tom              28  PA          14:23
          30  14  Strandskogen, Runar      39  Norway      14:25
          31  15  Martinuzzi, Kurt         39  NY          14:40
          32  16  Baker, Erik              30  NY          14:46
          33  17  Covitz, Marc E.          36  NY          14:49
          34  11  Macnaughton, Chris       26  NY          14:50
          35  12  Vaccarelle, Ted          24  NY          14:51
          36   2  Augustine, Jerrry        54  CT          14:53
          37   1  Lopez, Damian            18  CA          15:01
          38   6  La Mothe, Richard J.     41  NY          15:05
          39  18  Buff, Jimmy              37  NY          15:08
          40   7  Resnick, Alan E.         49  NY          15:10
          41  19  Toutain, Bruno           34  NY          15:11
          42   8  Greco, Richard           42  NY          15:15
          43  13  Eichinger, Eric          25  NY          15:18
          44  20  Carroll, Patrick J.      36  NY          15:25
          45   1  Dettin, Piero            62  Italy       15:30
          46   3  Davis, Donald R.         55  NY          15:30
          47   9  Lynch, Michael           47  NY          15:31
          48  21  Vertabedian, Wayne       36  NY          15:36
          49  22  Klotz, Daniel            32  NY          15:37
          50  10  Nesfeder, Mark           41  PA          15:43
          51  23  Natiain, Julian          33  PA          15:51
          52  24  Reese, George J.         33  NY          15:52
          53  25  Gallucci, Joseph         39  NY          15:55
                  

                      WOMEN'S RESULTS
          2000 Fleet Empire State Building Run-Up
                     February 23, 2000
                      .2 miles - .3 km
                    

        Place PL       Name                Age St/Country   Time
          1   1  Moll, Cindy               31  IN          12:51
          2   2  Bayly, Fiona              32  NY          13:13
          3   3  Uhrig, Theresa            32  CA          13:30
          4   1  Creamer, Stacy            40  NY          14:22
          5   1  Simon, Nelly              26  Mexico      15:00
          6   4  Rousell, Kathy            34  NJ          15:05
          7   2  Palmieri, Elena           28  Canada      15:12
          8   5  Denney, Julie             32  NY          15:22
          9   2  Stocker, Emmy             41  CT          15:44
         10   6  Noamprasersit, Kannika    30  Thailand    16:00
         11   3  Allamandi, Alessandre     41  Italy       16:11
         12   4  Anderson-Tomchin, Barbara 48  NY          16:26
         13   7  Steinberger, Nadine       30  NY          16:34
         14   3  Horton, Lauren            26  NY          16:45
         15   5  Spraggs, Cynthia          42  Canada      16:48
         16   6  Spinelli, Jo-Ann          46  NY          17:13
         17   8  Hirayama, Motoko          35  NY          17:33
         18   9  Morongiello, Lauren       31  NY          17:34
         19   1  Davis, Evelyn             62  NJ          17:53
         20   4  Esham, Wendy K.           26  NJ          18:24
         21   10 Buttenheim, Patricia M.   38  NY          18:27
         22   5  Oestergaard, Johanne      28  NY          18:31
         23   11 Nally-Nagel, Maureen      33  NJ          18:43
         24   1  Fairbrother, Ruth J.      57  NY          18:56
         25   2  O'Connell, Marianne F.    53  CA          19:08
         26   3  Parmalee, Patty Lee       59  NY          19:10
         27   12 Urnyler, Bettina          33  Switzerland 19:19
         28   4  Makoake, Ann              54  FL          19:58
         29   13 Glendinning, Linda        35  NJ          20:06
         30   7  Harmonay, Lynn A.         45  NY          20:12
         31   14 O'Brien, Catherine        37  NY          20:37
         32   2  Keaton, Joanne            67  IN          21:05
         33   5  Trotto, Mary              52  NY          21:19
         34   15 Snoeyenbos, Ann P.        35  NY          22:51
         35   8  Green, Maria              42  NY          22:59