|
||||
|
|
Empire State Building Preliminary Run-Up
Distance: .2 Miles, .3 Kilometers
AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Net Time |
Finish Time |
AG Time |
AG Gender Place |
AG % |
| OLINER | BENJAMIN | M27 | 367 | NEW YORK | NY | 1 | 1 | 1 | 13:15 | 0:13:15 | ||||
| CARR | STEPHEN | M29 | 310 | NEW YORK | NY | 2 | 2 | 2 | 13:28 | 0:13:28 | ||||
| TEIGEN | SAM | M34 | 380 | BROOKLYN | NY | 3 | 3 | 1 | 14:24 | 0:14:24 | 48:19 | 665 | 44.1 % | |
| TARABOULSY | GABRIEL | M27 | 379 | NEW YORK | NY | 4 | 4 | 3 | 14:33 | 0:14:33 | 48:19 | 665 | 44.1 % | |
| HOGUE | ANDREW | M35 | 336 | CPTC | NEW YORK | NY | 5 | 5 | 2 | 15:10 | 0:15:10 | 1:08:18 | 900 | 35.4 % |
| MENDELSOHN | DAVID | M32 | 358 | SBR | BROOKLYN | NY | 6 | 6 | 3 | 15:44 | 0:15:44 | 39:38 | 340 | 53.8 % |
| SALERNI | PAUL R. | M52 | 371 | DOUGLASTON | NY | 7 | 7 | 1 | 15:52 | 0:15:52 | 39:38 | 340 | 53.8 % | |
| ANTONUCCI | LAUREN A | F34 | 389 | NEW YORK | NY | 8 | 1 | 1 | 16:08 | 0:16:08 | 29:21 | 25 | 72.6 % | |
| COLLINS | ELIOT W. | M56 | 314 | SAC | RARITAN | NJ | 9 | 8 | 2 | 16:10 | 0:16:10 | 29:21 | 25 | 72.6 % |
| MCMURRAY | CHRISTOPHER | M21 | 356 | BRYN MAWR | PA | 10 | 9 | 4 | 16:12 | 0:16:12 | 29:21 | 25 | 72.6 % | |
| OCHSE | JAMES | M54 | 366 | ALLENTOWN | PA | 11 | 10 | 3 | 16:18 | 0:16:18 | 29:21 | 25 | 72.6 % | |
| HARKEY | JOHN | M30 | 332 | LONG ISLAND CITY | NY | 12 | 11 | 4 | 16:20 | 0:16:20 | 29:21 | 25 | 72.6 % | |
| SANCHEZ | MONICA | F36 | 372 | MATAWAN | NJ | 13 | 2 | 2 | 16:26 | 0:16:26 | 42:29 | 481 | 50.2 % | |
| MOSHER | JEREMY | M25 | 393 | CINCINNATI | OH | 14 | 12 | 5 | 16:44 | 0:16:44 | 42:50 | 499 | 49.7 % | |
| FEMIA | ANDREW | M35 | 326 | NEW YORK | NY | 15 | 13 | 5 | 16:49 | 0:16:49 | 49:40 | 701 | 42.9 % | |
| MARTINEZ | JOSEPH | M26 | 355 | BRONX | NY | 16 | 14 | 6 | 16:58 | 0:16:58 | 37:01 | 227 | 57.6 % | |
| FARHI | ARDEN | M23 | 390 | NEW YORK | NY | 17 | 15 | 7 | 17:08 | 0:17:08 | 37:01 | 227 | 57.6 % | |
| MCNAMARA | PAUL | M39 | 357 | BRISTOL | TN | 18 | 16 | 6 | 17:24 | 0:17:24 | 37:01 | 227 | 57.6 % | |
| MYERS | RICHARD | M42 | 361 | PINEY FLATS | TN | 19 | 17 | 1 | 17:24 | 0:17:24 | 53:37 | 750 | 39.7 % | |
| DRAEGER | DEANNE | F40 | 398 | TLR | NEW YORK | NY | 20 | 3 | 1 | 17:44 | 0:17:44 | 53:37 | 750 | 39.7 % |
| ENG | RICHARD | M35 | 325 | SLEEPY HOLLOW | NY | 21 | 18 | 7 | 17:50 | 0:17:50 | 53:37 | 750 | 39.7 % | |
| EMMETT | QUINN | M26 | 324 | NEW YORK | NY | 22 | 19 | 8 | 17:53 | 0:17:53 | 41:57 | 457 | 50.8 % | |
| ACOSTA | ELAINE | F34 | 300 | RANDOLPH | NJ | 23 | 4 | 3 | 17:58 | 0:17:58 | 41:57 | 457 | 50.8 % | |
| MORRIS | PAUL E. | M53 | 360 | WS | NEW YORK | NY | 24 | 20 | 4 | 18:02 | 0:18:02 | 41:57 | 457 | 50.8 % |
| BROWNE | KEVIN A | M51 | 309 | HOWARD BEACH | NY | 25 | 21 | 5 | 18:06 | 0:18:06 | 41:57 | 457 | 50.8 % | |
| LAMBERT | RUSSELL E | M57 | 346 | WARREN | VT | 26 | 22 | 6 | 18:11 | 0:18:11 | 1:14:22 | 938 | 32.5 % | |
| WARD | KEVIN | M50 | 384 | BROOKLYN | NY | 27 | 23 | 7 | 18:13 | 0:18:13 | 37:02 | 229 | 57.5 % | |
| BALENTINE | JERRY | M48 | 304 | RYE | NY | 28 | 24 | 2 | 18:14 | 0:18:14 | 37:02 | 229 | 57.5 % | |
| WONG | THOMAS | M39 | 395 | PBDS | BROOKLYN | NY | 29 | 25 | 8 | 18:37 | 0:18:37 | 37:02 | 229 | 57.5 % |
| PALOMO | SERGIO | M44 | 368 | WSX | PORT CHESTER | NY | 30 | 26 | 3 | 18:47 | 0:18:47 | 37:02 | 229 | 57.5 % |
| TOPPER | MICHAEL | M48 | 381 | ESX | CEDAR GROVE | NJ | 31 | 27 | 4 | 18:54 | 0:18:54 | 1:16:03 | 945 | 31.8 % |
| MONAGHAN | ANN M | F39 | 359 | NEW YORK | NY | 32 | 5 | 4 | 19:01 | 0:19:01 | 1:16:03 | 945 | 31.8 % | |
| DEBSKI | DAVID | M48 | 319 | NEWARK | DE | 33 | 28 | 5 | 19:01 | 0:19:01 | 1:16:03 | 945 | 31.8 % | |
| O'ROURKE | AILEEN | F45 | 365 | CEDAR GROVE | NJ | 34 | 6 | 2 | 19:11 | 0:19:11 | 1:16:03 | 945 | 31.8 % | |
| TYROLER | LAURA | F45 | 382 | DOVER | NJ | 35 | 7 | 3 | 19:21 | 0:19:21 | 1:16:03 | 945 | 31.8 % | |
| GUIE | RONNIE M. | M59 | 331 | BELLMORE | NY | 36 | 29 | 8 | 19:34 | 0:19:34 | 38:59 | 75 | 62.0 % | |
| HOFFMAN | AMY | F29 | 335 | NYF | NEW YORK | NY | 37 | 8 | 1 | 19:59 | 0:19:59 | 36:46 | 47 | 65.8 % |
| JOHNSON | BRITT | F26 | 340 | NYAC | BROOKLYN | NY | 38 | 9 | 2 | 20:18 | 0:20:18 | 38:01 | 259 | 56.1 % |
| BALDONI | CHRISTOPHER | M39 | 397 | NEW YORK | NY | 39 | 30 | 9 | 20:19 | 0:20:19 | 38:01 | 259 | 56.1 % | |
| SCHMIDT | MEGAN | F29 | 374 | NYF | NEW YORK | NY | 40 | 10 | 3 | 20:25 | 0:20:25 | 38:01 | 259 | 56.1 % |
| ALLARD | DAVID | M61 | 396 | GT. BARRINGTON | MA | 41 | 31 | 1 | 20:55 | 0:20:55 | 51:15 | 721 | 41.6 % | |
| DIGGLE | GEORGE | M61 | 320 | NEW YORK | NY | 42 | 32 | 2 | 21:01 | 0:21:01 | 59:20 | 774 | 40.7 % | |
| FIORE | BILL | M51 | 327 | GILBERT | AZ | 43 | 33 | 9 | 21:24 | 0:21:24 | 1:22:57 | 971 | 29.1 % | |
| BAER | JEANETTE | F43 | 302 | NEW YORK | NY | 44 | 11 | 4 | 21:33 | 0:21:33 | 1:22:57 | 971 | 29.1 % | |
| LEE | JAMES | M27 | 350 | BROOKLYN | NY | 45 | 34 | 9 | 21:38 | 0:21:38 | 1:22:57 | 971 | 29.1 % | |
| RYAN | TOM | M47 | 394 | NEW YORK | NY | 46 | 35 | 6 | 21:44 | 0:21:44 | 46:43 | 631 | 45.6 % | |
| NEWBERRY | DYAN | F60 | 363 | LOS ANGELES | CA | 47 | 12 | 1 | 21:45 | 0:21:45 | 46:43 | 631 | 45.6 % | |
| HODLER | VICTOR | M57 | 334 | JAMAICA | NY | 48 | 36 | 10 | 21:49 | 0:21:49 | 46:43 | 631 | 45.6 % | |
| GREENLEAF | CAT | F36 | 392 | BROOKLYN | NY | 49 | 13 | 5 | 21:58 | 0:21:58 | 34:41 | 152 | 61.4 % | |
| LIEBOWITZ | RUTH J | F66 | 351 | MILL | STATEN ISLAND | NY | 50 | 14 | 2 | 22:00 | 0:22:00 | 43:27 | 526 | 49.0 % |
| LAMENDOLA | ROY | M71 | 348 | ORADELL | NJ | 51 | 37 | 1 | 22:02 | 0:22:02 | 43:27 | 526 | 49.0 % | |
| SPERDUTO | SCOTT | M52 | 376 | AVON BY THE SEA | NJ | 52 | 38 | 11 | 22:06 | 0:22:06 | 44:02 | 212 | 54.9 % | |
| BLANKFORT | DEBORAH | F48 | 307 | ORANGEBURG | NY | 53 | 15 | 5 | 22:09 | 0:22:09 | 48:31 | 669 | 43.9 % | |
| HARKNESS | SHERI | F40 | 333 | EAST STROUDSBURG | PA | 54 | 16 | 6 | 23:10 | 0:23:10 | 48:31 | 669 | 43.9 % | |
| KAUFMANN | MICHAEL | M49 | 344 | PATCHOGUE | NY | 55 | 39 | 7 | 23:52 | 0:23:52 | 1:26:52 | 984 | 27.8 % | |
| HULNICK | RICHARD | M41 | 337 | NYF | NEW YORK | NY | 56 | 40 | 8 | 24:15 | 0:24:15 | 1:26:52 | 984 | 27.8 % |
| IOVINO | SUZANNE | F32 | 338 | THIELLS | NY | 57 | 17 | 6 | 24:40 | 0:24:40 | 1:26:52 | 984 | 27.8 % | |
| VADEN | RORY | M26 | 383 | NASHVILLE | TN | 58 | 41 | 10 | 29:49 | 0:29:49 | 1:26:52 | 984 | 27.8 % | |
| BINGHAM-GIBBS | TONI | F65 | 306 | LONGWOOD | FL | 59 | 18 | 3 | 35:56 | 0:35:56 | 1:26:52 | 984 | 27.8 % |
| By
using this Web site, the user agrees that nothing contained herein may
be reproduced in any manner without the express written permission of
New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |