|
||||
|
|
Empire State Building Run-Up
Distance: .2 Miles, .3 Kilometers
AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Net Time |
Finish Time |
| DOLD | THOMAS | M41 | 1 | VILLINGEN-SCHW. | GERMANY | GERMANY | 1 | 1 | 1 | 10:07 | 0:10:07 | |
| DE GASPERI | MARCO | M31 | 37 | BORMIO | -- | ITALY | 2 | 2 | 1 | 10:29 | 0:10:29 | |
| GATES | RICKEY | M27 | 87 | BOULDER | CO | 3 | 3 | 1 | 10:40 | 0:10:40 | ||
| MCTAGGART | SCOTT | M31 | 4 | BELCONNIN | -- | AUSTRALIA | 4 | 4 | 2 | 11:15 | 0:11:15 | |
| JAHN | MATTHIAS | M25 | 3 | FULDA | -- | GERMANY | 5 | 5 | 2 | 11:24 | 0:11:24 | |
| MANZI | EMANUELE | M31 | 92 | CREMIA | -- | ITALY | 6 | 6 | 3 | 11:32 | 0:11:32 | |
| DONAHUE | TIM | M39 | 7 | NEW YORK | NY | 7 | 7 | 4 | 11:49 | 0:11:49 | ||
| SANTIAGO | JAVIER | M37 | 10 | D.F. | -- | MEXICO | 8 | 8 | 5 | 11:56 | 0:11:56 | |
| BLAKE | ERIC | M29 | 2 | BAA | NEW BRITAIN | CT | 9 | 9 | 3 | 11:56 | 0:11:56 | |
| TROMP | DAVID | M33 | 200 | GLENMONT | NY | 10 | 10 | 6 | 12:11 | 0:12:11 | ||
| KLISZ | TOMASZ | M27 | 203 | BIELSKO | -- | POLAND | 11 | 11 | 4 | 12:14 | 0:12:14 | |
| CASPER | DANIEL | M42 | 6 | NORTHFIELD | MN | 12 | 12 | 2 | 12:22 | 0:12:22 | ||
| ACKERMANN | DANIEL | M48 | 12 | HOMBURG | -- | SWITZERLAND | 13 | 13 | 3 | 12:35 | 0:12:35 | |
| WIGGLESWORTH | HENRY | M51 | 207 | SEATTLE | WA | 14 | 14 | 1 | 12:36 | 0:12:36 | ||
| ULYANENKO | SERGEY | M25 | 277 | JERSEY CITY | NJ | 15 | 15 | 5 | 12:36 | 0:12:36 | ||
| DAIGEAUN | MICHAEL | M29 | 36 | PHILADELPHIA | PA | 16 | 16 | 6 | 12:53 | 0:12:53 | ||
| EAGEN | JAMES | M39 | 204 | SYRACUSE | NY | 17 | 17 | 7 | 12:55 | 0:12:55 | ||
| MARSALESE | STEPHEN M | M43 | 201 | WSX | RYEBROOK | NY | 18 | 18 | 4 | 13:02 | 0:13:02 | |
| CORCORAN | BRENDAN | M31 | 33 | LIVINGSTON | NJ | 19 | 19 | 8 | 13:11 | 0:13:11 | ||
| PEIRON MIGUEL | JUAN | M41 | 206 | VALLS | 00 | SPAINS | 20 | 20 | 5 | 13:20 | 0:13:20 | |
| CALDERWOOD | STUART | M50 | 202 | CPTC | NEW YORK | NY | 21 | 21 | 2 | 13:20 | 0:13:20 | |
| CURLEY | PAUL | M53 | 35 | TAUNTON | MA | 22 | 22 | 3 | 13:27 | 0:13:27 | ||
| WALSHAM | SUZANNE | F35 | 101 | KENBANGAN | SINGAPORE | SINGAPORE | 23 | 1 | 1 | 13:27 | 0:13:27 | |
| ROBERTS | LARRY | M44 | 254 | SAN DIEGO | CA | 24 | 23 | 6 | 13:28 | 0:13:28 | ||
| KREILEY | CHAD | M31 | 220 | ORLANDO | FL | 25 | 24 | 9 | 13:31 | 0:13:31 | ||
| AARHUS | CHRIS | M40 | 11 | SAN ANTONIO | TX | 26 | 25 | 7 | 13:33 | 0:13:33 | ||
| SHERWOOD | ALEXANDER | M33 | 264 | TILLSON | NY | 27 | 26 | 10 | 13:34 | 0:13:34 | ||
| RIGAMONTI | MICHELE | M36 | 251 | SONDRIO - SO | SO | ITALY | 28 | 27 | 11 | 13:39 | 0:13:39 | |
| VASSALLI | DANIELA | F33 | 117 | GANDINO | -- | ITALY | 29 | 2 | 2 | 13:40 | 0:13:40 | |
| GOLDSTEIN | HARTLEY | M28 | 63 | NEW YORK | NY | 30 | 28 | 7 | 13:42 | 0:13:42 | ||
| VLADIMIR DA SILVA | FABIO | M49 | 209 | VIRGINIA BEACH | VA | 31 | 29 | 8 | 13:47 | 0:13:47 | ||
| HARRIS | CINDY | F40 | 103 | INDIANAPOLIS | IN | 32 | 3 | 1 | 13:49 | 0:13:49 | ||
| HARRIS | JAMES | M44 | 72 | INDIANAPOLIS | IN | 33 | 30 | 9 | 13:58 | 0:13:58 | ||
| HOSKING | JESSAMY | F25 | 111 | CANBERRA | -- | 34 | 4 | 1 | 14:00 | 0:14:00 | ||
| KIMELMAN | MICHAEL | M29 | 215 | PLAT | NEW YORK | NY | 35 | 31 | 8 | 14:03 | 0:14:03 | |
| CARLSON | HAL A | M56 | 210 | AURORA | IL | 36 | 32 | 4 | 14:08 | 0:14:08 | ||
| KEATING | THOMAS | M52 | 211 | PRINCETON | NJ | 37 | 33 | 5 | 14:14 | 0:14:14 | ||
| NOEBAUER | JOSEF | M21 | 240 | VIENNA | -- | 38 | 34 | 9 | 14:18 | 0:14:18 | ||
| BAKKER | MICHAEL | M42 | 19 | GARRISON | NY | 39 | 35 | 10 | 14:19 | 0:14:19 | ||
| GENAUER | MICHAEL | M23 | 61 | UNION CITY | NJ | 40 | 36 | 10 | 14:19 | 0:14:19 | ||
| MACASIELO | ARLAND | M33 | 91 | SF | CLIFTON | NJ | 41 | 37 | 12 | 14:20 | 0:14:20 | |
| FLUHME | ULRICH | M34 | 52 | BASEL | 42 | 38 | 13 | 14:21 | 0:14:21 | |||
| KINDLON | EMILY | F28 | 109 | CPTC | BROOKLYN | NY | 43 | 5 | 2 | 14:22 | 0:14:22 | |
| GAWLEY | BERNARD PATRICK | M27 | 90 | CCMS | NEW YORK | NY | 44 | 39 | 11 | 14:32 | 0:14:32 | |
| LYNCH | JIMMY | M44 | 85 | NEW YORK | NY | 45 | 40 | 11 | 14:32 | 0:14:32 | ||
| HAILEY | BEN | M22 | 69 | NEW YORK | NY | 46 | 41 | 12 | 14:37 | 0:14:37 | ||
| CARLSON | BRIDGET | F47 | 106 | AURORA | IL | 47 | 6 | 2 | 14:41 | 0:14:41 | ||
| HAYASHI | MASAKI | M33 | 73 | NEW YORK | NY | 48 | 42 | 14 | 14:42 | 0:14:42 | ||
| JOHNSTON | CRAIG | M39 | 80 | MIRANDA | SYDNEY | AUSTRALIA | 49 | 43 | 15 | 14:46 | 0:14:46 | |
| GRIFFIN | DONALD L | M40 | 66 | BELMAR | NJ | 50 | 44 | 12 | 14:49 | 0:14:49 | ||
| DINKIN | JEFFREY | M43 | 40 | BEVERLY HILLS | CA | 51 | 45 | 13 | 14:50 | 0:14:50 | ||
| KRONER | LILIAN | F43 | 154 | WSX | MONROE | NY | 52 | 7 | 3 | 14:55 | 0:14:55 | |
| AKARD | MARCY | F31 | 130 | SAN FRANCISCO | CA | 53 | 8 | 3 | 14:59 | 0:14:59 | ||
| BURGUNDER | RICHARD | M29 | 24 | PITTSBURGH | PA | 54 | 46 | 13 | 15:01 | 0:15:01 | ||
| CATIL | HERVE | M47 | 25 | AVIGNON | VAUCLUSE | FRANCE | 55 | 47 | 14 | 15:06 | 0:15:06 | |
| BONACINA | CRISTINA | F33 | 133 | PONTIDA | -- | ITALY | 56 | 9 | 4 | 15:17 | 0:15:17 | |
| DIMMIG | DEAN | M46 | 39 | PERKASIE | PA | 57 | 48 | 15 | 15:17 | 0:15:17 | ||
| BAYLY | FIONA | F41 | 102 | UATH | NEW YORK | NY | 58 | 10 | 4 | 15:18 | 0:15:18 | |
| WOODS | ABBY | F30 | 115 | CMAS | HOLYOKE | MA | 59 | 11 | 5 | 15:19 | 0:15:19 | |
| CREAMER | STACY | F49 | 107 | CPTC | NEW YORK | NY | 60 | 12 | 5 | 15:21 | 0:15:21 | |
| GUIDOTTI | MICHAEL | M35 | 68 | COLUMBIA | SC | 61 | 49 | 16 | 15:27 | 0:15:27 | ||
| BELLINO | DAN | M28 | 20 | BRONX | NY | 62 | 50 | 14 | 15:29 | 0:15:29 | ||
| FRYER | MATTHEW | M28 | 55 | CLIFTON PARK | NY | 63 | 51 | 15 | 15:30 | 0:15:30 | ||
| HEINKE | BLAIR | F27 | 147 | CPTC | NEW YORK | NY | 64 | 13 | 3 | 15:34 | 0:15:34 | |
| BLESSING | MICHELLE | F45 | 132 | COLORADO SPRINGS | CO | 65 | 14 | 6 | 15:41 | 0:15:41 | ||
| FLYNN | NOEL | M37 | 53 | AGTC | NEW YORK | NY | 66 | 52 | 17 | 15:43 | 0:15:43 | |
| HUDYNCIA | TIMOTHY | M41 | 78 | WARWICK | RI | 67 | 53 | 16 | 15:53 | 0:15:53 | ||
| COLELLA | FRANK | M46 | 31 | TRR | SCARSDALE | NY | 68 | 54 | 17 | 15:56 | 0:15:56 | |
| EVANGELIST | JULIA | F24 | 140 | MURZZUSCHLAG | -- | AUSTRIA | 69 | 15 | 4 | 15:57 | 0:15:57 | |
| SONE | LINDA | F36 | 120 | NORTHFIELD | MN | 70 | 16 | 6 | 16:00 | 0:16:00 | ||
| KARLIN | MICHAEL | M37 | 84 | NEW YORK | NY | 71 | 55 | 18 | 16:03 | 0:16:03 | ||
| NUNEZ | SANDRA | F36 | 119 | D.F. | -- | MEXICO | 72 | 17 | 7 | 16:07 | 0:16:07 | |
| CARLSON | ZSUZSANNA | F36 | 118 | SF | EDISON | NJ | 73 | 18 | 8 | 16:11 | 0:16:11 | |
| IBARRA | EVELYN | F38 | 150 | BROOKLYN | NY | 74 | 19 | 9 | 16:13 | 0:16:13 | ||
| BAKER | MYRON | M60 | 18 | ROSENDALE | NY | 75 | 56 | 1 | 16:14 | 0:16:14 | ||
| DOWELL | KEITH | M54 | 43 | LAWRENCE | KS | 76 | 57 | 6 | 16:15 | 0:16:15 | ||
| ARAK | SYD | M63 | 16 | INDIANAPOLIS | IN | 77 | 58 | 2 | 16:15 | 0:16:15 | ||
| ANGELILLI | JONATHAN | M28 | 15 | NEW YORK | NY | 78 | 59 | 16 | 16:17 | 0:16:17 | ||
| BITTEL | TIMOTHY | M24 | 22 | NEW YORK | NY | 79 | 60 | 17 | 16:20 | 0:16:20 | ||
| GARVEY | KIERAN | M29 | 59 | NEW YORK | NY | 80 | 61 | 18 | 16:31 | 0:16:31 | ||
| HUBBARD | LYNDA | F37 | 108 | ST. AUGUSTINE | FL | 81 | 20 | 10 | 16:35 | 0:16:35 | ||
| RYAN | CYNTHIA | F42 | 167 | SAINT AUGUSTINE | FL | 82 | 21 | 7 | 16:41 | 0:16:41 | ||
| FIGALLO | NELSON | M35 | 49 | BROOKLYN | NY | 83 | 62 | 19 | 16:44 | 0:16:44 | ||
| LEGERE | JOHN | M50 | 86 | NEW YORK | NY | 84 | 63 | 7 | 16:49 | 0:16:49 | ||
| ENG | BETTY | F38 | 139 | PBDS | BROOKLYN | NY | 85 | 22 | 11 | 16:49 | 0:16:49 | |
| DIXON | JOHN | M38 | 41 | NEW YORK | NY | 86 | 64 | 20 | 16:50 | 0:16:50 | ||
| ESTEVEZ | JUAN | M40 | 46 | AGTC | NEW YORK | NY | 87 | 65 | 18 | 16:58 | 0:16:58 | |
| BERNAL | MARK | M27 | 21 | BROOKLYN | NY | 88 | 66 | 19 | 17:05 | 0:17:05 | ||
| STOCKER | EMMY | F50 | 127 | TRR | COS COB | CT | 89 | 23 | 1 | 17:07 | 0:17:07 | |
| LONSDALE | DUNCAN | M46 | 9 | NEW YORK | NY | 90 | 67 | 19 | 17:08 | 0:17:08 | ||
| STOCKER | VERONICA | F39 | 171 | LOS ANGELES | CA | 91 | 24 | 12 | 17:08 | 0:17:08 | ||
| RIEDL | CHRISTIAN | M28 | 289 | STUTTGART | -- | GERMANY | 92 | 68 | 20 | 17:19 | 0:17:19 | |
| SHIBLEY | JAMES | M53 | 265 | SUNNYVALE | CA | 93 | 69 | 8 | 17:20 | 0:17:20 | ||
| HUANG | YIPENG | M19 | 77 | COLU | NEW YORK | NY | 94 | 70 | 1 | 17:22 | 0:17:22 | |
| PAGE | CHERIE | F41 | 122 | BLOOMINGTON | IL | 95 | 25 | 8 | 17:31 | 0:17:31 | ||
| MCMENAMIN | SEAN | M38 | 232 | CHELTENHAM | PA | 96 | 71 | 21 | 17:32 | 0:17:32 | ||
| CALEFATE | KRISTY | F25 | 134 | BRONXVILLE | NY | 97 | 26 | 5 | 17:36 | 0:17:36 | ||
| BLACK | LAURIE | F46 | 131 | BROOKLYN | NY | 98 | 27 | 9 | 17:37 | 0:17:37 | ||
| YAP | ALAN | M66 | 286 | LONGMONT | CO | 99 | 72 | 3 | 17:38 | 0:17:38 | ||
| CROOKS | MARK | M36 | 34 | NYPD | BROOKLYN | NY | 100 | 73 | 22 | 17:39 | 0:17:39 | |
| FIORINI | DAVE | M47 | 50 | BETHEL | CT | 101 | 74 | 20 | 17:43 | 0:17:43 | ||
| GREENWALD | JERRY | M41 | 65 | BOULDER | CO | 102 | 75 | 21 | 17:45 | 0:17:45 | ||
| GRAVINO | JODI | F39 | 104 | RED HOOK | NY | 103 | 28 | 13 | 17:51 | 0:17:51 | ||
| HILL | DAVID | M51 | 74 | NEW YORK | NY | 104 | 76 | 9 | 17:54 | 0:17:54 | ||
| SMITH | LINDSAY | F26 | 170 | BROOKLYN | NY | 105 | 29 | 6 | 17:54 | 0:17:54 | ||
| HAMMOND | MARK | M50 | 71 | RAVENA | NY | 106 | 77 | 10 | 17:56 | 0:17:56 | ||
| RIVERA | FERNANDO | M45 | 253 | HRR | ASTORIA | NY | 107 | 78 | 22 | 17:59 | 0:17:59 | |
| GABEL | LORIEN | M39 | 56 | NEW YORK | NY | 108 | 79 | 23 | 18:01 | 0:18:01 | ||
| COLLINS | MICHAEL | M27 | 32 | SUNNYSIDE | NY | 109 | 80 | 21 | 18:04 | 0:18:04 | ||
| MYERS | ANDREA | F25 | 112 | MONROE | CT | 110 | 30 | 7 | 18:08 | 0:18:08 | ||
| MARKOWITZ | LISA A | F48 | 125 | ST. JAMES | NY | 111 | 31 | 10 | 18:18 | 0:18:18 | ||
| RIEDL | CHRISTIAN | M28 | 250 | STUTTGART | . | GERMANY | 112 | 81 | 22 | 18:18 | 0:18:18 | |
| LABOZ | ADELE | F29 | 156 | NEW YORK | NY | 113 | 32 | 8 | 18:20 | 0:18:20 | ||
| HOUSER | WILLIAM | M39 | 76 | WILMINGTON | MA | 114 | 82 | 24 | 18:26 | 0:18:26 | ||
| CHAPPE | SCOTT | M49 | 29 | STATEN ISLAND | NY | 115 | 83 | 23 | 18:28 | 0:18:28 | ||
| GONZALEZ | ARTHUR J | M61 | 89 | PPTC | BROOKLYN | NY | 116 | 84 | 4 | 18:36 | 0:18:36 | |
| YESAULOVA | SVETLANA | F32 | 116 | CHULA VISTA | CA | 117 | 33 | 14 | 18:37 | 0:18:37 | ||
| KENNEDY | PETER | M62 | 213 | QUINCY | MA | 118 | 85 | 5 | 18:38 | 0:18:38 | ||
| DENITTO | MARY | F60 | 128 | RHINEBECK | NY | 119 | 34 | 1 | 18:40 | 0:18:40 | ||
| FYODOROVA | ANNA | F27 | 142 | SBR | BROOKLYN | NY | 120 | 35 | 9 | 18:43 | 0:18:43 | |
| TORRY | JOHN | M38 | 274 | MIDLAND PARK | NJ | 121 | 86 | 25 | 18:45 | 0:18:45 | ||
| KOHANE | ARIEL | M37 | 218 | WS | NEW YORK | NY | 122 | 87 | 26 | 18:46 | 0:18:46 | |
| LYNCH | DANIEL | M38 | 227 | RYE | NY | 123 | 88 | 27 | 18:46 | 0:18:46 | ||
| CHAN | RICKY | M38 | 27 | BAYSIDE | NY | 124 | 89 | 28 | 18:48 | 0:18:48 | ||
| BROWN | MEGAN | F26 | 113 | NEW YORK | NY | 125 | 36 | 10 | 18:50 | 0:18:50 | ||
| LAPORTE | ALBERT | M39 | 223 | WSX | BRONX | NY | 126 | 90 | 29 | 18:55 | 0:18:55 | |
| FLUCK | RICHARD | M44 | 51 | CHICAGO | IL | 127 | 91 | 24 | 18:57 | 0:18:57 | ||
| MAMADJANOVA | GULNORA | F43 | 158 | NORTH BRUNSWICK | NJ | 128 | 37 | 11 | 18:59 | 0:18:59 | ||
| CRONIN | MOLLY | F30 | 136 | BROOKLYN | NY | 129 | 38 | 15 | 19:01 | 0:19:01 | ||
| ERPENBECK | BERND | M43 | 45 | FRNY | NEW YORK | NY | 130 | 92 | 25 | 19:21 | 0:19:21 | |
| KRAMER | BETH | F44 | 153 | ZIONSVILLE | IN | 131 | 39 | 12 | 19:27 | 0:19:27 | ||
| KIMBLER | MONICA | F52 | 152 | SUMMERVILLE | NC | 132 | 40 | 2 | 19:34 | 0:19:34 | ||
| DETTIN | PIERO | M71 | 38 | VENICE | -- | ITALY | 133 | 93 | 1 | 19:35 | 0:19:35 | |
| EDWARDS | DAVID | M47 | 44 | CPTC | NEW YORK | NY | 134 | 94 | 26 | 19:39 | 0:19:39 | |
| MOK | VINCENT | M44 | 235 | PBDS | FOREST HILLS | NY | 135 | 95 | 27 | 19:41 | 0:19:41 | |
| LEE | KAREN | F30 | 157 | RNYC | WEST NEW YORK | NJ | 136 | 41 | 16 | 19:51 | 0:19:51 | |
| HERMAN | SARAH | F49 | 148 | POUGHKEEPSIE | NY | 137 | 42 | 13 | 19:55 | 0:19:55 | ||
| ANDREW | TIM | M55 | 88 | NEW YORK | NY | 138 | 96 | 11 | 19:57 | 0:19:57 | ||
| DLUGOSZ | DAVID | M30 | 42 | MATAWAN | NJ | 139 | 97 | 30 | 20:01 | 0:20:01 | ||
| HEATER | JACQUI | F49 | 146 | TUXEDO | NY | 140 | 43 | 14 | 20:15 | 0:20:15 | ||
| LEONCINI | BRIAN | M27 | 226 | NEW YORK | NY | 141 | 98 | 23 | 20:27 | 0:20:27 | ||
| GOLDIN | CARRIE | F49 | 143 | HOMESTEAD | FL | 142 | 44 | 15 | 20:31 | 0:20:31 | ||
| GROSS | MONIKA M | F51 | 110 | NYF | NEW YORK | NY | 143 | 45 | 3 | 20:42 | 0:20:42 | |
| WOLFE | JENNA | F34 | 173 | NEW YORK | NY | 144 | 46 | 17 | 20:45 | 0:20:45 | ||
| STOLZ | JOSH | M30 | 174 | SPRINGFIELD | NJ | 145 | 99 | 31 | 20:46 | 0:20:46 | ||
| MARTEN | LORI | F49 | 159 | NEW YORK | NY | 146 | 47 | 16 | 20:47 | 0:20:47 | ||
| SHUFORD | DAN | M62 | 266 | BAKERSFIELD | CA | 147 | 100 | 6 | 20:52 | 0:20:52 | ||
| WAGNER | KATHARINE | F18 | 172 | HERSHEY | PA | 148 | 48 | 1 | 21:01 | 0:21:01 | ||
| KNAUERHASE | BEREND | M34 | 217 | STOCKHOLM | -- | SWEDEN | 149 | 101 | 32 | 21:02 | 0:21:02 | |
| STRESEMANN | ANDREAS | M50 | 270 | NYF | NEW YORK | NY | 150 | 102 | 12 | 21:15 | 0:21:15 | |
| MARTINEZ | MARIA | F42 | 160 | D.F. | - | MEXICO | 151 | 49 | 17 | 21:21 | 0:21:21 | |
| ADLER | BRIAN P | M48 | 13 | MILL | BLAUVELT | NY | 152 | 103 | 28 | 21:30 | 0:21:30 | |
| GAGNIERE | VINCENT | M46 | 57 | AVIGNON | -- | FRANCE | 153 | 104 | 29 | 21:35 | 0:21:35 | |
| COTTON | JORDANA | F28 | 135 | APS | DOUGLASTON | NY | 154 | 50 | 11 | 22:36 | 0:22:36 | |
| MINEHAN | THERESE | F32 | 161 | SYDNEY | -- | AUSTRALIA | 155 | 51 | 18 | 22:55 | 0:22:55 | |
| SALAZAR | JOSIE | F27 | 168 | WEEHAWKEN | NJ | 156 | 52 | 12 | 23:09 | 0:23:09 | ||
| HORIUCHI | KUMI | F71 | 149 | BRIGHTON | CO | 157 | 53 | 1 | 23:43 | 0:23:43 | ||
| NALLY | MAUREEN | F42 | 124 | JERSEY CITY | NJ | 158 | 54 | 18 | 23:53 | 0:23:53 | ||
| MALONEY | STEVE | M40 | 230 | BUFFALO GROVE | IL | 159 | 105 | 30 | 23:57 | 0:23:57 | ||
| TIPPY | MICHAEL | M29 | 273 | NEW YORK | NY | 160 | 106 | 24 | 24:03 | 0:24:03 | ||
| TIPPY | MATTHEW | M26 | 272 | ARLINGTON | VA | 161 | 107 | 25 | 24:03 | 0:24:03 | ||
| SHABANA | AL | M37 | 262 | NEW BRUNSWICK | NJ | 162 | 108 | 33 | 24:04 | 0:24:04 | ||
| PREITO RAMOS | FATIMA | F44 | 164 | VALLS | -- | SPAIN | 163 | 55 | 19 | 24:07 | 0:24:07 | |
| BEDARD | GINETTE | F75 | 129 | HOWARD BEACH | NY | 164 | 56 | 2 | 24:19 | 0:24:19 | ||
| HARTMANN | CHRISTA E | F66 | 145 | MERM | NEW YORK | NY | 165 | 57 | 2 | 24:35 | 0:24:35 | |
| KUSCSIK | NINA L | F70 | 155 | GNYA | HUNTINGTON STA. | NY | 166 | 58 | 3 | 24:57 | 0:24:57 | |
| FINKEL | LEIGH | F26 | 141 | RNYC | NEW YORK | NY | 167 | 59 | 13 | 25:36 | 0:25:36 | |
| FERNANDES | DWAYNE | M23 | 48 | SYDNEY | -- | AUSTRALIA | 168 | 109 | 26 | 26:12 | 0:26:12 | |
| OPAS | SUSAN | F59 | 163 | WOODLAND HILLS | CA | 169 | 60 | 4 | 26:17 | 0:26:17 | ||
| GREIFELD | BOB | M35 | 330 | NEW YORK | NY | 170 | 110 | 34 | 27:39 | 0:27:39 | ||
| SARRAFI | KHASHAYAR | M40 | 257 | WINNETKA | IL | 171 | 111 | 31 | 28:36 | 0:28:36 |
| By
using this Web site, the user agrees that nothing contained herein may
be reproduced in any manner without the express written permission of
New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |