|
||||
|
|
Empire State Building Run-Up
Distance: .2 Miles, .3 Kilometers
AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Net Time |
Finish Time |
| DOLD | THOMAS | M23 | 1 | STUTTGART | NY | GERMANY | 1 | 1 | 1 | 10:08 | 0:10:08 | |
| GATES | RICKEY | M26 | 3 | BOULDER | CO | 2 | 2 | 2 | 10:16 | 0:10:16 | ||
| JAHN | MATTHIAS | M24 | 2 | FULDA | -- | GERMANY | 3 | 3 | 3 | 10:56 | 0:10:56 | |
| MCTAGGART | SCOTT | M30 | 11 | CANBURY | -- | AUSTRALIA | 4 | 4 | 1 | 11:30 | 0:11:30 | |
| CHEN | FU-CAI | M43 | 84 | KEELUNG CITY | CIDU DIST. | CHINA | 5 | 5 | 1 | 11:32 | 0:11:32 | |
| BERG | JESSE | M35 | 5 | CHICAGO | IL | 6 | 6 | 2 | 11:41 | 0:11:41 | ||
| GASPERI | MARCO | M30 | 76 | BORMIO | -- | ITALY | 7 | 7 | 3 | 11:46 | 0:11:46 | |
| ZAHLBRUCKNER | MARKUS | M39 | 67 | LINZ | -- | AUSTRIA | 8 | 8 | 4 | 11:47 | 0:11:47 | |
| CASPER | DANIEL | M41 | 251 | NORTHFIELD | MN | 9 | 9 | 2 | 12:00 | 0:12:00 | ||
| SCHMIDT | CHRISTOPHER | M33 | 277 | CHICAGO | IL | 10 | 10 | 5 | 12:16 | 0:12:16 | ||
| STEPHENS-WHALE | SHAUN | M18 | 8 | VANCOUVER | BC | 11 | 11 | 1 | 12:17 | 0:12:17 | ||
| DONAHUE | TIM | M38 | 13 | NEW YORK | NY | 12 | 12 | 6 | 12:19 | 0:12:19 | ||
| WILKER | JAN | M19 | 83 | MONTREAL | QUEBEC | CANADA | 13 | 13 | 2 | 12:42 | 0:12:42 | |
| VAN ORDEN | TIM | M39 | 70 | VENICE | CA | 14 | 14 | 7 | 12:43 | 0:12:43 | ||
| LONSDALE | DUNCAN | M45 | 10 | NEW YORK | NY | 15 | 15 | 3 | 12:44 | 0:12:44 | ||
| WALSHAM | SUZANNE | F34 | 101 | KENBANGAN | SINGAPORE | SINGAPORE | 16 | 1 | 1 | 12:44 | 0:12:44 | |
| SANTIAGO | JAVIER | M36 | 65 | MEXICO CITY | -- | MEXICO | 17 | 16 | 8 | 12:44 | 0:12:44 | |
| TROMP | DAVID | M32 | 41 | GLENMONT | NY | 18 | 17 | 9 | 12:48 | 0:12:48 | ||
| MARSALESE | STEPHEN M | M42 | 9 | WSX | RYEBROOK | NY | 19 | 18 | 4 | 12:53 | 0:12:53 | |
| CALDERWOOD | STUART | M49 | 209 | CPTC | NEW YORK | NY | 20 | 19 | 5 | 12:59 | 0:12:59 | |
| KLISZ | TOMASZ | M26 | 64 | BIELSKO | -- | POLAND | 21 | 20 | 4 | 13:17 | 0:13:17 | |
| EAGEN | JAMES | M38 | 20 | SYRACUSE | NY | 22 | 21 | 10 | 13:17 | 0:13:17 | ||
| LATINCSICS | ANDY | M42 | 17 | SF | NEWTON | NJ | 23 | 22 | 6 | 13:24 | 0:13:24 | |
| PEIRON | JUAN JOSE | M40 | 66 | VALLS | -- | SPAIN | 24 | 23 | 7 | 13:28 | 0:13:28 | |
| MOLL-HARRIS | CINDY | F39 | 102 | INDIANAPOLIS | IN | 25 | 2 | 2 | 13:33 | 0:13:33 | ||
| CUENCA GARRIDO | DAVID | M34 | 260 | MADRID | -- | SPAIN | 26 | 24 | 11 | 13:37 | 0:13:37 | |
| WIGGLESWORTH | HENRY | M50 | 71 | SEATTLE | WA | 27 | 25 | 1 | 13:41 | 0:13:41 | ||
| ULYANENKO | SERGEY | M24 | 73 | NEW YORK | NY | 28 | 26 | 5 | 13:43 | 0:13:43 | ||
| BARUCH | MATT | M38 | 203 | BROOKLYN | NY | 29 | 27 | 12 | 13:48 | 0:13:48 | ||
| HANNES | CHRIS | M41 | 261 | KENOSHA | WI | 30 | 28 | 8 | 13:55 | 0:13:55 | ||
| WLADIMIR SILVA | FABIO | M44 | 12 | VIRGINIA BEACH | VA | 31 | 29 | 9 | 13:56 | 0:13:56 | ||
| BAYLY | FIONA | F40 | 103 | UATH | NEW YORK | NY | 32 | 3 | 1 | 13:57 | 0:13:57 | |
| CARLSON | HAL A | M55 | 207 | AURORA | IL | 33 | 30 | 2 | 14:00 | 0:14:00 | ||
| HALSTEAD | MICHAEL | M41 | 72 | STONERIDGE | NY | 34 | 31 | 10 | 14:04 | 0:14:04 | ||
| HARRIS | JAMES | M43 | 74 | INDIANAPOLIS | IN | 35 | 32 | 11 | 14:09 | 0:14:09 | ||
| GAWLEY | BERNARD PATRICK | M26 | 39 | NYAC | NEW YORK | NY | 36 | 33 | 6 | 14:16 | 0:14:16 | |
| KRENN | MARIO | M28 | 82 | KENNER | LA | 37 | 34 | 7 | 14:17 | 0:14:17 | ||
| GARDNER | ALEXANDER H | M41 | 14 | GNY | NEW YORK | NY | 38 | 35 | 12 | 14:20 | 0:14:20 | |
| ABDU | PETER | M18 | 208 | HANOVER | NH | 39 | 36 | 3 | 14:21 | 0:14:21 | ||
| ESOBIANO ORTEGA | CARLOS | M36 | 256 | MADRID | -- | SPAIN | 40 | 37 | 13 | 14:24 | 0:14:24 | |
| BELLINO | DAN | M27 | 48 | BRONX | NY | 41 | 38 | 8 | 14:24 | 0:14:24 | ||
| IMAMICHI | TOMO | M34 | 21 | HOHA | HOBOKEN | NJ | 42 | 39 | 14 | 14:27 | 0:14:27 | |
| GAYNOR | CAROLINE | F24 | 104 | NEW YORK | NY | 43 | 4 | 1 | 14:35 | 0:14:35 | ||
| MILLER | CHRIS | M33 | 35 | HONOLULU | HI | 44 | 40 | 15 | 14:35 | 0:14:35 | ||
| CREAMER | STACY | F48 | 107 | CPTC | NEW YORK | NY | 45 | 5 | 2 | 14:37 | 0:14:37 | |
| KIMELMAN | MICHAEL | M28 | 32 | NEW YORK | NY | 46 | 41 | 9 | 14:37 | 0:14:37 | ||
| CARLSON | BRIDGET | F46 | 105 | AURORA | IL | 47 | 6 | 3 | 14:38 | 0:14:38 | ||
| BARTUCCA | SCOTT | M26 | 44 | NEW YORK | NY | 48 | 42 | 10 | 14:39 | 0:14:39 | ||
| MARTINEZ CERDENO | SERGIO | M32 | 273 | MADRID | -- | SPAIN | 49 | 43 | 16 | 14:41 | 0:14:41 | |
| HORNE | NATHANAEL | M35 | 27 | CPTC | NEW YORK | NY | 50 | 44 | 17 | 14:42 | 0:14:42 | |
| DIMENNA | FRANCIS | M35 | 15 | CHAPPAQUA | NY | 51 | 45 | 18 | 14:43 | 0:14:43 | ||
| OLINER | BENJAMIN | M26 | 276 | NEW YORK | NY | 52 | 46 | 11 | 14:49 | 0:14:49 | ||
| KEEFE | JAMES | M23 | 258 | NEW YORK | NY | 53 | 47 | 12 | 14:49 | 0:14:49 | ||
| FULLER | CHRISTIAN | M33 | 233 | PHNOM PENH | -- | CAMBODIA | 54 | 48 | 19 | 14:51 | 0:14:51 | |
| HASCHER | RALF | M28 | 77 | GRUIBINGEN | -- | 55 | 49 | 13 | 14:51 | 0:14:51 | ||
| BAKOULIS | GORDON | F46 | 115 | MCNY | NEW YORK | NY | 56 | 7 | 4 | 14:52 | 0:14:52 | |
| NOEBAUER | JOSEF | M20 | 275 | VIENNA | -- | AUSTRIA | 57 | 50 | 14 | 14:59 | 0:14:59 | |
| RUGE | ERICA | F35 | 155 | RHINEBECK | NY | 58 | 8 | 3 | 15:01 | 0:15:01 | ||
| PERROTTO | JONATHAN | M48 | 205 | LYNCHBURG | VA | 59 | 51 | 13 | 15:02 | 0:15:02 | ||
| KINDLON | EMILY | F27 | 138 | CPTC | BROOKLYN | NY | 60 | 9 | 2 | 15:08 | 0:15:08 | |
| HESS | KURT | M55 | 78 | UNTERKULM | -- | SWITZERLAND | 61 | 52 | 3 | 15:09 | 0:15:09 | |
| LEITZ | KARL | M41 | 30 | SF | JERSEY CITY | NJ | 62 | 53 | 14 | 15:09 | 0:15:09 | |
| GALLODORO | CARMELO | M60 | 259 | TMCH | TAORMINA | -- | 63 | 54 | 1 | 15:09 | 0:15:09 | |
| LAWRENCE | ANDREW | M26 | 79 | NORTH PERRY | -- | AUSTRALIA | 64 | 55 | 15 | 15:10 | 0:15:10 | |
| HOGUE | ANDREW | M34 | 214 | CPTC | NEW YORK | NY | 65 | 56 | 20 | 15:10 | 0:15:10 | |
| HIESTAND | RON | M53 | 263 | ALLENTOWN | PA | 66 | 57 | 4 | 15:11 | 0:15:11 | ||
| LAZZARI | MICHAEL | M29 | 225 | NYFD | NEW YORK | NY | 67 | 58 | 16 | 15:13 | 0:15:13 | |
| KORFF | JOHN | M56 | 269 | NEW YORK | NY | 68 | 59 | 5 | 15:20 | 0:15:20 | ||
| HAILEY | BEN | M21 | 241 | NEW YORK | NY | 69 | 60 | 17 | 15:20 | 0:15:20 | ||
| POULIN | TINA MARIE | F35 | 106 | WS | NEW YORK | NY | 70 | 10 | 4 | 15:21 | 0:15:21 | |
| ANDERSEN | PATTY | F39 | 112 | NEW YORK | NY | 71 | 11 | 5 | 15:24 | 0:15:24 | ||
| SHEN | JUNHUA | M28 | 36 | NEW YORK | NY | 72 | 61 | 18 | 15:25 | 0:15:25 | ||
| YOZZO | RALPH | M45 | 28 | WSX | BROOKLYN | NY | 73 | 62 | 15 | 15:28 | 0:15:28 | |
| NAVARRO | JOEY GERARD | M40 | 18 | NEW YORK | NY | 74 | 63 | 16 | 15:28 | 0:15:28 | ||
| ANGELILLI | JONATHAN | M27 | 243 | NEW YORK | NY | 75 | 64 | 19 | 15:33 | 0:15:33 | ||
| BURGUNDER | RICHARD | M28 | 19 | ASTORIA | NY | 76 | 65 | 20 | 15:34 | 0:15:34 | ||
| SCHIFFMAN | HANK | M58 | 46 | NEW YORK | NY | 77 | 66 | 6 | 15:34 | 0:15:34 | ||
| HUBBARD | LYNDA | F36 | 109 | TFK | ST. AUGUSTINE | FL | 78 | 12 | 6 | 15:37 | 0:15:37 | |
| GRIFFIN | BILL | M42 | 236 | SELLERSVILLE | PA | 79 | 67 | 17 | 15:37 | 0:15:37 | ||
| HUBER | JOHANNES | M35 | 246 | NEW YORK | NY | 80 | 68 | 21 | 15:41 | 0:15:41 | ||
| KARLIN | MICHAEL | M36 | 267 | NEW YORK | NY | 81 | 69 | 22 | 15:46 | 0:15:46 | ||
| FRYER | MATTHEW | M27 | 98 | LOUNDONVILLE | NY | 82 | 70 | 21 | 15:46 | 0:15:46 | ||
| GRAVINO | JODI | F38 | 108 | RED HOOK | NY | 83 | 13 | 7 | 15:53 | 0:15:53 | ||
| PURCELL | JESSICA | F28 | 151 | NEW YORK | NY | 84 | 14 | 3 | 15:59 | 0:15:59 | ||
| FEULING | ROBERT | M60 | 206 | CHULA VISTA | CA | 85 | 71 | 2 | 15:59 | 0:15:59 | ||
| PIZZININI | ANDREAS | M36 | 284 | NEW YORK | NY | 86 | 72 | 23 | 16:00 | 0:16:00 | ||
| DICICCO | BRUCE | M54 | 255 | CPTC | ASTORIA | NY | 87 | 73 | 7 | 16:01 | 0:16:01 | |
| MCDONOUGH | DANIEL | M25 | 274 | MOS | NEW YORK | NY | 88 | 74 | 22 | 16:02 | 0:16:02 | |
| PITMAN | NATASHA A | F33 | 149 | HEMEL HEMPSTEAD | HERTS | 89 | 15 | 8 | 16:04 | 0:16:04 | ||
| SONE | LINDA | F35 | 159 | NORTHFIELD | MN | 90 | 16 | 9 | 16:08 | 0:16:08 | ||
| LAMBERT | WADE | M47 | 38 | BROOKLYN | NY | 91 | 75 | 18 | 16:09 | 0:16:09 | ||
| THOMPSON | BRIAN | M33 | 226 | NEW YORK | NY | 92 | 76 | 24 | 16:09 | 0:16:09 | ||
| GRANDITS | JOHN | M30 | 50 | NYF | NEW YORK | NY | 93 | 77 | 25 | 16:12 | 0:16:12 | |
| NAPOLEONI | ANTONIO | M44 | 99 | LATINA | -- | ITALY | 94 | 78 | 19 | 16:20 | 0:16:20 | |
| GUSTANTINO | MICHAEL | M27 | 31 | HARRISBURG | PA | 95 | 79 | 23 | 16:21 | 0:16:21 | ||
| O'ROURKE | PETER | M20 | 97 | BROOKLYN | NY | 96 | 80 | 24 | 16:21 | 0:16:21 | ||
| PRITSKY | MARC | M38 | 227 | NYACK | NY | 97 | 81 | 26 | 16:22 | 0:16:22 | ||
| TREASURE | GUY | M41 | 49 | ELGIN | MORAY | ENGLAND | 98 | 82 | 20 | 16:25 | 0:16:25 | |
| BARAN | EDWARD | M42 | 249 | STAFFORD | VA | 99 | 83 | 21 | 16:26 | 0:16:26 | ||
| HARDING | DAVID J | M47 | 262 | LAKE OSWEGO | OR | 100 | 84 | 22 | 16:27 | 0:16:27 | ||
| BIZJAK | CRAIG | M46 | 59 | BASKING RIDGE | NJ | 101 | 85 | 23 | 16:29 | 0:16:29 | ||
| GILL | KEITH | M37 | 231 | STATEN ISLAND | NY | 102 | 86 | 27 | 16:36 | 0:16:36 | ||
| LAKE | ADAM | M41 | 224 | NYFD | NEW YORK | NY | 103 | 87 | 24 | 16:37 | 0:16:37 | |
| DESROSIERS JR | JEAN PAUL | M33 | 29 | RIDGEFIELD | CT | 104 | 88 | 28 | 16:39 | 0:16:39 | ||
| TOUTAIN | BRUNO | M42 | 81 | GAILLARD | -- | FRANCE | 105 | 89 | 25 | 16:43 | 0:16:43 | |
| WILLIAMS | CHRISTOPHER | M52 | 280 | MOS | RIDGEWOOD | NJ | 106 | 90 | 8 | 16:45 | 0:16:45 | |
| DIMMIG | DEAN | M45 | 26 | PERKASIE | PA | 107 | 91 | 26 | 16:48 | 0:16:48 | ||
| ARAK | SYD | M62 | 248 | INDIANAPOLIS | IN | 108 | 92 | 3 | 16:48 | 0:16:48 | ||
| DETTIN | PIERO | M70 | 254 | VENICE | -- | ITALY | 109 | 93 | 1 | 16:54 | 0:16:54 | |
| CABRERA | REYNALDO | M35 | 217 | NEW YORK | NY | 110 | 94 | 29 | 16:56 | 0:16:56 | ||
| WIMMERSTEDT | KRISTINE | F37 | 161 | NEW YORK | NY | 111 | 17 | 10 | 16:59 | 0:16:59 | ||
| EVERETT | MICHAEL | M54 | 234 | RHINEBECK | NY | 112 | 95 | 9 | 17:00 | 0:17:00 | ||
| ELLIS | TERENCE | M37 | 215 | TRR | MONTROSE | NY | 113 | 96 | 30 | 17:03 | 0:17:03 | |
| HAMBURGER | TOM | M48 | 238 | PERKASIE | PA | 114 | 97 | 27 | 17:04 | 0:17:04 | ||
| SCHNEIDER | RAYMOND | M53 | 240 | BETHEL | CT | 115 | 98 | 10 | 17:04 | 0:17:04 | ||
| COLLINS | ELIOT W. | M55 | 220 | SAC | RARITAN | NJ | 116 | 99 | 11 | 17:09 | 0:17:09 | |
| DEAN | STEVEN GOMEZ | M43 | 95 | TLR | NEW YORK | NY | 117 | 100 | 28 | 17:09 | 0:17:09 | |
| DAHM | BRUCE | M39 | 63 | DENVER | CO | 118 | 101 | 31 | 17:10 | 0:17:10 | ||
| HUTCHINSON | DEAN | M46 | 52 | LIRR | LONG BEACH | NY | 119 | 102 | 29 | 17:12 | 0:17:12 | |
| SMITH | ANDREW | M47 | 23 | NEEDHAM | MA | 120 | 103 | 30 | 17:12 | 0:17:12 | ||
| LYONS | CYNTHIA | F41 | 143 | BROOKLYN | NY | 121 | 18 | 5 | 17:13 | 0:17:13 | ||
| SMITH | SCOTT G | M34 | 245 | NEW YORK | NY | 122 | 104 | 32 | 17:13 | 0:17:13 | ||
| SMIBERT | KEITH | M50 | 68 | BERKSHIRE | -- | ENGLAND | 123 | 105 | 12 | 17:15 | 0:17:15 | |
| DENING | DENNIS | M26 | 253 | BROOKLYN | NY | 124 | 106 | 25 | 17:21 | 0:17:21 | ||
| CRONIN-STAGNARI | BARBARA | F46 | 125 | NYFD | MINEOLA | NY | 125 | 19 | 6 | 17:28 | 0:17:28 | |
| DAVIS | DONALD | M63 | 252 | NEW PALTZ | NY | 126 | 107 | 4 | 17:30 | 0:17:30 | ||
| BIANCO | DAWN | F26 | 117 | UNION CITY | NJ | 127 | 20 | 4 | 17:32 | 0:17:32 | ||
| FIORINI | DAVE | M46 | 229 | BETHEL | CT | 128 | 108 | 31 | 17:32 | 0:17:32 | ||
| CALL | ELIZABETH | F29 | 120 | NYF | BROOKLYN | NY | 129 | 21 | 5 | 17:35 | 0:17:35 | |
| SIEGELL | MICHAEL | M42 | 37 | CPTC | NEW YORK | NY | 130 | 109 | 32 | 17:42 | 0:17:42 | |
| DE IULIO | MICHAEL | M41 | 62 | CARLE PL | NY | 131 | 110 | 33 | 17:47 | 0:17:47 | ||
| GASPARINO | FRANK | M48 | 54 | BROOKLYN | NY | 132 | 111 | 34 | 17:53 | 0:17:53 | ||
| MALE | JOHN | M36 | 47 | NYF | WOODSIDE | NY | 133 | 112 | 33 | 17:53 | 0:17:53 | |
| CARRION | ELIZABETH | F31 | 121 | NEW YORK | NY | 134 | 22 | 11 | 17:53 | 0:17:53 | ||
| MARTIN | GREGORY | M52 | 200 | BEDFORD HILLS | NY | 135 | 113 | 13 | 17:55 | 0:17:55 | ||
| DENITTO | MARY | F59 | 127 | RHINEBECK | NY | 136 | 23 | 1 | 17:57 | 0:17:57 | ||
| SANCHEZ | MONICA | F35 | 157 | MATAWAN | NJ | 137 | 24 | 12 | 17:58 | 0:17:58 | ||
| DOUGHERTY | MICHAEL | M36 | 42 | BROOKLYN | NY | 138 | 114 | 34 | 18:01 | 0:18:01 | ||
| SHIBLEY | JAMES | M52 | 283 | SUNNYVALE | CA | 139 | 115 | 14 | 18:01 | 0:18:01 | ||
| REYES | LUIS H | M46 | 60 | PT WASHINGTON | NY | 140 | 116 | 35 | 18:04 | 0:18:04 | ||
| LEWIS | MICHAEL | M35 | 61 | NYF | BRIARCLIFF MANO | NY | 141 | 117 | 35 | 18:04 | 0:18:04 | |
| EAST | MARY | F46 | 128 | PLAINFIELD | IN | 142 | 25 | 7 | 18:11 | 0:18:11 | ||
| ALLARD | DAVID | M60 | 299 | GT. BARRINGTON | MA | 143 | 118 | 5 | 18:15 | 0:18:15 | ||
| HOLLAND | DEREK | M44 | 75 | SMITH PARISH | -- | BERMUDA | 144 | 119 | 36 | 18:17 | 0:18:17 | |
| LANTERMAN | JENNIFER | F28 | 141 | NEWARK | NJ | 145 | 26 | 6 | 18:18 | 0:18:18 | ||
| KRAMER | BETH | F43 | 139 | ZIONSVILLE | IN | 146 | 27 | 8 | 18:30 | 0:18:30 | ||
| COHEN | CHERYL | F48 | 123 | VALLEY COTTAGE | NY | 147 | 28 | 9 | 18:35 | 0:18:35 | ||
| YESAULOVA | SVETLANA | F31 | 162 | CHULA VISTA | CA | 148 | 29 | 13 | 18:35 | 0:18:35 | ||
| LIPSON | DAVID | M25 | 239 | NORWALK | CT | 149 | 120 | 26 | 18:36 | 0:18:36 | ||
| FYODOROVA | ANNA | F26 | 129 | CPTC | BROOKLYN | NY | 150 | 30 | 7 | 18:36 | 0:18:36 | |
| JEFFERIS | WARREN | M51 | 230 | DOWNINGTOWN | PA | 151 | 121 | 15 | 18:38 | 0:18:38 | ||
| RHOADES | CASEY | F22 | 152 | PLAINFIELD | IN | 152 | 31 | 8 | 18:38 | 0:18:38 | ||
| CHAPPE | SCOTT | M48 | 235 | STATEN ISLAND | NY | 153 | 122 | 37 | 18:39 | 0:18:39 | ||
| AHN | DAVID | M33 | 296 | KRRC | HACKENSACK | NJ | 154 | 123 | 36 | 18:42 | 0:18:42 | |
| BUSCHE | JANICE R | F41 | 119 | MANHATTAN BEACH | CA | 155 | 32 | 10 | 18:46 | 0:18:46 | ||
| COSTANZO | GABRIELLE | F32 | 124 | BAY SHORE | NY | 156 | 33 | 14 | 18:55 | 0:18:55 | ||
| GRIFFIN | PAT | M41 | 237 | NEWARK | DE | 157 | 124 | 38 | 18:57 | 0:18:57 | ||
| TORRY | JOHN | M37 | 279 | MIDLAND PARK | NJ | 158 | 125 | 37 | 19:14 | 0:19:14 | ||
| GROSS | MONIKA M | F50 | 110 | NYF | NEW YORK | NY | 159 | 34 | 2 | 19:16 | 0:19:16 | |
| BROWN | GREGG | M25 | 285 | HOBOKEN | NJ | 160 | 126 | 27 | 19:26 | 0:19:26 | ||
| COMISKEY | JOHN G | M43 | 58 | NYPD | BAYSIDE | NY | 161 | 127 | 39 | 19:30 | 0:19:30 | |
| ARVIDSON | SANDRA | F63 | 114 | ROSENDALE | NY | 162 | 35 | 1 | 19:32 | 0:19:32 | ||
| WEISS | STEVEN G | M58 | 57 | PALM HARBOR | FL | 163 | 128 | 16 | 19:36 | 0:19:36 | ||
| DAHM | HOLLY | F38 | 126 | DENVER | CO | 164 | 36 | 15 | 19:37 | 0:19:37 | ||
| ODOM | HAYLEY C | F41 | 146 | TFK | DESTIN | FL | 165 | 37 | 11 | 19:40 | 0:19:40 | |
| BOZEK | MEGHAN | F28 | 118 | ROCKVILLE CTR | NY | 166 | 38 | 9 | 19:46 | 0:19:46 | ||
| TOPPER | MICHAEL | M47 | 223 | CEDAR GROVE | NJ | 167 | 129 | 40 | 19:47 | 0:19:47 | ||
| GONZALEZ | ARTHUR J | M60 | 218 | PPTC | BROOKLYN | NY | 168 | 130 | 6 | 19:49 | 0:19:49 | |
| MIRO | RALPH A | M52 | 56 | DEEP RIVER | CT | 169 | 131 | 17 | 19:49 | 0:19:49 | ||
| MURGO | JOSEPH | M54 | 34 | STAFFORD | VA | 170 | 132 | 18 | 19:50 | 0:19:50 | ||
| DIVEGLIO | RICK | M61 | 216 | NORTH BABYLON | NY | 171 | 133 | 7 | 19:54 | 0:19:54 | ||
| MALONEY | STEVE | M39 | 272 | BUFFALO GROVE | IL | 172 | 134 | 38 | 19:57 | 0:19:57 | ||
| PEREPLETCHIKOV | YAN | M34 | 213 | NYF | NEW YORK | NY | 173 | 135 | 39 | 19:58 | 0:19:58 | |
| ANDREW | FRANKLIN | M54 | 55 | NAUGATUCK | CT | 174 | 136 | 19 | 19:59 | 0:19:59 | ||
| JANOWITZ | NEIL | M26 | 281 | NEW YORK | NY | 175 | 137 | 28 | 20:02 | 0:20:02 | ||
| MCGANN | BOB | M34 | 53 | HHH | NEW YORK | NY | 176 | 138 | 40 | 20:04 | 0:20:04 | |
| NAVE | NICK | M65 | 282 | NEW YORK | NY | 177 | 139 | 8 | 20:05 | 0:20:05 | ||
| FIORE | BILL | M50 | 257 | GILBERT | AZ | 178 | 140 | 20 | 20:14 | 0:20:14 | ||
| ADLER | BRIAN P | M47 | 247 | MILL | BLAUVELT | NY | 179 | 141 | 41 | 20:16 | 0:20:16 | |
| TILDEN | MERLIN | M39 | 297 | WSX | NEW YORK | NY | 180 | 142 | 41 | 20:43 | 0:20:43 | |
| JANICKA | ANNA | F20 | 134 | WADOWICE | -- | POLAND | 181 | 39 | 10 | 20:43 | 0:20:43 | |
| LIEBOWITZ | RUTH J | F65 | 164 | MILL | STATEN ISLAND | NY | 182 | 40 | 2 | 20:58 | 0:20:58 | |
| NALLY | MAUREEN | F41 | 145 | JERSEY CITY | NJ | 183 | 41 | 12 | 20:59 | 0:20:59 | ||
| TIPPY | MICHAEL | M28 | 242 | SOUTH BEND | IN | 184 | 143 | 29 | 21:05 | 0:21:05 | ||
| HODNETT | DEIRORE | F33 | 133 | SKERRIES | DUBLING | IRELAND | 185 | 42 | 16 | 21:11 | 0:21:11 | |
| FERRARA | SALVATORE | M59 | 69 | GIARINI | -- | ITALY | 186 | 144 | 21 | 21:13 | 0:21:13 | |
| PIERCE | DEBBIE | F48 | 148 | BROWNSBURG | IN | 187 | 43 | 13 | 21:18 | 0:21:18 | ||
| RYAN | THOMAS P. | M46 | 96 | BROOKLYN | NY | 188 | 145 | 42 | 21:20 | 0:21:20 | ||
| KIM | SOHYANG | F61 | 137 | KRRC | NEW YORK | NY | 189 | 44 | 3 | 21:38 | 0:21:38 | |
| GRIFFIN | JANET | F39 | 130 | SELLERSVILLE | PA | 190 | 45 | 17 | 21:48 | 0:21:48 | ||
| SCHNEIDER | SUSANNE | F32 | 158 | NEW YORK | NY | 191 | 46 | 18 | 21:54 | 0:21:54 | ||
| YUDEH | FATIMA | F28 | 163 | BRRC | BROOKLYN | NY | 192 | 47 | 11 | 21:54 | 0:21:54 | |
| FLORIE | PHILIP | M68 | 268 | MASSAPEQUA PK | NY | 193 | 146 | 9 | 21:55 | 0:21:55 | ||
| LAW | WILLIAM | M63 | 270 | PECATONICA | IL | 194 | 147 | 10 | 22:07 | 0:22:07 | ||
| HAYDEN | MICHELLE | F28 | 132 | BRRC | BROOKLYN | NY | 195 | 48 | 12 | 22:08 | 0:22:08 | |
| RHOADES | NANCY | F60 | 153 | OVERLAND PARK | KS | 196 | 49 | 4 | 22:09 | 0:22:09 | ||
| BEDARD | GINETTE | F74 | 116 | HOWARD BEACH | NY | 197 | 50 | 1 | 22:12 | 0:22:12 | ||
| MAKOSKE | ANN | F62 | 144 | MILL | CAPE CANAVERAL | FL | 198 | 51 | 5 | 22:30 | 0:22:30 | |
| JORDAN | THOMAS | M58 | 228 | NEW HYDE PARK | NY | 199 | 148 | 22 | 22:33 | 0:22:33 | ||
| SALAZAR | JOSIE | F26 | 156 | WEEHAWKEN | NJ | 200 | 52 | 13 | 22:53 | 0:22:53 | ||
| KELLEY | TIFFANY | F33 | 136 | STATEN ISLAND | NY | 201 | 53 | 19 | 22:59 | 0:22:59 | ||
| ARAUJO | LUCIMAR | F51 | 113 | RNYC | KEW GARDNERS | NY | 202 | 54 | 3 | 23:16 | 0:23:16 | |
| JORDAN | SHAINA | F22 | 135 | NEW HYDE PARK | NY | 203 | 55 | 14 | 23:22 | 0:23:22 | ||
| LENGIES | MARK | M41 | 219 | KITCHENER | ONTARIO | CANADA | 204 | 149 | 43 | 23:23 | 0:23:23 | |
| HARTMANN | CHRISTA E | F65 | 131 | MERM | NEW YORK | NY | 205 | 56 | 6 | 23:40 | 0:23:40 | |
| HODLER | VICTOR | M35 | 264 | NEW YORK | NY | 206 | 150 | 42 | 23:43 | 0:23:43 | ||
| ALFORD | JASON | M26 | 221 | NAUGATUCK | CT | 207 | 151 | 30 | 23:53 | 0:23:53 | ||
| FAURE | GUILLEMETTE | F41 | 165 | PARIS | NY | FRANCE | 208 | 57 | 14 | 24:26 | 0:24:26 | |
| LAPREL | JAMES E | M54 | 222 | HAVERHILL | MA | 209 | 152 | 23 | 24:45 | 0:24:45 | ||
| KUSCSIK | NINA L | F69 | 140 | GNYA | HUNTINGTON STA. | NY | 210 | 58 | 7 | 25:07 | 0:25:07 | |
| LEE | ERIC | M26 | 271 | FLUSHING | NY | 211 | 153 | 31 | 26:35 | 0:26:35 | ||
| HUELSTER | MARIE | F39 | 166 | WAYSIDE | NJ | 212 | 59 | 20 | 26:39 | 0:26:39 | ||
| HULNICK | RICHARD | M40 | 244 | NYF | NEW YORK | NY | 213 | 154 | 44 | 27:28 | 0:27:28 | |
| KALKSTEIN | LAWRENCE | M53 | 266 | MONTROSE | NY | 214 | 155 | 24 | 27:49 | 0:27:49 | ||
| ANDINO | SCOTT | M34 | 232 | HRA | THREE BRIDGES | NJ | 215 | 156 | 43 | 32:49 | 0:32:49 |
| By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |