|
||||
|
|
Bank of America Empire State Building Run-Up
Distance: .2 Miles, .3 Kilometers
AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Finish Time |
| DOLD | THOMAS | M21 | 2 | STUTTGART | -- | GERMANY | 1 | 1 | 1 | 10:19 | |
| REITBERGER | RUDOLF | M34 | 1 | JULBACH | -- | AUSTRIA | 2 | 2 | 1 | 10:36 | |
| LOVE | SPROULE | M34 | 14 | MNSC | NEW YORK | NY | 3 | 3 | 2 | 10:51 | |
| ZAHLBRUCKNER | MARKUS | M37 | 234 | LINZ | -- | AUSTRIA | 4 | 4 | 3 | 10:56 | |
| MAYR | ANDREA | F26 | 100 | VIENNA | -- | AUSTRIA | 5 | 1 | 1 | 11:23 | |
| JOHN | MATTIAS | M22 | 16 | HOFBIEBER | -- | GERMANY | 6 | 5 | 2 | 11:25 | |
| RIBEIRO | PEDRO | M33 | 5 | MACRO | -- | TAIPA | 7 | 6 | 4 | 11:47 | |
| KLISZ | TOMASZ | M24 | 8 | BIELSKO | -- | POLAND | 8 | 7 | 3 | 11:55 | |
| FRANCO | EVANDER | M35 | 9 | VIAMAND | -- | BRAZIL | 9 | 8 | 5 | 12:06 | |
| SCHADE | ZACH | M38 | 232 | OLYMPIA | WA | 10 | 9 | 6 | 12:06 | ||
| ROSSIELLO | JOHN | M26 | 215 | WOODHAVEN | NY | 11 | 10 | 4 | 12:45 | ||
| PAUER | NADA | F19 | 112 | . | NY | AUSTRIA | 12 | 2 | 2 | 12:47 | |
| DOLAN | THOMAS | M38 | 200 | NYFD | FAR ROCKAWAY | NY | 13 | 11 | 7 | 13:05 | |
| LONSDALE | DUNCAN | M43 | 25 | NEW YORK | NY | 14 | 12 | 1 | 13:06 | ||
| KONDO | KOSUKE | M29 | 15 | WSX | BROOKLYN | NY | 15 | 13 | 5 | 13:08 | |
| PELLIS | JEFFREY | M29 | 202 | NYFD | NEW YORK | NY | 16 | 14 | 6 | 13:10 | |
| MARSALESE | STEPHEN M | M40 | 39 | WSX | BRONX | NY | 17 | 15 | 2 | 13:17 | |
| COURTINES | YVES-MARC | M33 | 34 | CPTC | NEW YORK | NY | 18 | 16 | 8 | 13:23 | |
| MATEO MARTINEZ | JOSE MARIA | M40 | 40 | SANT CLIMENT | -- | SPAIN | 19 | 17 | 3 | 13:30 | |
| SALINAS | ARIEL | M24 | 12 | HONOLULU | HI | 20 | 18 | 7 | 13:34 | ||
| WIGGLESWORTH | HENRY | M48 | 7 | SEATTLE | WA | 21 | 19 | 4 | 13:39 | ||
| WILLETT | SCOTT | M44 | 10 | CPTC | NEW PALTZ | NY | 22 | 20 | 5 | 13:42 | |
| CALDERWOOD | STUART | M47 | 18 | CPTC | NEW YORK | NY | 23 | 21 | 6 | 13:42 | |
| HARRIS | CINDY | F37 | 101 | INDIANAPOLIS | IN | 24 | 3 | 1 | 13:49 | ||
| ALLEN | GARY | M49 | 24 | CRANBERY ISLAND | ME | 25 | 22 | 7 | 13:49 | ||
| CARUSO | DENISE | F30 | 105 | NEWTON | MA | 26 | 4 | 2 | 13:49 | ||
| HARRIS | JAMES | M41 | 22 | INDIANAPOLIS | IN | 27 | 23 | 8 | 13:53 | ||
| STEFIK | MAREK | M27 | 47 | LINDENHURST | Y- | 28 | 24 | 8 | 13:53 | ||
| SHERWOOD | ALEXANDER | M30 | 19 | NEW PALTZ | NY | 29 | 25 | 9 | 13:57 | ||
| RYAN | MICHAEL | M43 | 222 | PONTE VEDRA BEACH | FL | 30 | 26 | 9 | 14:02 | ||
| CARLSON | HAL A | M53 | 17 | AURORA | IL | 31 | 27 | 1 | 14:04 | ||
| RICE | CHRIS | M32 | 235 | N106 | NEW YORK | NY | 32 | 28 | 10 | 14:11 | |
| BERMO | RAMON F | M38 | 30 | SO PLAINFIELD | NJ | 33 | 29 | 11 | 14:12 | ||
| FREDERICKS | AMY ELEANOR | F39 | 103 | Stamford | CT | 34 | 5 | 3 | 14:13 | ||
| BOHAN | KEN | M45 | 204 | NYFD | TAPPAN | NY | 35 | 30 | 10 | 14:16 | |
| HALSTEAD | MICHAEL | M39 | 20 | STONERIDGE | NY | 36 | 31 | 12 | 14:18 | ||
| RITA | JASON | M39 | 51 | AGTC | NEW YORK | NY | 37 | 32 | 13 | 14:21 | |
| FROEHLICH | KATHRYN | F43 | 148 | NORTHBROOK | IL | 38 | 6 | 1 | 14:27 | ||
| HELLER | MARK | M45 | 26 | NEW YORK | NY | 39 | 33 | 11 | 14:28 | ||
| CREAMER | STACY | F46 | 104 | CPTC | NEW YORK | NY | 40 | 7 | 2 | 14:30 | |
| KNOX | MERRITT | M34 | 37 | BROOKLYN | NY | 41 | 34 | 14 | 14:33 | ||
| MCCARTHY | PHILIP | M37 | 41 | WSX | NEW YORK | NY | 42 | 35 | 15 | 14:35 | |
| COLLINS | BRIDGET | F44 | 138 | NAPERVILLE | IL | 43 | 8 | 3 | 14:38 | ||
| SGHERZA | ANTHONY L | M44 | 45 | CABOT | VT | 44 | 36 | 12 | 14:40 | ||
| POULIN | TINA MARIE | F33 | 124 | WS | NEW YORK | NY | 45 | 9 | 4 | 14:43 | |
| MORGAN | JAMES | M47 | 201 | NYFD | OSSINING | NY | 46 | 37 | 13 | 14:47 | |
| ERHARDT | MARTIN | M35 | 27 | TRD | NEW YORK | NY | 47 | 38 | 16 | 14:49 | |
| ENXUTO | JOHN | M31 | 38 | BROOKLYN | NY | 48 | 39 | 17 | 14:50 | ||
| ROSENTHAL | MICHAEL A | M42 | 52 | CPTC | NEW YORK | NY | 49 | 40 | 14 | 14:53 | |
| BRUSKIN | ALEXANDER | M37 | 23 | GNY | NEW YORK | NY | 50 | 41 | 18 | 14:56 | |
| YAMAZAKI | TAKESHI | M43 | 48 | CPTC | NEW YORK | NY | 51 | 42 | 15 | 14:58 | |
| MERTZ | CHRISTOPHER | M34 | 43 | EASTON | PA | 52 | 43 | 19 | 14:58 | ||
| GALLODORO | CARMELO | M58 | 241 | TMCH | TAORMINA | -- | ITALY | 53 | 44 | 2 | 14:59 |
| STOCKER | EMMY | F47 | 106 | TRR | COS COB | CT | 54 | 10 | 4 | 15:00 | |
| DETTIN | PIERO | M68 | 247 | VENICE | -- | ITALY | 55 | 45 | 1 | 15:04 | |
| SAXELBY | JOHN | M53 | 220 | LOWELL | MA | 56 | 46 | 3 | 15:09 | ||
| GUILFOYLE | PATRICK E | M46 | 29 | FRNY | NEW YORK | NY | 57 | 47 | 16 | 15:11 | |
| SHIELS | PETER | M23 | 46 | LONG ISLAND CITY | NY | 58 | 48 | 9 | 15:14 | ||
| FEULING | ROBERT | M58 | 237 | CHULA VISTA | CA | 59 | 49 | 4 | 15:34 | ||
| RUGE | ERICA | F33 | 121 | RHINEBECK | NY | 60 | 11 | 5 | 15:35 | ||
| WALTON | JAMES | M32 | 219 | NEW YORK | NY | 61 | 50 | 20 | 15:40 | ||
| PIERCE | GLENN | M41 | 224 | NEW YORK | NY | 62 | 51 | 17 | 15:42 | ||
| GRAVINO | JODI D | F36 | 108 | RED HOOK | NY | 63 | 12 | 6 | 15:42 | ||
| DOUGHERTY | MICHAEL | M34 | 228 | NEW YORK | NY | 64 | 52 | 21 | 15:42 | ||
| NAVARRO | GERARD | M34 | 256 | NEW YORK | NY | 65 | 53 | 22 | 15:43 | ||
| RICE | KRISTY | F26 | 113 | HONOLULU | HI | 66 | 13 | 3 | 15:45 | ||
| RUSSO | PAUL | M39 | 216 | BROOKLYN | NY | 67 | 54 | 23 | 16:01 | ||
| DENNEY | JULIE W | F38 | 133 | CPTC | NEW PALTZ | NY | 68 | 14 | 7 | 16:02 | |
| LYNCH | MICHAEL | M53 | 259 | GARNERVILLE | NY | 69 | 55 | 5 | 16:07 | ||
| BRANCA | MICHAEL | M57 | 33 | PHILADELPHIA | PA | 70 | 56 | 6 | 16:08 | ||
| ZAJAC | MARYBETH | F55 | 144 | NORTH ROYALTON | OH | 71 | 15 | 1 | 16:09 | ||
| CLUSE | MICHAEL | M36 | 249 | MINERAL RIDGE | OH | 72 | 57 | 24 | 16:11 | ||
| WILDE | RICHARD M | M33 | 203 | NYFD | BROOKLYN | NY | 73 | 58 | 25 | 16:13 | |
| HUBBARD | LYNDA | F34 | 110 | TFK | FLORIDA | NY | 74 | 16 | 8 | 16:15 | |
| HOWELL | ERIC | M28 | 31 | NEW YORK | NY | 75 | 59 | 10 | 16:22 | ||
| DAVIS | DONALD | M61 | 229 | NEW PALTZ | NY | 76 | 60 | 2 | 16:28 | ||
| ARAK | SYD | M60 | 251 | INDIANAPOLIS | IN | 77 | 61 | 3 | 16:30 | ||
| CALL | ELIZABETH | F27 | 107 | NYF | BROOKLYN | NY | 78 | 17 | 4 | 16:31 | |
| SCHNEIDER | RAYMOND | M51 | 218 | BETHEL | CT | 79 | 62 | 7 | 16:31 | ||
| O'ROURKE | PETER | M18 | 225 | BROOKLYN | NY | 80 | 63 | 11 | 16:32 | ||
| COLLINS | ELIOT W. | M53 | 248 | SAC | RARITAN | NJ | 81 | 64 | 8 | 16:33 | |
| MORRISON | LAURA | F34 | 118 | MELVILLE | NY | 82 | 18 | 9 | 16:36 | ||
| WORM | CONNY | F43 | 114 | OAKPARK | CA | 83 | 19 | 5 | 16:42 | ||
| GRAY | BETH | F47 | 132 | CAROL STREAM | IL | 84 | 20 | 6 | 16:43 | ||
| BAILEY | BRANDI | F30 | 141 | NEW YORK | NY | 85 | 21 | 10 | 17:04 | ||
| RENKIN | CAROLINE | F23 | 126 | NEW YORK | NY | 86 | 22 | 5 | 17:10 | ||
| LEGERE | JOHN | M47 | 253 | NEW YORK | NY | 87 | 65 | 18 | 17:10 | ||
| GERKE | JULIE | F47 | 109 | BASKING RIDGE | NJ | 88 | 23 | 7 | 17:12 | ||
| LYONS | CYNTHIA | F39 | 127 | BROOKLYN | NY | 89 | 24 | 11 | 17:20 | ||
| RESNICK | ALAN | M55 | 244 | NEW YORK | NY | 90 | 66 | 9 | 17:29 | ||
| ANDERSON | ERIN | F23 | 142 | NEW YORK | NY | 91 | 25 | 6 | 17:32 | ||
| CESARE | PATRICK | M42 | 230 | BROOKLYN | NY | 92 | 67 | 19 | 17:34 | ||
| MISCIA | DANA | F19 | 119 | MONTCLAIR | NJ | 93 | 26 | 7 | 17:38 | ||
| DENITTO | MARY | F57 | 134 | RHINEBECK | NY | 94 | 27 | 2 | 17:40 | ||
| BUFF | JIMMY | M43 | 231 | PALENVILLE | NY | 95 | 68 | 20 | 17:41 | ||
| ANDERSON | MICHAEL | M38 | 209 | NYPD | NORTH BABYLON | NY | 96 | 69 | 26 | 17:41 | |
| GARDNER | MEGHANN N | F26 | 149 | NEW YORK | NY | 97 | 28 | 8 | 17:42 | ||
| BENSON | AMY | F23 | 139 | NRUN | NEW YORK | NY | 98 | 29 | 9 | 17:48 | |
| DAVIS | THEODORE | M38 | 211 | BROOKLYN | NY | 99 | 70 | 27 | 18:01 | ||
| DALY | JOHN | M36 | 35 | NEW YORK | NY | 100 | 71 | 28 | 18:10 | ||
| KADAR | AGNES | F43 | 152 | CARMEL | NY | 101 | 30 | 8 | 18:31 | ||
| HOGAN | MARK | M52 | 254 | ANN ARBOR | MI | 102 | 72 | 10 | 18:32 | ||
| KRAMER | BETH | F41 | 129 | ZIONSVILLE | IN | 103 | 31 | 9 | 18:39 | ||
| COMISKEY | JOHN G | M41 | 206 | NYPD | BAYSIDE | NY | 104 | 73 | 21 | 18:43 | |
| SENYAK | TAMAR | F41 | 162 | GNY | CHESTER | NY | 105 | 32 | 10 | 18:56 | |
| COHEN | RONNIE L | F56 | 136 | NEW YORK | NY | 106 | 33 | 3 | 18:56 | ||
| RICHARDS | ELLEN | F53 | 122 | MILLIS | MA | 107 | 34 | 4 | 19:07 | ||
| CHALIFOUX | TRACY | F29 | 137 | CARMEL | NY | 108 | 35 | 10 | 19:09 | ||
| RYAN | THOMAS P. | M44 | 223 | BROOKLYN | NY | 109 | 74 | 22 | 19:13 | ||
| PEGGS | KARL | M39 | 257 | ROOSEVELT ISLAN | NY | 110 | 75 | 29 | 19:13 | ||
| KING | JULIE | F42 | 130 | NEW YORK | NY | 111 | 36 | 11 | 19:14 | ||
| YESAULOVA | SVETLANA | F29 | 115 | CHULA VISTA | CA | 112 | 37 | 11 | 19:14 | ||
| COLOMBO | COURTNEY | F29 | 135 | NEW YORK | NY | 113 | 38 | 12 | 19:16 | ||
| KARSHMER | JILL E | F37 | 131 | NEW YORK | NY | 114 | 39 | 12 | 19:18 | ||
| GALLAGHER | SEAMUS | M56 | 227 | BLAUVELT | NY | 115 | 76 | 11 | 19:18 | ||
| LANCASTER | ANNE | F21 | 128 | ROCK HALL | MD | 116 | 40 | 13 | 19:19 | ||
| LOPEZ | ALMA | F56 | 156 | MEDFORD | NY | 117 | 41 | 5 | 19:19 | ||
| MILIO | PHILIP J | M56 | 236 | NYF | NEW YORK | NY | 118 | 77 | 12 | 19:29 | |
| LIEBOWITZ | RUTH J | F63 | 155 | STATEN ISLAND | NY | 119 | 42 | 1 | 19:46 | ||
| ROSKOPF | MILAN | M46 | 214 | BRATISLAVA | -- | SLOVAKIA | 120 | 78 | 23 | 19:56 | |
| DIVEGLIO | RICK | M59 | 246 | NORTH BABYLON | NY | 121 | 79 | 13 | 20:12 | ||
| SCHRANTZ | GREG | M18 | 299 | HAWTHORNE | NJ | 122 | 80 | 12 | 20:20 | ||
| OGO | KAZUHIRO | M59 | 242 | TMCH | TOKYO | -- | JAPAN | 123 | 81 | 14 | 20:29 |
| GEISLER | JULIE S | F42 | 150 | NYF | NEW YORK | NY | 124 | 43 | 12 | 20:30 | |
| NALLY | MAUREEN | F39 | 111 | JERSEY CITY | NJ | 125 | 44 | 13 | 20:36 | ||
| LEONE | JAMIE | F39 | 154 | NEW YORK | NY | 126 | 45 | 14 | 20:40 | ||
| ODOM | HAYLEY C | F39 | 158 | DESTIN | FL | 127 | 46 | 15 | 20:41 | ||
| SCHRANTZ | TIM | M44 | 297 | HAWTHORNE | NJ | 128 | 82 | 24 | 20:47 | ||
| BURKE | RICHARD | M35 | 50 | SAINT MARYS | PA | 129 | 83 | 30 | 20:47 | ||
| KOHANE | ARIEL | M34 | 255 | WS | NEW YORK | NY | 130 | 84 | 31 | 20:53 | |
| FERRARA | SALVATORE | M57 | 239 | TMCH | GIARDINI | -- | ITALY | 131 | 85 | 15 | 20:58 |
| LAMENDOLA | ROY | M68 | 258 | ORADELL | NJ | 132 | 86 | 4 | 21:04 | ||
| KIM | SOHYANG | F59 | 153 | KRRC | NEW YORK | NY | 133 | 47 | 6 | 21:05 | |
| SECRETO | JAMES D | M34 | 208 | NYPD | NEW WINDSOR | NY | 134 | 87 | 32 | 21:17 | |
| SIMMONS | ERIC | M28 | 221 | BROOKLYN | NY | 135 | 88 | 13 | 21:17 | ||
| PARMALEE | PATTY LEE | F65 | 160 | NEW YORK | NY | 136 | 48 | 2 | 21:48 | ||
| RAVENTOS | EVA | F36 | 125 | SANT CLEMENT | -- | SPAIN | 137 | 49 | 16 | 21:55 | |
| SALHA | SALOMON | M80 | 245 | TMCH | ZULIA | VENEZUELA | 138 | 89 | 1 | 21:56 | |
| CUSTODIO | SUSAN | F40 | 146 | SUMMIT | NJ | 139 | 50 | 13 | 21:58 | ||
| SIEGEL | SHELBY | F31 | 123 | NYF | NEW YORK | NY | 140 | 51 | 17 | 22:09 | |
| BEDARD | GINETTE | F72 | 140 | HOWARD BEACH | NY | 141 | 52 | 1 | 22:16 | ||
| DEFILIPPO | CARYN L | F48 | 147 | RYE | NY | 142 | 53 | 14 | 22:32 | ||
| DANIEL | KEITH | M38 | 21 | WAIALUA | HI | 143 | 90 | 33 | 22:48 | ||
| BROWNING | STEVEN J | M47 | 205 | NYPD | SHIRLEY | NY | 144 | 91 | 25 | 23:07 | |
| MOFFATT | RUTH | F44 | 157 | NEW YORK | NY | 145 | 54 | 15 | 23:11 | ||
| FLORIE | PHILIP | M66 | 240 | MASSAPEQUA PK | NY | 146 | 92 | 5 | 23:17 | ||
| TRERE | ROMANO | M55 | 11 | BOLOGNA | -- | ITALY | 147 | 93 | 16 | 23:22 | |
| PUMA | ALBERT J | M76 | 243 | MILL | BROOKLYN | NY | 148 | 94 | 1 | 23:49 | |
| EAZOR | ROBERT | M77 | 238 | MURRYSVILLE | PA | 149 | 95 | 2 | 25:58 | ||
| PIERCE | JASMINE | F26 | 161 | NEW YORK | NY | 150 | 55 | 14 | 35:13 |
| By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |