|
||||
List by All Runners in Order of Finish
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Net Time |
Pace/ Mile |
| REITBERGER | RUDOLF | M33 | 1 | JULBACH | -- | AUSTRIA | 1 | 1 | 1 | 10:24 | |||
| DOLD | THOMAS | M20 | 18 | STUTTGART | -- | GERMANY | 2 | 2 | 1 | 10:24 | |||
| ALTERMAN | DAN | M24 | 3 | EVEN YEHODA | -- | ISRAEL | 3 | 3 | 2 | 10:50 | |||
| ALTERMAN | RAN | M24 | 2 | EVEN YEHODA | -- | ISRAEL | 4 | 4 | 3 | 11:00 | |||
| KAZAROWICZ | JAROSLAW | M34 | 26 | WROCKAW | -- | POLAND | 5 | 5 | 2 | 11:22 | |||
| LUPIEZDWIEC | PIOTR | M27 | 36 | GOLESZOW | -- | POLAND | 6 | 6 | 4 | 11:33 | |||
| MAYR | ANDREA | F25 | 201 | VIENNA | -- | 7 | 1 | 1 | 11:51 | ||||
| SHERWOOD | ALEX | M29 | 135 | NEW PALTZ | NY | 8 | 7 | 5 | 12:01 | ||||
| LOMBRISER | GABRIEL | M23 | 33 | CAPITOLA | CA | 9 | 8 | 6 | 12:05 | ||||
| FRANCO | EVANDER | M34 | 19 | VIAMAND | -- | BRAZIL | 10 | 9 | 3 | 12:07 | |||
| KLISZ | TOMASZ | M23 | 27 | BIELSKO | -- | POLAND | 11 | 10 | 7 | 12:19 | |||
| KORFINI | IRENEUSZ | M36 | 30 | WROCKAW | -- | POLAND | 12 | 11 | 4 | 12:32 | |||
| SALINAS | ARIEL | M23 | 41 | HONOLULU | HI | 13 | 12 | 8 | 12:37 | ||||
| FULLER | CHRISTIAN | M30 | 20 | BOULDER | CO | 14 | 13 | 5 | 12:56 | ||||
| MARSALESE | STEPHEN M | M39 | 37 | WSX | BRONX | NY | 15 | 14 | 6 | 13:01 | |||
| MOLL-HARRIS | CINDY | F36 | 202 | INDIANAPOLIS | IN | 16 | 2 | 1 | 13:10 | ||||
| CARLSON | HAL A | M52 | 16 | AURORA | IL | 17 | 15 | 1 | 13:11 | ||||
| PULHAM | BEN | M23 | 140 | ALLSWORTH PARK | NY | 18 | 16 | 9 | 13:19 | ||||
| COURTINES | YVES-MARC | M32 | 81 | CPTC | NEW YORK | NY | 19 | 17 | 7 | 13:26 | |||
| BERMO | RAMON F | M37 | 12 | CPTC | SO PLAINFIELD | NJ | 20 | 18 | 8 | 13:35 | |||
| CALDERWOOD | STUART | M46 | 15 | NEW YORK | NY | 21 | 19 | 1 | 13:36 | ||||
| DENNIS | GARY | M35 | 17 | BUSHKILL | PA | 22 | 20 | 9 | 13:46 | ||||
| DANIEL | KEITH | M37 | 82 | WAIALUA | HI | 23 | 21 | 10 | 13:47 | ||||
| LONSDALE | DUNCAN | M42 | 34 | NEW YORK | NY | 24 | 22 | 2 | 13:49 | ||||
| MEERS | TOM | M33 | 39 | KINGSTON | ONTARIO | CANADA | 25 | 23 | 11 | 13:50 | |||
| DOLAN | TOM | M42 | 87 | NYFD | NEW YORK | NY | 26 | 24 | 3 | 13:50 | |||
| FREDERICKS | AMY ELEANOR | F38 | 203 | GREENWICH | CT | 27 | 3 | 2 | 13:57 | ||||
| BAHMEND | SVETLANA | F28 | 213 | TEL AVIV | -- | ISRAEL | 28 | 4 | 2 | 13:58 | |||
| HALSTEAD | MICHAEL | M38 | 23 | STONE RIDGE | NY | 29 | 25 | 12 | 14:03 | ||||
| TRINQUESSE | VINCENT | M40 | 45 | CPTC | WEST ORANGE | NJ | 30 | 26 | 4 | 14:08 | |||
| WILLETT | SCOTT | M43 | 46 | CPTC | NEW PALTZ | NY | 31 | 27 | 5 | 14:21 | |||
| CREAMER | STACY | F45 | 205 | CPTC | NEW YORK | NY | 32 | 5 | 1 | 14:26 | |||
| ALDRINK | MIKE | M28 | 11 | BRADENTON | FL | 33 | 28 | 10 | 14:32 | ||||
| MORGAN | JIM | M45 | 106 | NYFD | NEW YORK | NY | 34 | 29 | 6 | 14:33 | |||
| STRIDER | SCOTT K | M45 | 44 | HOLLYWOOD | FL | 35 | 30 | 7 | 14:41 | ||||
| HARRIS | JAMES | M40 | 24 | INDIANAPOLIS | IN | 36 | 31 | 8 | 14:44 | ||||
| BRUSKIN | ALEXANDER | M36 | 14 | GNY | NEW YORK | NY | 37 | 32 | 13 | 14:44 | |||
| BONGIORNO | LUKE | M30 | 147 | NEW YORK | NY | 38 | 33 | 14 | 14:46 | ||||
| CARUSO | DENISE | F29 | 217 | BRIGHTON | MA | 39 | 6 | 3 | 14:47 | ||||
| HIESTAND | RON | M50 | 25 | ALLENTOWN | PA | 40 | 34 | 2 | 14:55 | ||||
| JANEC | STEPHEN T | M35 | 139 | NYPD | WESTBURY | NY | 41 | 35 | 15 | 14:58 | |||
| GERCHBERG | TERENCE J | M32 | 22 | CPTC | NEW YORK | NY | 42 | 36 | 16 | 14:59 | |||
| SCHULZ | ROBERT E | M47 | 42 | CPTC | NEW YORK | NY | 43 | 37 | 9 | 15:06 | |||
| BAKER | MYRON | M56 | 75 | ROSENDALE | NY | 44 | 38 | 3 | 15:10 | ||||
| PARKER | LARRY | M45 | 112 | NYFD | TAPPAN | NY | 45 | 39 | 10 | 15:10 | |||
| GRIFFIN | BILL | M39 | 92 | SELLERSVILLE | PA | 46 | 40 | 17 | 15:12 | ||||
| DETTIN | PIERO | M67 | 86 | VENICE | -- | ITALY | 47 | 41 | 1 | 15:13 | |||
| KORFF | JOHN | M53 | 29 | NEW YORK | NY | 48 | 42 | 4 | 15:15 | ||||
| GALLODORO | CARMELO | M57 | 21 | TAORMINA | -- | ITALY | 49 | 43 | 5 | 15:18 | |||
| MCNAMARA | JAMES | M49 | 38 | FANWOOD | NJ | 50 | 44 | 11 | 15:23 | ||||
| YAMAZAKI | TAKESHI | M42 | 134 | CPTC | NEW YORK | NY | 51 | 45 | 12 | 15:25 | |||
| LA MOTHE | RICHARD J | M46 | 32 | HRR | BRONX | NY | 52 | 46 | 13 | 15:31 | |||
| LYNCH | MICHAEL | M52 | 103 | GARNERVILLE | NY | 53 | 47 | 6 | 15:35 | ||||
| KLOTZ | DANIEL | M37 | 28 | BRONX | NY | 54 | 48 | 18 | 15:40 | ||||
| RICE | CHRIS | M31 | 115 | SUFFERN | NY | 55 | 49 | 19 | 15:52 | ||||
| MCCARTHY | PHILIP | M36 | 104 | WSX | NEW YORK | NY | 56 | 50 | 20 | 15:52 | |||
| STOCKER | EMMY | F46 | 209 | TRR | COS COB | CT | 57 | 7 | 2 | 15:55 | |||
| CALL | ELIZABETH | F26 | 216 | NYF | BROOKLYN | NY | 58 | 8 | 4 | 15:58 | |||
| GRAVINO | JODI D | F35 | 224 | RED HOOK | NY | 59 | 9 | 3 | 16:02 | ||||
| MINTEN | STEFAN | M37 | 105 | NRW | GERMANY | 60 | 51 | 21 | 16:04 | ||||
| BOHAN | KEN | M44 | 76 | NYFD | TAPPAN | NY | 61 | 52 | 14 | 16:04 | |||
| WILLIAMS | CHRISTOPHER | M49 | 133 | MOS | NEW YORK | NY | 62 | 53 | 15 | 16:08 | |||
| CHENG YIN | ESTHER TAN | F29 | 248 | SINGAPORE | . | SINGAPORE | 63 | 10 | 5 | 16:17 | |||
| NATRIN | JULIAN | M38 | 110 | EASTON | PA | 64 | 54 | 22 | 16:20 | ||||
| FIORINI | DAVE | M43 | 90 | BETHEL | CT | 65 | 55 | 16 | 16:20 | ||||
| SCHNEIDER | RAYMOND | M50 | 119 | BETHEL | CT | 66 | 56 | 7 | 16:21 | ||||
| HASSE | EDWARD M | M41 | 97 | MONTVALE | NJ | 67 | 57 | 17 | 16:27 | ||||
| KWON | ELAINE | F39 | 229 | NEW YORK | NY | 68 | 11 | 4 | 16:29 | ||||
| MORAN | RENE | M45 | 138 | NYPD | NANUET | NY | 69 | 58 | 18 | 16:30 | |||
| GERKE | JULIE | F46 | 223 | BASKING RIDGE | NJ | 70 | 12 | 3 | 16:30 | ||||
| KONECKO | SEBASTIAN | M26 | 100 | . | . | POLAND | 71 | 59 | 11 | 16:30 | |||
| SALERNI | PAUL R. | M48 | 118 | DOUGLASTON | NY | 72 | 60 | 19 | 16:32 | ||||
| ROSENTHAL | MICHAEL A | M41 | 40 | CPTC | NEW YORK | NY | 73 | 61 | 20 | 16:35 | |||
| BUCK | LINDSAY JEAN | F44 | 215 | GOSFORTH | -- | ENGLAND | 74 | 13 | 4 | 16:40 | |||
| MORRISON | LAURA | F33 | 233 | MELVILLE | NY | 75 | 14 | 5 | 16:42 | ||||
| DAVIS | DONALD | M60 | 85 | NEW PALTZ | NY | 76 | 62 | 2 | 16:42 | ||||
| MOUTOT | MICHEL | M43 | 107 | PARIS | -- | FRANCE | 77 | 63 | 21 | 16:43 | |||
| JERZY | KULICKI | M39 | 48 | PABIANICE | -- | POLAND | 78 | 64 | 23 | 16:49 | |||
| RUSSO | PAUL | M38 | 116 | GNY | BROOKLYN | NY | 79 | 65 | 24 | 16:54 | |||
| VANORDEN | JOHN | M37 | 137 | NYPD | WANTAGH | NY | 80 | 66 | 25 | 16:57 | |||
| O'DONNELL | EDMUND E | M50 | 111 | NYF | NEW YORK | NY | 81 | 67 | 8 | 16:59 | |||
| TAKEDA | AYUMI | F38 | 243 | NEW YORK | NY | 82 | 15 | 6 | 17:05 | ||||
| WIGGLESWORTH | HENRY | M47 | 132 | SEATTLE | WA | 83 | 68 | 22 | 17:06 | ||||
| SQUIRE | ANTHONY | M54 | 122 | NYF | NEW YORK | NY | 84 | 69 | 9 | 17:12 | |||
| GYOMAI | AGNES | F42 | 226 | CARMEL | NY | 85 | 16 | 5 | 17:14 | ||||
| SAGIZ | ARIEL | M34 | 117 | NEW YORK | NY | 86 | 70 | 26 | 17:16 | ||||
| HAMBURGER | THOMAS | M45 | 96 | PERKASIE | PA | 87 | 71 | 23 | 17:25 | ||||
| BIANCO | DAWN | F23 | 214 | NEW YORK | NY | 88 | 17 | 6 | 17:39 | ||||
| DENITTO | MARY | F56 | 220 | RHINEBECK | NY | 89 | 18 | 1 | 17:52 | ||||
| GRIFFIN | PAT | M38 | 94 | NEWARK | DE | 90 | 72 | 27 | 17:56 | ||||
| DANIELIAN | BRIAN | M30 | 83 | FOREST HILLS | NY | 91 | 73 | 28 | 18:05 | ||||
| ARAKELIAN | NIKKI | F29 | 212 | CHICAGO | IL | 92 | 19 | 7 | 18:22 | ||||
| RICHARDS | ELLEN | F52 | 238 | MILLIS | MA | 93 | 20 | 2 | 18:27 | ||||
| KIDWELL | NORD | M31 | 99 | NYFD | NEW YORK | NY | 94 | 74 | 29 | 18:30 | |||
| WORM | CONNY | F42 | 245 | OAKPARK | CA | 95 | 21 | 6 | 18:33 | ||||
| BONALLACK | DANIEL | M34 | 77 | NEW YORK | NY | 96 | 75 | 30 | 18:45 | ||||
| CEMBOR | ROBERT | M29 | 78 | ATTLEBORO | MA | 97 | 76 | 12 | 18:49 | ||||
| COSTANTINO | STEVE | M40 | 80 | OCEAN CITY | NJ | 98 | 77 | 24 | 18:49 | ||||
| KENYON | JANE | F45 | 227 | NEW YORK | NY | 99 | 22 | 7 | 18:49 | ||||
| RILEY | SARAH | F29 | 239 | AGTC | NEW YORK | NY | 100 | 23 | 8 | 18:54 | |||
| STEWART | DENNIS | M32 | 124 | WAPPINGERS FALLS | NY | 101 | 78 | 31 | 19:03 | ||||
| HALLORAN | DONALD | M43 | 95 | SAN ANTONIO | TX | 102 | 79 | 25 | 19:04 | ||||
| FERRARA | SALVATORE | M56 | 89 | GIARDINI | -- | ITALY | 103 | 80 | 10 | 19:10 | |||
| SELTZER | PAUL | M52 | 121 | DIX HILLS | NY | 104 | 81 | 11 | 19:19 | ||||
| DARCY | KIERAN | M26 | 84 | BRONXVILLE | NY | 105 | 82 | 13 | 19:31 | ||||
| WU | LIN | F34 | 246 | HOBOKEN | NJ | 106 | 24 | 7 | 19:31 | ||||
| STRASSER | TIM | M44 | 125 | HAWTHORNE | NJ | 107 | 83 | 26 | 19:36 | ||||
| NANCOLLAS | PAUL | M46 | 109 | LEWISTOWN | PA | 108 | 84 | 27 | 19:36 | ||||
| WHITE | FREDERICK A | M53 | 130 | POTOMAC | MD | 109 | 85 | 12 | 19:47 | ||||
| FATZER | KRISTINE | F33 | 221 | NEW FAIRFIELD | CT | 110 | 25 | 8 | 19:55 | ||||
| OEHRLEIN | CATHERINE | F51 | 236 | NORTHPORT | NY | 111 | 26 | 3 | 20:03 | ||||
| RESTINA | KYLE | F44 | 237 | SCOTIA | NY | 112 | 27 | 8 | 20:25 | ||||
| O'BRIEN | PATRICIA | F38 | 247 | NYPD | STATEN ISLAND | NY | 113 | 28 | 9 | 20:26 | |||
| MAKOSKE | ANN | F59 | 231 | MILL | CAPE CANAVERAL | FL | 114 | 29 | 4 | 20:28 | |||
| LOPEZ | CHRISTINE | F27 | 230 | CHESHIRE | CT | 115 | 30 | 9 | 20:30 | ||||
| MOOREHEAD | CARRIE | F24 | 232 | NEW YORK | NY | 116 | 31 | 10 | 20:48 | ||||
| ALCIVAR | NANCY | F25 | 206 | WOODSIDE | NY | 117 | 32 | 11 | 20:58 | ||||
| KIM | SOHYANG | F58 | 228 | KRRC | NEW YORK | NY | 118 | 33 | 5 | 21:12 | |||
| DAVIS | EVELYN | F67 | 219 | CLIFFSIDE PARK | NJ | 119 | 34 | 1 | 21:14 | ||||
| GAU | GLORIA | F46 | 222 | FLUSHING | NY | 120 | 35 | 9 | 21:16 | ||||
| NANCOLLAS | LISA | F40 | 235 | LEWISTOWN | PA | 121 | 36 | 10 | 21:38 | ||||
| WHITE | KEVIN | M36 | 131 | NYFD | NEW YORK | NY | 122 | 86 | 32 | 21:38 | |||
| GRISCOM | JAN | F49 | 225 | ALBUQUERQUE | NM | 123 | 37 | 11 | 21:49 | ||||
| SCALA | LYNN | F45 | 240 | GEORGETOWN | CT | 124 | 38 | 12 | 22:00 | ||||
| VALHA | JOSEPH | M42 | 129 | AURORA | IL | 125 | 87 | 28 | 22:09 | ||||
| ALVAREZ | SILVIA E | F30 | 211 | RIVERDALE | NY | 126 | 39 | 10 | 22:23 | ||||
| JORDAN | THOMAS | M55 | 98 | NEW HYDE PARK | NY | 127 | 88 | 13 | 22:39 | ||||
| FLORIE | PHILIP | M65 | 150 | MASSAPEQUA PK | NY | 128 | 89 | 3 | 22:42 | ||||
| BROWNING | STEVEN J | M45 | 136 | NYPD | SHIRLEY | NY | 129 | 90 | 29 | 22:55 | |||
| FASTUCA | CAL | M48 | 88 | MOS | WAYNE | PA | 130 | 91 | 30 | 23:08 | |||
| SECRETO | JAMES D | M33 | 141 | NYPD | NEW WINDSOR | NY | 131 | 92 | 33 | 23:24 | |||
| SILVER | CATHERINE | F22 | 241 | MOS | BROOKLYN | NY | 132 | 40 | 12 | 23:44 | |||
| PUMA | ALBERT J | M75 | 114 | MILL | BROOKLYN | NY | 133 | 93 | 1 | 23:52 | |||
| ULDAM | LEIF | M57 | 128 | LILLE SKENSVED | -- | DENMARK | 134 | 94 | 14 | 24:13 | |||
| LAM | CHRISTOPHER | M26 | 102 | MOS | NEW YORK | NY | 135 | 95 | 14 | 24:53 | |||
| NAMBA | TORU | M33 | 108 | KODERA | -- | JAPAN | 136 | 96 | 34 | 36:49 | |||
| SCIMONE | CHICO | M93 | 93 | TAORMINA | ITALY | 137 | 97 | 1 | 49:28 |
|
|
|
|
By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. | |