2002 Climb the Wall for Clean Air
Sunday January 13, 2002
Results by RACE HEADQUARTERS - 604-552-0799
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of
PLACE in SEX in DIVISION TIME NO. COMPETITOR CITY
1 1/141 M 1/141 Male 5:20 299 Darren Ferris ,
2 2/141 M 2/141 Male 5:23 57 Pim deJong Vancouver,BC
3 3/141 M 3/141 Male 5:27 250 Ryan Gallagher ,BC
4 4/141 M 4/141 Male 5:28 249 Kevin Caners ,BC
5 5/141 M 5/141 Male 5:30 296 Barry Brennan ,
6 6/141 M 6/141 Male 5:37 245 Russ McShane ,BC
7 7/141 M 7/141 Male 5:45 295 Charles Mulder ,
8 1/138 F 1/138 Femal 5:46 292 Tiffany Moore ,
9 8/141 M 8/141 Male 5:47 70 Brendan Bannan New Westminster,BC
10 9/141 M 9/141 Male 5:52 54 Michel Richard Vancouver,BC
11 10/141 M 10/141 Male 5:57 63 Jeff Peifer Vancouver,BC
12 11/141 M 11/141 Male 6:01 251 Peter Dobson ,BC
13 12/141 M 12/141 Male 6:01 243 Andrew Higginson ,BC
14 13/141 M 13/141 Male 6:05 55 Ken Kobylanski Vancouver,BC
15 14/141 M 14/141 Male 6:08 162 Raymond Li Vancouver,BC
16 15/141 M 15/141 Male 6:11 294 Unknown Anderson ,
17 16/141 M 16/141 Male 6:12 68 Mark Stovel Surrey,BC
18 17/141 M 17/141 Male 6:14 213 Philip Lowery Surrey,BC
19 18/141 M 18/141 Male 6:17 21 Rob Jones Vancouver,BC
20 19/141 M 19/141 Male 6:17 66 Ron Gordon Port Moody,BC
21 20/141 M 20/141 Male 6:19 300 Kris Zoppa ,
22 21/141 M 21/141 Male 6:21 52 Graham Sawrey Vancouver,BC
23 22/141 M 22/141 Male 6:21 44 Salvador Miranda West Vancouver,BC
24 23/141 M 23/141 Male 6:22 89 David I. Lee Vancouver,BC
25 24/141 M 24/141 Male 6:24 338 Alan Crosbie ,
26 25/141 M 25/141 Male 6:25 198 Douglas MacLaren ,BC
27 26/141 M 26/141 Male 6:25 246 David Jameson ,BC
28 27/141 M 27/141 Male 6:28 223 Rod Reay Burnaby,BC
29 28/141 M 28/141 Male 6:28 255 Rory Carr ,BC
30 29/141 M 29/141 Male 6:30 272 Jonathon West ,BC
31 30/141 M 30/141 Male 6:31 48 Brian Misky Maple Ridge,BC
32 31/141 M 31/141 Male 6:32 274 Tommy Jenkins ,BC
33 32/141 M 32/141 Male 6:32 297 John Ruplich ,
34 33/141 M 33/141 Male 6:33 18 Ioannis (Joh Vekris Vancouver,BC
35 34/141 M 34/141 Male 6:34 2 Alan Crosbie New Westminster,BC
36 35/141 M 35/141 Male 6:35 217 Thomas Bechtold Vancouver,BC
37 2/138 F 2/138 Femal 6:35 253 Amy Lillam ,BC
38 36/141 M 36/141 Male 6:35 334 Diego Jaramillo ,
39 3/138 F 3/138 Femal 6:35 290 Karen Stark ,
40 4/138 F 4/138 Femal 6:43 332 Unknown Kokan ,
41 37/141 M 37/141 Male 6:44 340 Victor Okunev ,
42 38/141 M 38/141 Male 6:45 244 Kyle Smaaslet ,BC
43 39/141 M 39/141 Male 6:48 252 Stuart Sinclair ,BC
44 40/141 M 40/141 Male 6:49 333 Jamie Brown ,
45 41/141 M 41/141 Male 6:49 276 Brent Sawchyn ,BC
46 42/141 M 42/141 Male 6:50 214 Ruben Arellano North Vancouver,BC
47 43/141 M 43/141 Male 6:51 231 John Allpress ,BC
48 44/141 M 44/141 Male 6:53 3 Richard Rees Mission,BC
49 45/141 M 45/141 Male 6:54 303 George Jodairy ,
50 46/141 M 46/141 Male 6:55 328 Randy Semenderung ,
51 47/141 M 47/141 Male 6:55 47 Michael Rogers Vancouver,BC
52 48/141 M 48/141 Male 6:56 242 Bo Zulonas ,BC
53 49/141 M 49/141 Male 6:56 50 Christian Heidrich Vancouver,BC
54 50/141 M 50/141 Male 6:57 40 Eric Pospisil Burnaby,BC
55 51/141 M 51/141 Male 6:59 329 Jeff Shanahan ,
56 52/141 M 52/141 Male 6:59 26 Chris Lee Richmond,BC
57 53/141 M 53/141 Male 7:01 206 Josh Pablo New Westminster,BC
58 54/141 M 54/141 Male 7:01 17 Trevor Scott Vancouver,BC
59 55/141 M 55/141 Male 7:02 158 David Smith Whistler,BC
60 56/141 M 56/141 Male 7:03 102 Jim Salzman Vancouver,BC
61 57/141 M 57/141 Male 7:04 33 Jamie Lacroix Vancouver,BC
62 58/141 M 58/141 Male 7:04 336 John Luk ,
63 59/141 M 59/141 Male 7:05 229 Russ Benson Vancouver,BC
64 60/141 M 60/141 Male 7:05 263 Vincent Doyle Richmond,BC
65 5/138 F 5/138 Femal 7:07 56 Tara Reszitnyk Kelowna,BC
66 61/141 M 61/141 Male 7:08 85 Joel Burslem Vancouver,BC
67 62/141 M 62/141 Male 7:10 6 Bruce Cruickshank Vancouver,BC
68 6/138 F 6/138 Femal 7:12 19 Lesley Barnard North Vancouver,BC
69 7/138 F 7/138 Femal 7:13 289 Rebecca Hesser Vancouver,BC
70 8/138 F 8/138 Femal 7:14 227 Karen Smith Vancouver,BC
71 63/141 M 63/141 Male 7:16 326 John Lever ,
72 64/141 M 64/141 Male 7:18 302 Ralph Essinger ,
73 9/138 F 9/138 Femal 7:18 30 Diana Zoppa Vancouver,BC
74 65/141 M 65/141 Male 7:19 170 Victor Okunev Port Moody,BC
75 10/138 F 10/138 Femal 7:20 293 Darnelle Moore ,
76 66/141 M 66/141 Male 7:23 67 Neil MacKinnon Langley,BC
77 11/138 F 11/138 Femal 7:24 53 Carlyn Yandle Vancouver,BC
78 12/138 F 12/138 Femal 7:26 116 Jenny Kong Burnaby,BC
79 67/141 M 67/141 Male 7:27 142 Brian Buick Vancouver,BC
80 68/141 M 68/141 Male 7:27 65 Mark Mohr Richmond,BC
81 69/141 M 69/141 Male 7:28 9 Robert Schellenberg Burnaby,BC
82 13/138 F 13/138 Femal 7:30 69 Cindy Currie Vancouver,BC
83 14/138 F 14/138 Femal 7:31 241 Katrina Wechelburger,BC
84 70/141 M 70/141 Male 7:31 221 Johnny Van Tol Delta,BC
85 71/141 M 71/141 Male 7:31 190 Jim Gillingham Coquitlam,BC
86 72/141 M 72/141 Male 7:32 15 Ronald Chin Vancouver,BC
87 73/141 M 73/141 Male 7:32 254 Brian Carr ,BC
88 74/141 M 74/141 Male 7:36 337 John Mah ,
89 75/141 M 75/141 Male 7:36 145 Richard Wing Vancouver,BC
90 76/141 M 76/141 Male 7:38 212 Malcolm Smith Vancouver,BC
91 15/138 F 15/138 Femal 7:39 141 Alexis Boudreau Vancouver,BC
92 16/138 F 16/138 Femal 7:40 282 Lisa Lochhead Vancouver,BC
93 17/138 F 17/138 Femal 7:41 240 Tricia Persson ,BC
94 18/138 F 18/138 Femal 7:41 7 Jo-Ann McBride Vancouver,BC
95 77/141 M 77/141 Male 7:43 126 Brent Beatson Vancouver,BC
96 78/141 M 78/141 Male 7:46 301 Luis Cuevas Vancouver,BC
97 19/138 F 19/138 Femal 7:47 248 Anna Faris ,BC
98 79/141 M 79/141 Male 7:48 157 Cosmo Kwan Vancouver,BC
99 20/138 F 20/138 Femal 7:48 109 Diane Sutton Vancouver,BC
100 21/138 F 21/138 Femal 7:50 135 Carmen Rempel Vancouver,BC
101 22/138 F 22/138 Femal 7:51 144 Jill Hesser Vancouver,BC
102 23/138 F 23/138 Femal 7:53 176 Deanna Tan Burnaby,BC
103 80/141 M 80/141 Male 7:54 180 Travis Rice Vancouver,BC
104 81/141 M 81/141 Male 7:56 125 Greg Hamilton Vancouver,BC
105 24/138 F 24/138 Femal 7:57 271 Gail West ,BC
106 82/141 M 82/141 Male 7:57 23 Ed Mah Vancouver,BC
107 83/141 M 83/141 Male 7:59 216 Paul Hemsley West Vancouver,BC
108 84/141 M 84/141 Male 8:01 131 Richard Cheng North Vancouver,BC
109 85/141 M 85/141 Male 8:04 169 Doug Masuhara Richmond,BC
110 86/141 M 86/141 Male 8:05 61 Peter Ballard ,BC
111 87/141 M 87/141 Male 8:06 34 Vernon Last Vancouver,BC
112 88/141 M 88/141 Male 8:07 196 Lawrence Lee Vancouver,BC
113 25/138 F 25/138 Femal 8:08 51 Angela Halicki Vancouver,BC
114 89/141 M 89/141 Male 8:09 46 Lee Hawkins North Vancouver,BC
115 26/138 F 26/138 Femal 8:10 74 Patricia Le Blanc North Vancouver,BC
116 90/141 M 90/141 Male 8:11 64 Kevin Boothroyd Port Couquitlam,BC
117 27/138 F 27/138 Femal 8:12 203 Darlene Anderson ,BC
118 28/138 F 28/138 Femal 8:13 228 Alice Benson North Vancouver,BC
119 29/138 F 29/138 Femal 8:14 115 Helen (Y.W.) Ho Burnaby,BC
120 91/141 M 91/141 Male 8:16 147 Arie Smits Vancouver,BC
121 92/141 M 92/141 Male 8:16 128 Robert Kollen Vancouver,BC
122 30/138 F 30/138 Femal 8:17 16 Christine KinniburghNorth Vancouver,BC
123 93/141 M 93/141 Male 8:19 260 Steve Olsen North Vancouver,BC
124 94/141 M 94/141 Male 8:20 151 Richard Peters Vancouver,BC
125 31/138 F 31/138 Femal 8:21 37 Kristina Barbera Surrey,BC
126 32/138 F 32/138 Femal 8:24 112 Anne Penman Vancouver,BC
127 95/141 M 95/141 Male 8:25 42 Bob Estey Vancouver,BC
128 96/141 M 96/141 Male 8:26 4 Bruce Ledingham Vancouver,BC
129 33/138 F 33/138 Femal 8:26 199 Michelle MacLaren ,BC
130 97/141 M 97/141 Male 8:29 108 Kevin Greenwood North Vancouver,BC
131 34/138 F 34/138 Femal 8:30 165 Karen Rideout Vancouver,BC
132 35/138 F 35/138 Femal 8:32 59 Lisa Baile Vancouver,BC
133 98/141 M 98/141 Male 8:33 268 Ian McBean ,BC
134 99/141 M 99/141 Male 8:34 279 Steve Hertel Vancouver,BC
135 100/141 M 100/141 Male 8:35 143 Andrew Lew Vancouver,BC
136 101/141 M 101/141 Male 8:35 330 Ron Gorospe ,
137 102/141 M 102/141 Male 8:36 39 Cliff McCracken Vancouver,BC
138 36/138 F 36/138 Femal 8:36 218 Lada Kokan Vancouver,BC
139 103/141 M 103/141 Male 8:37 62 Peter Pare Vancouver,BC
140 104/141 M 104/141 Male 8:42 261 Daniel Schulz Vancouver,BC
141 37/138 F 37/138 Femal 8:42 24 Corinne Chabun Vancouver,BC
142 38/138 F 38/138 Femal 8:44 160 Kit Shan Lee Vancouver,BC
143 39/138 F 39/138 Femal 8:44 163 Kira Rich Vancouver,BC
144 105/141 M 105/141 Male 8:44 277 Alex Sawchyn ,BC
145 106/141 M 106/141 Male 8:45 91 Richard Starchuk North Vancouver,BC
146 40/138 F 40/138 Femal 8:46 286 Veronica Horsfield North Vancouver,BC
147 107/141 M 107/141 Male 8:46 82 Rob Christie ,BC
148 41/138 F 41/138 Femal 8:47 152 Debbie Hetet Vancouver,BC
149 42/138 F 42/138 Femal 8:47 12 Teresa Budd North Vancouver,BC
150 43/138 F 43/138 Femal 8:48 101 Ruby Low Vancouver,BC
151 44/138 F 44/138 Femal 8:53 153 Charlene Beloin Vancouver,BC
152 45/138 F 45/138 Femal 8:54 86 Doreen Loo Burnaby,BC
153 46/138 F 46/138 Femal 8:56 73 Karen Madsen Vancouver,BC
154 47/138 F 47/138 Femal 8:57 140 Margo Watson Vancouver,BC
155 108/141 M 108/141 Male 8:58 129 James Bayley Burnaby,BC
156 109/141 M 109/141 Male 8:59 75 Marty Kopelow Richmond,BC
157 110/141 M 110/141 Male 9:00 84 Mike Wiebe Coquitlam,BC
158 48/138 F 48/138 Femal 9:01 72 Elaine Stade Burnaby,BC
159 49/138 F 49/138 Femal 9:05 32 Tracey Blackham Vancouver,BC
160 50/138 F 50/138 Femal 9:07 327 A Jol ,
161 51/138 F 51/138 Femal 9:09 41 Susan Pospisil Burnaby,BC
162 52/138 F 52/138 Femal 9:09 262 June Yoo Vancouver,BC
163 53/138 F 53/138 Femal 9:10 60 Lu Wang Vancouver,BC
164 54/138 F 54/138 Femal 9:11 181 Margaret Tuura New Westminster,BC
165 55/138 F 55/138 Femal 9:12 256 Aleya Karim New Westminster,BC
166 56/138 F 56/138 Femal 9:12 247 Sarah McShane ,BC
167 57/138 F 57/138 Femal 9:13 207 Zdena Novy Maple Ridge,BC
168 111/141 M 111/141 Male 9:13 185 Don Rogelstad Coquitlam,BC
169 58/138 F 58/138 Femal 9:13 106 Debbie Chow Coquitlam,BC
170 59/138 F 59/138 Femal 9:14 31 Christine Podavin Delta,BC
171 112/141 M 112/141 Male 9:16 38 Fred Roman Vancouver,BC
172 113/141 M 113/141 Male 9:17 49 Edmund Jor Port Moody,BC
173 60/138 F 60/138 Femal 9:19 150 Jolanda Smits Vancouver,BC
174 61/138 F 61/138 Femal 9:19 257 Meera Joshi New Westminster,BC
175 114/141 M 114/141 Male 9:20 172 Tim Schlossarek Richmond,BC
176 62/138 F 62/138 Femal 9:20 78 Karen Riley White Rock,BC
177 115/141 M 115/141 Male 9:25 209 Tom Andrews North Vancouver,BC
178 63/138 F 63/138 Femal 9:26 139 Robin Kaluski Vancouver,BC
179 116/141 M 116/141 Male 9:27 205 Ian Morris Vancouver,BC
180 117/141 M 117/141 Male 9:28 184 Allan Low Vancouver,BC
181 118/141 M 118/141 Male 9:29 179 Gerry Kasten Vancouver,BC
182 64/138 F 64/138 Femal 9:29 224 Kathleen Walker Vancouver,BC
183 65/138 F 65/138 Femal 9:29 119 Mariana Bermudez North Vancouver,BC
184 66/138 F 66/138 Femal 9:32 325 Mariake Loots ,
185 67/138 F 67/138 Femal 9:32 114 Jennifer Speer Vancouver,BC
186 68/138 F 68/138 Femal 9:34 298 Sandra Cunningham ,
187 119/141 M 119/141 Male 9:39 167 Michael Brauer Vancouver,BC
188 120/141 M 120/141 Male 9:40 95 Paul Kim New Westminster,BC
189 69/138 F 69/138 Femal 9:40 204 Yvonne Van Tunen Vancouver,BC
190 70/138 F 70/138 Femal 9:45 96 Betteann Day Vancouver,BC
191 121/141 M 121/141 Male 9:47 154 Ernest Chan Vancouver,BC
192 122/141 M 122/141 Male 9:52 166 Noah Brauer Vancouver,BC
193 71/138 F 71/138 Femal 9:52 138 Val Cole ,BC
194 72/138 F 72/138 Femal 9:54 284 Colleen Cunningham Vancouver,BC
195 73/138 F 73/138 Femal 9:55 98 Lori Kittelberg Vancouver,BC
196 74/138 F 74/138 Femal 9:55 97 Michelle Cho Vancouver,BC
197 75/138 F 75/138 Femal 10:02 28 Lara Pigott Vancouver,BC
198 76/138 F 76/138 Femal 10:05 105 Cindy Campbell Burnaby,BC
199 77/138 F 77/138 Femal 10:05 265 Helen Yagi Vancouver,BC
200 123/141 M 123/141 Male 10:05 188 Michael Gillis Vancouver,BC
201 78/138 F 78/138 Femal 10:06 90 Elise Page Surrey,BC
202 124/141 M 124/141 Male 10:09 104 Ken Ng Vancouver,BC
203 79/138 F 79/138 Femal 10:12 239 Patty Roach ,BC
204 80/138 F 80/138 Femal 10:21 219 Nina Hill Qualicum Beach,BC
205 81/138 F 81/138 Femal 10:23 264 Amber Miles Vancouver,BC
206 82/138 F 82/138 Femal 10:29 111 Cathy Sutton Vancouver,BC
207 125/141 M 125/141 Male 10:29 194 Dominic Dobrzensky Vancouver,BC
208 83/138 F 83/138 Femal 10:29 80 Meredith Gibson Seattle,WA
209 126/141 M 126/141 Male 10:30 168 Ed Chessor Vancouver,BC
210 84/138 F 84/138 Femal 10:35 288 Lynn Wilson Surrey,BC
211 85/138 F 85/138 Femal 10:41 110 My-Phung Truong Vancouver,BC
212 127/141 M 127/141 Male 10:42 137 Blair Bissonnette Richmond,BC
213 86/138 F 86/138 Femal 10:45 58 Julia Beeksma Richmond,BC
214 128/141 M 128/141 Male 10:46 305 Bob Heaslip ,
215 87/138 F 87/138 Femal 10:49 222 Leah Hamilton Vancouver,BC
216 88/138 F 88/138 Femal 10:50 5 Jill Mandrake Vancouver,BC
217 89/138 F 89/138 Femal 10:54 103 Peggy Hung Vancouver,BC
218 90/138 F 90/138 Femal 10:58 149 Michelle Smits Vancouver,BC
219 91/138 F 91/138 Femal 11:02 304 Jeanne Coleman ,
220 92/138 F 92/138 Femal 11:04 177 Jane Barr Vancouver,BC
221 93/138 F 93/138 Femal 11:11 283 Eve Claydon Vancouver,BC
222 94/138 F 94/138 Femal 11:12 270 Jessica McBean ,BC
223 129/141 M 129/141 Male 11:19 182 John Gowans Langley,BC
224 95/138 F 95/138 Femal 11:20 92 Stella Lee Vancouver,BC
225 96/138 F 96/138 Femal 11:21 187 Ruth Anderson Langley,BC
226 97/138 F 97/138 Femal 11:22 117 Stella Wong Richmond,BC
227 98/138 F 98/138 Femal 11:23 323 Violet Holmes ,
228 130/141 M 130/141 Male 11:23 258 Ed Theobald Surrey,BC
229 99/138 F 99/138 Femal 11:24 189 Tracey Wiebe New Westminster,BC
230 100/138 F 100/138 Femal 11:24 191 Sherrill MacLaren Vancouver,BC
231 101/138 F 101/138 Femal 11:26 266 Shirley Hoffman Vancouver,BC
232 102/138 F 102/138 Femal 11:33 121 Anne Gallagher North Vancouver,BC
233 131/141 M 131/141 Male 11:34 306 Sonny Song Vancouver,BC
234 103/138 F 103/138 Femal 11:39 87 Helen Gowans Vancouver,BC
235 132/141 M 132/141 Male 11:42 93 Gary Chapple Abbotsford,BC
236 133/141 M 133/141 Male 11:43 236 Tony Bai Vancouver,BC
237 104/138 F 104/138 Femal 11:46 331 Connie Hubbs ,
238 105/138 F 105/138 Femal 11:48 124 Nalani Nagalingam Vancouver,BC
239 106/138 F 106/138 Femal 11:51 118 Monica Shore Burnaby,BC
240 107/138 F 107/138 Femal 11:58 208 Stephanie Seto Vancouver,BC
241 108/138 F 108/138 Femal 12:06 183 Janie Lehtonen Langley,BC
242 109/138 F 109/138 Femal 12:17 173 Lucy Budhoo Burnaby,BC
243 110/138 F 110/138 Femal 12:18 94 Sharon Hoyle Surrey,BC
244 111/138 F 111/138 Femal 12:22 148 Margaretha Smits Vancouver,BC
245 112/138 F 112/138 Femal 12:27 186 Val Wright Port Couquitlam,BC
246 134/141 M 134/141 Male 12:30 29 Jack Weissmann Vancouver,BC
247 113/138 F 113/138 Femal 12:30 324 Jacquie Wechselberge,
248 135/141 M 135/141 Male 12:48 192 Count Enrico DobrzenVancouver,BC
249 136/141 M 136/141 Male 12:49 195 Paul Sullivan Vancouver,BC
250 114/138 F 114/138 Femal 12:53 220 Christine Rouble Parksville,BC
251 115/138 F 115/138 Femal 13:14 159 Tory Vitaly Abbotsford,BC
252 116/138 F 116/138 Femal 13:15 275 Monique Graham ,BC
253 137/141 M 137/141 Male 13:25 27 James Kaufman Vancouver,BC
254 117/138 F 117/138 Femal 13:33 211 Cyndee Konoff ,BC
255 118/138 F 118/138 Femal 13:34 83 Elizabeth KirkpatricSurrey,BC
256 138/141 M 138/141 Male 14:00 259 Rashpal Rai Burnaby,BC
257 119/138 F 119/138 Femal 14:01 225 Michelle Marier Vancouver,BC
258 120/138 F 120/138 Femal 14:03 291 Tung Khim ,
259 121/138 F 121/138 Femal 14:09 161 Barbara Karlen Vancouver,BC
260 122/138 F 122/138 Femal 14:19 226 Diane Gillan Vancouver,BC
261 123/138 F 123/138 Femal 14:25 100 Candice Leung Vancouver,BC
262 124/138 F 124/138 Femal 14:26 175 Pamela Henderson Port Moody,BC
263 139/141 M 139/141 Male 14:34 339 Bill Ross ,
264 140/141 M 140/141 Male 14:37 335 Alan Hunt ,
265 125/138 F 125/138 Femal 14:47 285 Christine Viray Vancouver,BC
266 126/138 F 126/138 Femal 14:54 273 Rae Dawn Chong ,BC
267 127/138 F 127/138 Femal 14:56 107 Karen Low Vancouver,BC
268 128/138 F 128/138 Femal 15:02 99 Jessica Wong Vancouver,BC
269 141/141 M 141/141 Male 15:52 280 Rex Fearn Vancouver,BC
270 129/138 F 129/138 Femal 16:09 136 Sandra Henson Penticton,BC
271 130/138 F 130/138 Femal 16:15 193 Countess Ali DobrzenVancouver,BC
272 131/138 F 131/138 Femal 16:49 133 Laura Kahya Vancouver,BC
273 132/138 F 132/138 Femal 17:00 132 Harpinder Hiar Vancouver,BC
274 133/138 F 133/138 Femal 18:58 178 Michelle Poole Maple Ridge,BC
275 134/138 F 134/138 Femal 19:15 235 Bekezela Moyo Vancouver,BC
276 135/138 F 135/138 Femal 19:34 234 Sukoluhle (S Duggan Richmond,BC
277 136/138 F 136/138 Femal 21:47 202 Barbara Armstrong Vancouver,BC
278 137/138 F 137/138 Femal 30:56 130 Charlene Sieffert Vancouver,BC
279 138/138 F 138/138 Femal 39:22 13 Joan Cabalu Burnaby,BC
return to the Race Headquarters Home Page